LayerOne no.appliance benchmarks

1 shared vCPU, 0.5 GB RAM, 20 GB NVMe Enterprise

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$3.00/mo

$0.0041/hr
[Visit LayerOne](https://rackcensus.com/go/layerone)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 2 vCPU / 2 GB RAM / 60 GB SSD](https://rackcensus.com/plans/f2de0e25c62f94b933709714000801d0-hostkey-vm-nano-benchmarks) | 2 shared vCPU | 2 GB | 60 GB SSD | €3.08 EUR |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [m.1s 1 vCPU / 1 GB](https://rackcensus.com/plans/9d70b9d849db758da2d43458c2cf3aa0-lunanode-m-1s-benchmarks) | 1 shared vCPU | 1 GB | 15 GB SSD | $3.50 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/56ac66d314c0f73f00feddbf25a27a30-vultr-vc2-1c-0-5gb-v6-benchmarks) | 1 shared vCPU | 0.5 GB | 10 GB | $2.50 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/955b32d5c1b256bc2bd063cc99ceae57-vultr-vc2-1c-0-5gb-benchmarks) | 1 shared vCPU | 0.5 GB | 10 GB | $3.50 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 1 (Gen 2)](https://rackcensus.com/plans/81cbe546f98dc369284992f1194d8b29-cherryservers-b2-1-1gb-20s-shared-benchmarks) | 1 shared vCPU | 1 GB | 20 GB SSD | $3.51 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 1 vCPU / 1 GB RAM / 40 GB SSD](https://rackcensus.com/plans/5964bc02d443ffd8a1b6f221d8860dbb-hostkey-vm-pico-benchmarks) | 1 shared vCPU | 1 GB | 40 GB SSD | €2.46 EUR |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 200 GB transfer](https://rackcensus.com/plans/ae8641cae8ca4574dfda84703277bba4-oneprovider-108-benchmarks) | 1 vCPU | 1 GB | 10 GB NVMe | $4.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 0.5 GB](https://rackcensus.com/plans/79c873bc98d4af98e3e786c326b2ddf3-digitalocean-s-1vcpu-512mb-10gb-benchmarks) | 1 shared vCPU | 0.5 GB | 10 GB SSD | $4.00 |
