Gcore CPU-Optimized G1 2 vCPU / 2 GB benchmarks

2 shared vCPU, 2 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€23.98 EUR/mo

€0.033 EUR/hr

€24.31 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€23.98 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/207783b78808c4f0b8e220e8a3390609-digitalocean-s-2vcpu-2gb-90gb-intel-benchmarks) | 2 shared vCPU | 2 GB | 90 GB NVMe | $24.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 2 vCPU / 4 GB](https://rackcensus.com/plans/fbe8d65bd10b1a15dfdff37bbc5cfc0e-digitalocean-s-2vcpu-4gb-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/310435909e0f84fdb774466f08c417c5-vultr-vhf-2c-4gb-benchmarks) | 2 shared vCPU | 4 GB | 128 GB NVMe | $24.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 2 vCPU / 4 GB](https://rackcensus.com/plans/aae6d06a405b21b02c7a134734c9bb4e-vultr-vhp-2c-4gb-amd-benchmarks) | 2 shared vCPU | 4 GB | 100 GB NVMe | $24.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/bafaa6372b5fa039b9c9f274303a7a5f-vultr-vhp-2c-4gb-intel-benchmarks) | 2 shared vCPU | 4 GB | 100 GB NVMe | $24.00 | n/a | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 4GB](https://rackcensus.com/plans/832cfc3fcbc8efdaa73410c967ea1c94-linode-g6-standard-2-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Medium 2 vCPU / 4 GB, 4 TB transfer](https://rackcensus.com/plans/35bf18e67a76cbcbb3aa4efbaa770f51-lightsail-medium-3-0-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 | n/a | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 4 vCPU / 8 GB](https://rackcensus.com/plans/7eea75e17019889d255fe55bf5bfc05d-upcloud-starter-4xcpu-8gb-benchmarks) | 4 shared vCPU | 8 GB | 40 GB | €24.00 EUR | n/a | Not tested yet | Not tested yet |
