Scaleway POP2-HC-2C-4G benchmarks

2 dedicated vCPU, 4 GB RAM,

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)

€38.84 EUR/mo

€0.053 EUR/hr

€38.84 EUR/mo at 730 hours

[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€38.84 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [C3-4](https://rackcensus.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $39.42 | n/a | 3,362 Last tested Oct 5, 2026 | 85 $11.73 per 1,000 points |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [c.2 2 vCPU / 10 GB](https://rackcensus.com/plans/sri1r4-lunanode-c-2-2-vcpu-10-gb-benchmarks) | 2 dedicated vCPU | 10 GB | 200 GB SSD | $40.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 2 vCPU / 4 GB](https://rackcensus.com/plans/4sg1kd-vultr-cpu-optimized-amd-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $40.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Memory Optimized AMD 1 vCPU / 8 GB](https://rackcensus.com/plans/2z5hi6-vultr-memory-optimized-amd-1-vcpu-8-gb-benchmarks) | 1 dedicated vCPU | 8 GB | 50 GB NVMe | $40.00 | n/a | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 4GB](https://rackcensus.com/plans/8mq8an-linode-dedicated-4gb-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | $36.00 | n/a | 1,549 Last tested Oct 6, 2026 | 43 $23.24 per 1,000 points |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://rackcensus.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 25 GB SSD | $42.00 | n/a | 1,196 Last tested Oct 5, 2026 | 28 $35.12 per 1,000 points |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 2.5 TB transfer](https://rackcensus.com/plans/m7hz6d-lightsail-compute-optimized-large-2-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 5 TB transfer](https://rackcensus.com/plans/stc3et-lightsail-compute-optimized-large-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | n/a | Not tested yet | Not tested yet |
