Scaleway COMPUTE3-X6C-12G benchmarks

6 dedicated vCPU, 12 GB RAM,

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)

€128.16 EUR/mo

€0.18 EUR/hr
[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 6 vCPU / 18 GB](https://rackcensus.com/plans/d9ffea6dce093dd43c09d16084b6fccc-digitalocean-s5-6vcpu-18gb-30gb-benchmarks) | 6 dedicated vCPU | 18 GB | 30 GB SSD | $127.81 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 4](https://rackcensus.com/plans/1f4b02dba23818e3cfd8eafc5d5da84b-cherryservers-p1-8-32gb-200nv-ded-benchmarks) | 4 dedicated vCPU | 32 GB | 200 GB NVMe | $127.53 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 16](https://rackcensus.com/plans/701be2e35f779d24c4636296ac46bc38-cherryservers-g1-16-72gb-400nv-arm64-ded-benchmarks) | 16 dedicated vCPU | 72 GB | 400 GB NVMe | $127.53 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 6](https://rackcensus.com/plans/6b15b470da48a86a74788442ddb969f5-cherryservers-g1-12-48gb-300nv-ded-benchmarks) | 6 dedicated vCPU | 48 GB | 300 GB NVMe | $127.53 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 6 vCPU / 18 GB](https://rackcensus.com/plans/3ca814cc4d09411c012fc581e34b306b-digitalocean-s5-6vcpu-18gb-50gb-benchmarks) | 6 dedicated vCPU | 18 GB | 50 GB SSD | $129.84 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 8 vCPU / 8 GB](https://rackcensus.com/plans/5ae6ea5255ce44a242d191f9823eb075-digitalocean-s5-8vcpu-8gb-80gb-benchmarks) | 8 dedicated vCPU | 8 GB | 80 GB SSD | $126.38 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose 4 vCPU / 16 GB](https://rackcensus.com/plans/995a03d24aa55922027e9ed8fbb250af-digitalocean-g-4vcpu-16gb-benchmarks) | 4 dedicated vCPU | 16 GB | 50 GB SSD | $126.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 2 vCPU / 16 GB](https://rackcensus.com/plans/fab7fd02b2c053c329ef50b03777bc9d-digitalocean-so-2vcpu-16gb-intel-benchmarks) | 2 dedicated vCPU | 16 GB | 300 GB NVMe | $131.00 |
