# Amazon Lightsail Compute Optimized Large 2 vCPU / 4 GB, 2.5 TB transfer benchmarks

2 dedicated vCPU, 4 GB RAM, 160 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)

$42.00/mo

$0.057/hr
[Visit Amazon Lightsail](https://rackcensus.com/go/lightsail)

## Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=lightsail-c-large-1-1&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Mumbai (ap-south-1) (ap-south-1)

Mumbai, MH, IN
| 0 | n/a | n/a | n/a | $42.00/mo | Not tested yet |
|
Sao Paulo (sa-east-1) (sa-east-1)

São Paulo, SP, BR
| 0 | n/a | n/a | n/a | $42.00/mo | Not tested yet |
|
Sydney (ap-southeast-2) (ap-southeast-2)

Sydney, NSW, AU
| 0 | n/a | n/a | n/a | $42.00/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://rackcensus.com/plans/b88bb09a80efab451a18887b9711ffde-digitalocean-c-2-benchmarks) | 2 dedicated vCPU | 4 GB | 25 GB SSD | $42.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X2C-4G](https://rackcensus.com/plans/2c1d5f7c187b51da447b06f4a833cf1a-scaleway-compute3-x2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €42.71 EUR |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A2C-8G](https://rackcensus.com/plans/3888bcf41e887bc93af4be5d06396c6b-scaleway-standard2-a2c-8g-benchmarks) | 2 dedicated vCPU | 8 GB | | €42.78 EUR |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 4GB](https://rackcensus.com/plans/01a8e02b16b6edc9717dc7e43456552f-linode-g7-premium-2-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | $43.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 4x2](https://rackcensus.com/plans/d2a6dbbc42112c510c046f623dcfefa6-linode-g7-dedicated-4-2-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | $43.00 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 2 vCPU / 4 GB](https://rackcensus.com/plans/cec1a6cd7811acf2974df1a1c7dabbbc-digitalocean-s5-2vcpu-4gb-50gb-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB SSD | $40.67 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 2 vCPU / 4 GB](https://rackcensus.com/plans/ace6e0552d2eac9ea05a1505808d4328-digitalocean-s5-2vcpu-4gb-80gb-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | $43.72 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 1 vCPU / 8 GB](https://rackcensus.com/plans/02400b8213f296116c430f3e41fc97ce-vultr-voc-m-1c-8gb-50s-amd-benchmarks) | 1 dedicated vCPU | 8 GB | 50 GB | $40.00 |

## Advertised specs

**Product line:** Compute Optimized

**Sold as:** VPS

**Plan identifier:** c\_large\_1\_1

**vCPU:** 2

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 4 GB

**Storage:** 160 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 2.56 TB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Included

**Port 25:** On request

**Status:** Active

## Price history

-

$0.057 Hourly

Since Oct 3, 2026

-

$42.00 Monthly

Since Oct 3, 2026

## Available in

- Mumbai (ap-south-1) (ap-south-1) Mumbai, MH, IN
- Sao Paulo (sa-east-1) (sa-east-1) São Paulo, SP, BR
- Sydney (ap-southeast-2) (ap-southeast-2) Sydney, NSW, AU
