Gcore Standard G3A 32 vCPU / 64 GB benchmarks

32 shared vCPU, 64 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€599.67 EUR/mo

€0.83 EUR/hr

€608.00 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€599.67 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 96GB](https://rackcensus.com/plans/f83bcf1642d58f3025a771f964cddcdb-linode-g6-standard-20-benchmarks) | 20 shared vCPU | 96 GB | 1.92 TB SSD | $576.00 | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [GP1-L](https://rackcensus.com/plans/26e03c5d8cc36dd57940c94da62139d9-scaleway-gp1-l-benchmarks) | 32 shared vCPU | 128 GB | 600 GB SSD | €565.15 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 16 vCPU / 128 GB](https://rackcensus.com/plans/c0665ab281b2330cdc62596d61783e0c-vultr-vx1-m-16c-128g-960s-benchmarks) | 16 shared vCPU | 128 GB | 960 GB SSD | $563.56 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 24 vCPU / 96 GB](https://rackcensus.com/plans/8602cf38059cc5757acaddb7843cb778-vultr-vc2-24c-96gb-benchmarks) | 24 shared vCPU | 96 GB | 1.6 TB SSD | $640.00 | n/a | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [Storage optimized 64 vCPU / 128 GB RAM / 16384 GB disk](https://rackcensus.com/plans/8116b6339bb5b934210432038ec85a51-oneprovider-104-benchmarks) | 64 shared vCPU | 128 GB | 16.38 TB | $640.00 | n/a | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 24 vCPU / 96 GB](https://rackcensus.com/plans/7f6b5dfc7dae0d26d7ca1c8a50d7f755-upcloud-premium-24xcpu-96gb-benchmarks) | 24 shared vCPU | 96 GB | 400 GB NVMe | €646.00 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [PRO2-L](https://rackcensus.com/plans/64e5093bf2d27d7a1cf0a3d73a25ea90-scaleway-pro2-l-benchmarks) | 32 shared vCPU | 128 GB | | €653.01 EUR | n/a | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 8 vCPU / 128 GB](https://rackcensus.com/plans/7fe72d263b32260e789d61640e875bbe-upcloud-premium-8xcpu-128gb-benchmarks) | 8 shared vCPU | 128 GB | 400 GB NVMe | €542.00 EUR | n/a | Not tested yet | Not tested yet |
