DigitalOcean v5 General Purpose 4 vCPU / 32 GB benchmarks

4 dedicated vCPU, 32 GB RAM, 50 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)

$184.63/mo

$0.25/hr
[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HN-3](https://rackcensus.com/plans/0bbf6854980dceed33d085fff63b875c-scaleway-pop2-hn-3-benchmarks) | 2 dedicated vCPU | 4 GB | | €186.44 EUR |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 8 vCPU / 16 GB](https://rackcensus.com/plans/2b0fce024e75fc9cdb631114e615cf2a-vultr-voc-c-8c-16gb-300s-amd-benchmarks) | 8 dedicated vCPU | 16 GB | 300 GB | $180.00 |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X6C-24G](https://rackcensus.com/plans/a709ce0cbca456e7910c66de78fb8950-scaleway-standard3-x6c-24g-benchmarks) | 6 dedicated vCPU | 24 GB | | €177.19 EUR |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 6](https://rackcensus.com/plans/e29c4fa2711a9819fa6e4f300fa728f3-cherryservers-c1-12-48gb-600nv-perf-benchmarks) | 6 dedicated vCPU | 48 GB | 600 GB NVMe | $174.33 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 8](https://rackcensus.com/plans/1b0194a20f412fd7c9745287e809a531-cherryservers-p1-16-64gb-400nv-ded-benchmarks) | 8 dedicated vCPU | 64 GB | 400 GB NVMe | $174.33 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 4 vCPU / 32 GB](https://rackcensus.com/plans/0c1967e250ba2f952edf41719301c176-vultr-voc-m-4c-32gb-400s-amd-benchmarks) | 4 dedicated vCPU | 32 GB | 400 GB | $195.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 16GB](https://rackcensus.com/plans/884b47303783dbbeaceb3bcc4d1c848e-linode-g7-premium-8-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | $173.00 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 16x8](https://rackcensus.com/plans/92421c5227112f7b8f234bca486c0eb6-linode-g7-dedicated-16-8-benchmarks) | 8 dedicated vCPU | 16 GB | 320 GB SSD | $173.00 |
