Caasify DigitalOcean 1 vCPU / 2 GB San Francisco benchmarks

1 shared vCPU, 2 GB RAM, 50 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€20.59 EUR/mo

€0.029 EUR/hr

€20.88 EUR/mo at 730 hours

[Visit Caasify](https://rackcensus.com/go/caasify)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€20.59 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX 11 2 vCPU / 2 GB](https://rackcensus.com/plans/8644a698e588c1429fceb4c2c5063517-hetzner-cpx11-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe | $20.49 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 1 vCPU / 2 GB](https://rackcensus.com/plans/43cc4b63c89652b21f0a72c250ff6e6e-digitalocean-s5-1vcpu-2gb-30gb-benchmarks) | 1 shared vCPU | 2 GB | 30 GB SSD | $20.84 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/5ba1eb0e835f6326531f393b7943e601-digitalocean-s-2vcpu-2gb-intel-benchmarks) | 2 shared vCPU | 2 GB | 60 GB NVMe | $21.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 2 GB](https://rackcensus.com/plans/a51e7d030ab835f11a311391626aa7ae-digitalocean-s-2vcpu-2gb-amd-benchmarks) | 2 shared vCPU | 2 GB | 60 GB NVMe | $21.00 | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [PLAY2-NANO](https://rackcensus.com/plans/b624d7aedb7d370072a25c886a3d58fa-scaleway-play2-nano-benchmarks) | 2 shared vCPU | 4 GB | | €20.10 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/9d228950f3a9dc88e3b6d46d4d614137-vultr-vc2-2c-4gb-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $20.00 | n/a | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 2 vCPU / 8 GB](https://rackcensus.com/plans/3a3ef14d92e75f98ba006eb428950752-upcloud-starter-2xcpu-8gb-benchmarks) | 2 shared vCPU | 8 GB | 40 GB | €20.00 EUR | n/a | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [Development 8 vCPU / 8 GB RAM / 300 GB disk](https://rackcensus.com/plans/7dc7bcf745bb98e7aded4ed1190c6863-oneprovider-89-benchmarks) | 8 shared vCPU | 8 GB | 300 GB | $20.00 | n/a | Not tested yet | Not tested yet |
