DigitalOcean General Purpose - Premium Intel 5.5x SSD 16 vCPU / 64 GB benchmarks

16 dedicated vCPU, 64 GB RAM, 1320 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[High Performance](https://rackcensus.com/vps-categories/high-performance-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$734.60/mo

$1.09/hr

$798.00/mo at 730 hours

[Visit DigitalOcean](https://rackcensus.com/go/digitalocean)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$734.60/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 7% of 14 similar plans

Same vCPU count and CPU type, 48 to 85 GB RAM, median $530

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud General Purpose AMD 24 vCPU / 96 GB](https://rackcensus.com/plans/59224e8da9bbfae39d5fdf76db13fa4f-vultr-voc-g-24c-96gb-480s-amd-benchmarks) | 24 dedicated vCPU | 96 GB | 480 GB NVMe | $720.00 | $15 cheaper (-2%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 32 vCPU / 64 GB](https://rackcensus.com/plans/2ab2e48496dcc9194577171b1877de2b-vultr-voc-c-32c-64gb-1000s-amd-benchmarks) | 32 dedicated vCPU | 64 GB | 1 TB NVMe | $720.00 | $15 cheaper (-2%) | Not tested yet | Not tested yet |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 32 vCPU / 64 GB](https://rackcensus.com/plans/9ad584a97ccdc1120367e69385795ef3-upcloud-premium-32xcpu-64gb-benchmarks) | 32 shared vCPU | 64 GB | 400 GB NVMe | €698.00 EUR | n/a | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 64GB](https://rackcensus.com/plans/5df451d39d4074625f68274a92d4ebd8-linode-g7-premium-32-benchmarks) | 32 dedicated vCPU | 64 GB | 1.28 TB SSD | $691.00 | $44 cheaper (-6%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 64x32](https://rackcensus.com/plans/7484faec4b8cdc103a8bcfc77a6951d4-linode-g7-dedicated-64-32-benchmarks) | 32 dedicated vCPU | 64 GB | 1.28 TB SSD | $691.00 | $44 cheaper (-6%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X24C-96G](https://rackcensus.com/plans/0cb874d9a9069fbe2e8b5df73476be92-scaleway-standard3-x24c-96g-benchmarks) | 24 dedicated vCPU | 96 GB | | €687.00 EUR | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 16 vCPU / 128 GB](https://rackcensus.com/plans/7e5268e0a14a32ff27109107b4b40acf-vultr-voc-m-16c-128gb-1600s-amd-benchmarks) | 16 dedicated vCPU | 128 GB | 1.6 TB NVMe | $785.00 | $50 more (+7%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X32C-64G](https://rackcensus.com/plans/5bf2951f23635bb168a25ea6e4c355b8-scaleway-compute3-x32c-64g-benchmarks) | 32 dedicated vCPU | 64 GB | | €683.50 EUR | n/a | Not tested yet | Not tested yet |
