Gcore Memory-Optimized G2 16 vCPU / 128 GB benchmarks

16 shared vCPU, 128 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)

€527.98 EUR/mo

€0.73 EUR/hr

€535.31 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=gcore-g2-memory-16-128&filter%5Bsort%5D=location)

Medians over the last 90 days. Same plan, same provider, different datacenters. Multi per $ divides the multi-core median by each location's current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Amsterdam Amsterdam, NL | 0 | n/a | n/a | n/a | 538.54 EUR/mo (+11 EUR, +2% regional) | n/a | Not tested yet |
| Baku Baku, AZ | 0 | n/a | n/a | n/a | 538.54 EUR/mo (+11 EUR, +2% regional) | n/a | Not tested yet |
| Dubai Dubai, AE | 0 | n/a | n/a | n/a | 791.96 EUR/mo (+264 EUR, +50% regional) | n/a | Not tested yet |
| Helsinki Helsinki, FI | 0 | n/a | n/a | n/a | 527.98 EUR/mo | n/a | Not tested yet |
| Istanbul Istanbul, TR | 0 | n/a | n/a | n/a | 619.32 EUR/mo (+91 EUR, +17% regional) | n/a | Not tested yet |
| Luxembourg-3 Luxembourg, LU | 0 | n/a | n/a | n/a | 527.98 EUR/mo | n/a | Not tested yet |
| Manassas Manassas, VA, US | 0 | n/a | n/a | n/a | 527.98 EUR/mo | n/a | Not tested yet |
| Mumbai Mumbai, IN | 0 | n/a | n/a | n/a | 275.79 EUR/mo (-252 EUR, -48% regional) | n/a | Not tested yet |
| Paris-2 Paris, FR | 0 | n/a | n/a | n/a | 399.90 EUR/mo (-128 EUR, -24% regional) | n/a | Not tested yet |
| Sao Paulo Sao Paulo, BR | 0 | n/a | n/a | n/a | 791.96 EUR/mo (+264 EUR, +50% regional) | n/a | Not tested yet |
| Sao Paulo-2 Sao Paulo, BR | 0 | n/a | n/a | n/a | 413.69 EUR/mo (-114 EUR, -22% regional) | n/a | Not tested yet |
| Singapore Singapore, SG | 0 | n/a | n/a | n/a | 611.53 EUR/mo (+84 EUR, +16% regional) | n/a | Not tested yet |
| Tokyo Tokyo, JP | 0 | n/a | n/a | n/a | 344.74 EUR/mo (-183 EUR, -35% regional) | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
