Scaleway STANDARD3-X4C-16G benchmarks

4 dedicated vCPU, 16 GB RAM,

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)

€118.04 EUR/mo

€0.16 EUR/hr

€118.04 EUR/mo at 730 hours

[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=scaleway-standard3-x4c-16g&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam 1](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 118.04 EUR/mo | n/a | Not tested yet |
| [Amsterdam 2](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 118.04 EUR/mo | n/a | Not tested yet |
| [Milan 1](https://rackcensus.com/locations/milan-vps-benchmarks "Every provider in Milan") Milan, IT | 0 | n/a | n/a | n/a | 118.04 EUR/mo | n/a | Not tested yet |
| [Paris 1](https://rackcensus.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | 118.04 EUR/mo | n/a | Not tested yet |
| [Paris 2](https://rackcensus.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | 118.04 EUR/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
