Alibaba Cloud ecs.g7nex.large benchmarks

2 dedicated vCPU, 8 GB RAM, 40 GB NVMe Enterprise

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$89.47/mo

$0.13/hr

$91.80/mo at 730 hours

[Visit Alibaba Cloud](https://rackcensus.com/go/alibaba)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$89.47/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 0% of 23 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $57

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks) | [16GB VDS](https://rackcensus.com/plans/aq9wnr-ramnode-16gb-vds-benchmarks) | 4 dedicated vCPU | 16 GB | 400 GB NVMe | $90.00 | $0.53 more (+1%) | Not tested yet | Not tested yet |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [B3-16](https://rackcensus.com/plans/rcxcja-ovh-b3-16-benchmarks) | 4 dedicated vCPU | 16 GB | 100 GB NVMe | $88.18 | $1.29 less (-1%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 8x4](https://rackcensus.com/plans/vbwr4s-linode-g7-dedicated-8x4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | $3.47 less (-4%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 8GB](https://rackcensus.com/plans/4u76ng-linode-premium-8gb-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | $3.47 less (-4%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A4C-16G](https://rackcensus.com/plans/q3tad7-scaleway-standard2-a4c-16g-benchmarks) | 4 dedicated vCPU | 16 GB | | €85.48 EUR | $11 more (+12%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X4C-8G](https://rackcensus.com/plans/b54mvt-scaleway-compute3-x4c-8g-benchmarks) | 4 dedicated vCPU | 8 GB | | €85.41 EUR | $10 more (+12%) | Not tested yet | Not tested yet |
| [CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks) | [rz.pro](https://rackcensus.com/plans/kjmrb0-cubepath-rz-pro-benchmarks) | 8 shared vCPU | 24 GB | 300 GB NVMe | $94.29 | $4.82 more (+5%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 4 vCPU / 8 GB](https://rackcensus.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | 50 GB SSD | $84.00 | $5.47 less (-6%) | 2,341 Last tested Oct 6, 2026 | 28 $35.88 per 1,000 points |
