OVHcloud B2-15 benchmarks

4 dedicated vCPU, 15 GB RAM, 100 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)

$56.70/mo

$0.16/hr

$115.63/mo at 730 hours

[Visit OVHcloud](https://rackcensus.com/go/ovh)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$56.70/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 100% of 7 similar plans

Same vCPU count and CPU type, 11 to 20 GB RAM, median $101

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 4 GB](https://rackcensus.com/plans/zax0xd-digitalocean-v5-general-purpose-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 30 GB SSD | $56.75 | $0.05 more (0%) | Not tested yet | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 2](https://rackcensus.com/plans/fxw8e2-cherryservers-cloud-vds-2-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $57.33 | $0.63 more (+1%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X2C-8G](https://rackcensus.com/plans/dwbaqd-scaleway-standard3-x2c-8g-benchmarks) | 2 dedicated vCPU | 8 GB | | €59.06 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-2C-8G](https://rackcensus.com/plans/w1duzo-scaleway-pop2-2c-8g-benchmarks) | 2 dedicated vCPU | 8 GB | | €53.66 EUR | n/a | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 24GB](https://rackcensus.com/plans/qg0bbm-linode-linode-24gb-benchmarks) | 2 dedicated vCPU | 24 GB | 20 GB SSD | $60.00 | $3.30 more (+6%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 2 vCPU / 8 GB](https://rackcensus.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | 50 GB NVMe | $60.00 | $3.30 more (+6%) | 2,361 Last tested Oct 4, 2026 | 39 $25.41 per 1,000 points |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [2D 2GB 40GB](https://rackcensus.com/plans/vzll23-kamatera-2d-2gb-40gb-benchmarks) | 2 dedicated vCPU | 2 GB | 40 GB SSD | $53.00 | $3.70 less (-7%) | Not tested yet | Not tested yet |
| [Cloudzy](https://rackcensus.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 4 vCPU / 8 GB](https://rackcensus.com/plans/ilxhgx-cloudzy-high-performance-vps-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | 240 GB NVMe | $52.95 | $3.75 less (-7%) | Not tested yet | Not tested yet |
