Togglebox 2 vCPU / 2 GB / 40 GB benchmarks

2 shared vCPU, 2 GB RAM, 40 GB NVMe

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$16.89/mo

$0.025/hr

$18.34/mo at 730 hours

[Visit Togglebox](https://rackcensus.com/go/togglebox)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$16.89/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 42% of 36 similar plans

Same vCPU count and CPU type, 1.5 to 2.7 GB RAM, median $15

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [BASIC2-A2C-4G](https://rackcensus.com/plans/bmh9l8-scaleway-basic2-a2c-4g-benchmarks) | 2 shared vCPU | 4 GB | | €16.79 EUR | $2.75 more (+16%) | 1,737 Last tested Oct 7, 2026 | 88 $11.31 per 1,000 points |
| [RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks) | [3GB Storage](https://rackcensus.com/plans/6y124b-ramnode-3gb-storage-benchmarks) | 2 shared vCPU | 3 GB | 1 TB HDD | $17.00 | $0.11 more (+1%) | Not tested yet | Not tested yet |
| [CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks) | [rz.starter](https://rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks) | 2 shared vCPU | 4 GB | 80 GB NVMe | $16.22 | $0.67 less (-4%) | 4,597 Last tested Oct 12, 2026 | 283 $3.53 per 1,000 points |
| [CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks) | [hd.micro](https://rackcensus.com/plans/gqqacy-cubepath-hd-micro-benchmarks) | 1 dedicated vCPU | 2 GB | 40 GB NVMe | $16.22 | $0.67 less (-4%) | Not tested yet | Not tested yet |
| [Euronodes](https://rackcensus.com/vps-providers/euronodes-benchmarks) | [K4R16 4 vCPU / 16 GB](https://rackcensus.com/plans/f84rcz-euronodes-k4r16-4-vcpu-16-gb-benchmarks) | 4 shared vCPU | 16 GB | 150 GB SSD | €16.14 EUR | $1.99 more (+12%) | Not tested yet | Not tested yet |
| [NODED.CLOUD](https://rackcensus.com/vps-providers/noded-benchmarks) | [VPS IV KVM](https://rackcensus.com/plans/m3tp8h-noded-vps-iv-kvm-benchmarks) | 4 shared vCPU | 16 GB | 80 GB SSD | €16.00 EUR | $1.83 more (+11%) | 5,523 Last tested Oct 9, 2026 | 295 $3.39 per 1,000 points |
| [X-ZoneServers](https://rackcensus.com/vps-providers/xzoneservers-benchmarks) | [VPS IV KVM](https://rackcensus.com/plans/z2k9ub-xzoneservers-vps-iv-kvm-benchmarks) | 4 shared vCPU | 16 GB | 80 GB SSD | €16.00 EUR | $1.83 more (+11%) | Not tested yet | Not tested yet |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 8 vCPU / 16 GB](https://rackcensus.com/plans/qwrpj7-hostkey-high-end-vps-8-vcpu-16-gb-benchmarks) | 8 shared vCPU | 16 GB | 160 GB NVMe | €16.00 EUR | $1.83 more (+11%) | Not tested yet | Not tested yet |
