Alibaba Cloud ecs.g6r.large benchmarks

2 dedicated vCPU, 8 GB RAM, 40 GB NVMe Enterprise

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[ARM](https://rackcensus.com/vps-categories/arm-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$60.25/mo

$0.094/hr

$68.89/mo at 730 hours

[Visit Alibaba Cloud](https://rackcensus.com/go/alibaba)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$60.25/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 39% of 23 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $57

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 2 vCPU / 8 GB](https://rackcensus.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | 50 GB NVMe | $60.00 | $0.25 less (0%) | 2,361 Last tested Oct 4, 2026 | 39 $25.41 per 1,000 points |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Linode 24GB](https://rackcensus.com/plans/qg0bbm-linode-linode-24gb-benchmarks) | 2 dedicated vCPU | 24 GB | 20 GB SSD | $60.00 | $0.25 less (0%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X2C-8G](https://rackcensus.com/plans/dwbaqd-scaleway-standard3-x2c-8g-benchmarks) | 2 dedicated vCPU | 8 GB | | €59.06 EUR | $8.85 more (+15%) | Not tested yet | Not tested yet |
| [CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks) | [dc.small](https://rackcensus.com/plans/x1x5vg-cubepath-dc-small-benchmarks) | 8 dedicated vCPU | 16 GB | 200 GB NVMe | $58.81 | $1.44 less (-2%) | Not tested yet | Not tested yet |
| [Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks) | [Standard A1 4 vCPU / 8 GB](https://rackcensus.com/plans/ax0ca5-gcore-standard-a1-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | | €58.73 EUR | $8.46 more (+14%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [BASIC2-A6C-12G](https://rackcensus.com/plans/fygv9r-scaleway-basic2-a6c-12g-benchmarks) | 6 shared vCPU | 12 GB | | €57.60 EUR | $7.14 more (+12%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose 2 vCPU / 8 GB](https://rackcensus.com/plans/d4b6zh-digitalocean-general-purpose-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | 25 GB SSD | $63.00 | $2.75 more (+5%) | Not tested yet | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 2](https://rackcensus.com/plans/fxw8e2-cherryservers-cloud-vds-2-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $57.33 | $2.92 less (-5%) | 1,845 Last tested Oct 12, 2026 | 32 $31.07 per 1,000 points |
