Scaleway COMPUTE3-X6C-12G benchmarks

6 dedicated vCPU, 12 GB RAM,

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)

€128.16 EUR/mo

€0.18 EUR/hr

€128.19 EUR/mo at 730 hours

[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€128.16 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 4](https://rackcensus.com/plans/l2yr5b-cherryservers-premium-vds-4-benchmarks) | 4 dedicated vCPU | 32 GB | 200 GB NVMe | $127.53 | n/a | Not tested yet | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 6](https://rackcensus.com/plans/xekwsy-cherryservers-cloud-vds-6-benchmarks) | 6 dedicated vCPU | 48 GB | 300 GB NVMe | $127.53 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose 4 vCPU / 16 GB](https://rackcensus.com/plans/8rppb9-digitalocean-general-purpose-4-vcpu-16-gb-benchmarks) | 4 dedicated vCPU | 16 GB | 50 GB SSD | $126.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Storage-Optimized 2 vCPU / 16 GB](https://rackcensus.com/plans/tk8otr-digitalocean-storage-optimized-2-vcpu-16-gb-benchmarks) | 2 dedicated vCPU | 16 GB | 300 GB NVMe | $131.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 2 vCPU / 16 GB](https://rackcensus.com/plans/ti3aqn-digitalocean-premium-storage-optimized-2-vcpu-16-gb-benchmarks) | 2 dedicated vCPU | 16 GB | 300 GB NVMe | $131.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Storage Optimized AMD 2 vCPU / 16 GB](https://rackcensus.com/plans/26vzw5-vultr-storage-optimized-amd-2-vcpu-16-gb-benchmarks) | 2 dedicated vCPU | 16 GB | 320 GB NVMe | $125.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 4 vCPU / 16 GB](https://rackcensus.com/plans/9er1io-vultr-general-purpose-amd-4-vcpu-16-gb-benchmarks) | 4 dedicated vCPU | 16 GB | 80 GB NVMe | $120.00 | n/a | Not tested yet | Not tested yet |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [4D 4GB 80GB](https://rackcensus.com/plans/llwwl9-kamatera-4d-4gb-80gb-benchmarks) | 4 dedicated vCPU | 4 GB | 80 GB SSD | $120.00 | n/a | Not tested yet | Not tested yet |
