Alibaba Cloud ecs.r8y.xlarge benchmarks

4 dedicated vCPU, 32 GB RAM, 40 GB NVMe Enterprise

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://rackcensus.com/vps-categories/high-memory-vps-benchmarks)[ARM](https://rackcensus.com/vps-categories/arm-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$87.89/mo

$0.18/hr

$131.79/mo at 730 hours

[Visit Alibaba Cloud](https://rackcensus.com/go/alibaba)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$87.89/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 95% of 22 similar plans

Same vCPU count and CPU type, 24 to 43 GB RAM, median $147

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [B3-16](https://rackcensus.com/plans/rcxcja-ovh-b3-16-benchmarks) | 4 dedicated vCPU | 16 GB | 100 GB NVMe | $88.18 | $0.29 more (0%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 8GB](https://rackcensus.com/plans/4u76ng-linode-premium-8gb-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | $1.89 less (-2%) | Not tested yet | Not tested yet |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 8x4](https://rackcensus.com/plans/vbwr4s-linode-g7-dedicated-8x4-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB SSD | $86.00 | $1.89 less (-2%) | Not tested yet | Not tested yet |
| [RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks) | [16GB VDS](https://rackcensus.com/plans/aq9wnr-ramnode-16gb-vds-benchmarks) | 4 dedicated vCPU | 16 GB | 400 GB NVMe | $90.00 | $2.11 more (+2%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A4C-16G](https://rackcensus.com/plans/q3tad7-scaleway-standard2-a4c-16g-benchmarks) | 4 dedicated vCPU | 16 GB | | €85.48 EUR | $12 more (+14%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X4C-8G](https://rackcensus.com/plans/b54mvt-scaleway-compute3-x4c-8g-benchmarks) | 4 dedicated vCPU | 8 GB | | €85.41 EUR | $12 more (+14%) | Not tested yet | Not tested yet |
| [Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks) | [Memory-Optimized G3A 2 vCPU / 16 GB](https://rackcensus.com/plans/3sq958-gcore-memory-optimized-g3a-2-vcpu-16-gb-benchmarks) | 2 shared vCPU | 16 GB | | €84.82 EUR | $11 more (+13%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 4 vCPU / 8 GB](https://rackcensus.com/plans/hhcj36-digitalocean-cpu-optimized-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | 50 GB SSD | $84.00 | $3.89 less (-4%) | 2,341 Last tested Oct 6, 2026 | 28 $35.88 per 1,000 points |
