Gcore High-frequency G1 1 vCPU / 2 GB benchmarks

1 shared vCPU, 2 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€14.98 EUR/mo

€0.021 EUR/hr

€15.18 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€14.98 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [K.N](https://rackcensus.com/vps-providers/koanode-benchmarks) | [Basic 2 vCPU / 2 GB](https://rackcensus.com/plans/1n5a9o-koanode-basic-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | 30 GB SSD | $14.99 | n/a | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 03d20c2](https://rackcensus.com/plans/25u7ac-oneprovider-general-purpose-03d20c2-benchmarks) | 2 shared vCPU | 4 GB | 20 GB SSD | $15.00 | n/a | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 03d80c2](https://rackcensus.com/plans/l5oz2p-oneprovider-general-purpose-03d80c2-benchmarks) | 2 shared vCPU | 2 GB | 80 GB SSD | $15.00 | n/a | Not tested yet | Not tested yet |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 03d20c4](https://rackcensus.com/plans/evq5bz-oneprovider-general-purpose-03d20c4-benchmarks) | 4 shared vCPU | 2 GB | 20 GB SSD | $15.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Regular Performance Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/4d8kdt-vultr-regular-performance-intel-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | 65 GB SSD | $15.00 | n/a | Not tested yet | Not tested yet |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.medium](https://rackcensus.com/plans/xd33l8-layerone-gc-medium-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $15.00 | n/a | Not tested yet | Not tested yet |
| [Cloudzy](https://rackcensus.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 2 GB](https://rackcensus.com/plans/1uhy2s-cloudzy-cloud-vps-1-vcpu-2-gb-benchmarks) | 1 shared vCPU | 2 GB | 60 GB NVMe | $14.95 | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [DEV1-M](https://rackcensus.com/plans/i6scuq-scaleway-dev1-m-benchmarks) | 3 shared vCPU | 4 GB | 40 GB SSD | €14.74 EUR | n/a | Not tested yet | Not tested yet |
