Kamatera 8D 8GB 150GB benchmarks

8 dedicated vCPU, 8 GB RAM, 150 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)

$265.00/mo

$0.36/hr

$265.00/mo at 730 hours

[Visit Kamatera](https://rackcensus.com/go/kamatera)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=kamatera-8d-8gb-150gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

No similar plans tracked yet

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Atlanta](https://rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") Atlanta, US | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| Bucharest Bucharest, RO | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Chicago](https://rackcensus.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, US | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Frankfurt](https://rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| Haifa Haifa, IL | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| Hong Kong Hong Kong, HK | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [London](https://rackcensus.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Los Angeles](https://rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles") Los Angeles, US | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Madrid](https://rackcensus.com/locations/madrid-vps-benchmarks "Every provider in Madrid") Madrid, ES | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Miami](https://rackcensus.com/locations/miami-vps-benchmarks "Every provider in Miami") Miami, US | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Milan](https://rackcensus.com/locations/milan-vps-benchmarks "Every provider in Milan") Milan, IT | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [New York](https://rackcensus.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| Petach Tikva Petach Tikva, IL | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| Rosh Haayin Rosh Haayin, IL | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| Rosh Haayin 2 Rosh Haayin 2, IL | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| Santa Clara Santa Clara, US | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Seattle](https://rackcensus.com/locations/seattle-vps-benchmarks "Every provider in Seattle") Seattle, US | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Singapore](https://rackcensus.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Stockholm](https://rackcensus.com/locations/stockholm-vps-benchmarks "Every provider in Stockholm") Stockholm, SE | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Sydney](https://rackcensus.com/locations/sydney-vps-benchmarks "Every provider in Sydney") Sydney, AU | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Tel Aviv](https://rackcensus.com/locations/tel-aviv-vps-benchmarks "Every provider in Tel Aviv") Tel Aviv, IL | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| Texas Texas, US | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Tokyo](https://rackcensus.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |
| [Toronto](https://rackcensus.com/locations/toronto-vps-benchmarks "Every provider in Toronto") Toronto, CA | 0 | n/a | n/a | n/a | $265.00/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
