Gcore Standard G0 8 vCPU / 16 GB benchmarks

8 shared vCPU, 16 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€95.98 EUR/mo

€0.13 EUR/hr

€97.31 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=gcore-standard-g0-8-vcpu-16-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Almaty Almaty, KZ | 0 | n/a | n/a | n/a | 48.61 EUR/mo (-47 EUR, -49% regional) | n/a | Not tested yet |
| [Amsterdam](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 95.98 EUR/mo | n/a | Not tested yet |
| [Chicago](https://rackcensus.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, IL, US | 0 | n/a | n/a | n/a | 95.98 EUR/mo | n/a | Not tested yet |
| Hong Kong Hong Kong, HK | 0 | n/a | n/a | n/a | 106.27 EUR/mo (+10 EUR, +11% regional) | n/a | Not tested yet |
| Istanbul Istanbul, TR | 0 | n/a | n/a | n/a | 95.98 EUR/mo | n/a | Not tested yet |
| [Johannesburg](https://rackcensus.com/locations/johannesburg-vps-benchmarks "Every provider in Johannesburg") Johannesburg, ZA | 0 | n/a | n/a | n/a | 81.02 EUR/mo (-15 EUR, -16% regional) | n/a | Not tested yet |
| Santa Clara Santa Clara, CA, US | 0 | n/a | n/a | n/a | 56.71 EUR/mo (-39 EUR, -41% regional) | n/a | Not tested yet |
| [Sao Paulo](https://rackcensus.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 180.04 EUR/mo (+84 EUR, +88% regional) | n/a | Not tested yet |
| [Sydney](https://rackcensus.com/locations/sydney-vps-benchmarks "Every provider in Sydney") Sydney, AU | 0 | n/a | n/a | n/a | 106.27 EUR/mo (+10 EUR, +11% regional) | n/a | Not tested yet |
| [Tokyo](https://rackcensus.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | 62.32 EUR/mo (-34 EUR, -35% regional) | n/a | Not tested yet |
| [Warsaw](https://rackcensus.com/locations/warsaw-vps-benchmarks "Every provider in Warsaw") Warsaw, PL | 0 | n/a | n/a | n/a | 63.57 EUR/mo (-32 EUR, -34% regional) | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
