LunaNode c.2 2 vCPU / 10 GB benchmarks

2 dedicated vCPU, 10 GB RAM, 200 GB SSD

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)

$40.00/mo

$0.056/hr

$40.56/mo at 730 hours

[Visit LunaNode](https://rackcensus.com/go/lunanode)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$40.00/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 83% of 6 similar plans

Same vCPU count and CPU type, 7.5 to 13 GB RAM, median $55

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Memory Optimized AMD 1 vCPU / 8 GB](https://rackcensus.com/plans/2z5hi6-vultr-memory-optimized-amd-1-vcpu-8-gb-benchmarks) | 1 dedicated vCPU | 8 GB | 50 GB NVMe | $40.00 | Same price | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 2 vCPU / 4 GB](https://rackcensus.com/plans/4sg1kd-vultr-cpu-optimized-amd-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $40.00 | Same price | Not tested yet | Not tested yet |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [C3-4](https://rackcensus.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $39.42 | $0.58 less (-1%) | 3,362 Last tested Oct 5, 2026 | 85 $11.73 per 1,000 points |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HC-2C-4G](https://rackcensus.com/plans/dqyx8s-scaleway-pop2-hc-2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €38.84 EUR | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 5 TB transfer](https://rackcensus.com/plans/stc3et-lightsail-compute-optimized-large-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | $2.00 more (+5%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU-Optimized 2 vCPU / 4 GB](https://rackcensus.com/plans/xhyrw9-digitalocean-cpu-optimized-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 25 GB SSD | $42.00 | $2.00 more (+5%) | 1,196 Last tested Oct 5, 2026 | 28 $35.12 per 1,000 points |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 2.5 TB transfer](https://rackcensus.com/plans/m7hz6d-lightsail-compute-optimized-large-2-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | $2.00 more (+5%) | Not tested yet | Not tested yet |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X2C-4G](https://rackcensus.com/plans/t4qwya-scaleway-compute3-x2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €42.71 EUR | n/a | Not tested yet | Not tested yet |
