# UpCloud Starter 1 vCPU / 1 GB benchmarks

1 shared vCPU, 1 GB RAM, 10 GB

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€3.50 EUR/mo

€0.0052 EUR/hr

€3.80 EUR/mo at 730 hours

[Visit UpCloud](https://rackcensus.com/go/upcloud)

Referral link. If you sign up through it, I may get paid.

[Skip the referral](https://rackcensus.com/go/upcloud/direct)[How this works](https://rackcensus.com/transparency#referrals-heading)

## Measured results by location
[Compare locations side by side](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks/locations)

4 runs in 4 of 15 locations. Medians over the last 90 days.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam #1](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | [1 run](https://rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=amsterdam&filter%5Bplan%5D=upcloud-starter-1-vcpu-1-gb) 1 in 90 days | n/a | n/a | 14,318 | 3.50 EUR/mo | [Oct 6, 2026](https://rackcensus.com/benchmarks/bzrhso-upcloud-starter-1-vcpu-1-gb-nl-ams1-benchmark) |
| [Frankfurt #1](https://rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | [1 run](https://rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=frankfurt&filter%5Bplan%5D=upcloud-starter-1-vcpu-1-gb) 1 in 90 days | n/a | n/a | 19,948 | 3.50 EUR/mo | [Oct 6, 2026](https://rackcensus.com/benchmarks/owk20x-upcloud-starter-1-vcpu-1-gb-de-fra1-benchmark) |
| [New York #1](https://rackcensus.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | [1 run](https://rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=new-york&filter%5Bplan%5D=upcloud-starter-1-vcpu-1-gb) 1 in 90 days | n/a | n/a | 18,467 | 3.50 EUR/mo | [Oct 6, 2026](https://rackcensus.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark) |
| [San Jose #1](https://rackcensus.com/locations/san-jose-vps-benchmarks "Every provider in San Jose") San Jose, US | [1 run](https://rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=san-jose&filter%5Bplan%5D=upcloud-starter-1-vcpu-1-gb) 1 in 90 days | n/a | n/a | 19,953 | 3.50 EUR/mo | [Oct 6, 2026](https://rackcensus.com/benchmarks/e55tih-upcloud-starter-1-vcpu-1-gb-us-sjo1-benchmark) |

Also sold in [Chicago #1](https://rackcensus.com/locations/chicago-vps-benchmarks "Every provider in Chicago"), [Copenhagen #1](https://rackcensus.com/locations/copenhagen-vps-benchmarks "Every provider in Copenhagen"), and 9 other locations, not tested yet.

## Recent benchmark history

[Full history and charts](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks/history)[Every run in the benchmark browser](https://rackcensus.com/benchmarks?filter%5Bplan%5D=upcloud-starter-1-vcpu-1-gb)

4 runs, newest first.

| Provider | Plan | Location | vCPU | RAM | Storage | Network | GB7 single | GB7 multi | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=nl-ams1) | [Amsterdam #1](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") | 1 | 1 GB | 10 GB | | Skipped | Skipped | 14,318 | €3.50 EUR | [Oct 6, 2026](https://rackcensus.com/benchmarks/bzrhso-upcloud-starter-1-vcpu-1-gb-nl-ams1-benchmark) |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=de-fra1) | [Frankfurt #1](https://rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 1 | 1 GB | 10 GB | | Skipped | Skipped | 19,948 | €3.50 EUR | [Oct 6, 2026](https://rackcensus.com/benchmarks/owk20x-upcloud-starter-1-vcpu-1-gb-de-fra1-benchmark) |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-sjo1) | [San Jose #1](https://rackcensus.com/locations/san-jose-vps-benchmarks "Every provider in San Jose") | 1 | 1 GB | 10 GB | | Skipped | Skipped | 19,953 | €3.50 EUR | [Oct 6, 2026](https://rackcensus.com/benchmarks/e55tih-upcloud-starter-1-vcpu-1-gb-us-sjo1-benchmark) |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-nyc1) | [New York #1](https://rackcensus.com/locations/new-york-vps-benchmarks "Every provider in New York") | 1 | 1 GB | 10 GB | | Skipped | Skipped | 18,467 | €3.50 EUR | [Oct 6, 2026](https://rackcensus.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark) |

[UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=nl-ams1)

[Amsterdam #1](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam")

Skipped[](https://rackcensus.com/benchmarks/bzrhso-upcloud-starter-1-vcpu-1-gb-nl-ams1-benchmark)

1 vCPU1 GB10 GB
€3.50 EUR/mo

[UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=de-fra1)

[Frankfurt #1](https://rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

Skipped[](https://rackcensus.com/benchmarks/owk20x-upcloud-starter-1-vcpu-1-gb-de-fra1-benchmark)

1 vCPU1 GB10 GB
€3.50 EUR/mo

[UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-sjo1)

[San Jose #1](https://rackcensus.com/locations/san-jose-vps-benchmarks "Every provider in San Jose")

Skipped[](https://rackcensus.com/benchmarks/e55tih-upcloud-starter-1-vcpu-1-gb-us-sjo1-benchmark)

1 vCPU1 GB10 GB
€3.50 EUR/mo

[UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks?location=us-nyc1)

[New York #1](https://rackcensus.com/locations/new-york-vps-benchmarks "Every provider in New York")

Skipped[](https://rackcensus.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark)

1 vCPU1 GB10 GB
€3.50 EUR/mo

## Advertised specs

**Product line:** Starter

**Sold as:** VPS

**Plan identifier:** STARTER-1xCPU-1GB

**vCPU:** 1

**CPU kind:** Shared vCPU

**Architecture:** x86\_64

**RAM:** 1 GB

**Storage:** 10 GB

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 512 GB

**Overage:** $0.011/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Unknown

**Status:** Active

## Pricing

-

Hourly

€3.80 EUR/mo at 730 hours

€0.0052 EUR/hr
-

Monthly

€3.50 EUR/mo

[Price history and location-specific prices](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks/prices)

## Related plans
[All similar plans](https://rackcensus.com/plans/wn4ded-upcloud-starter-1-vcpu-1-gb-benchmarks/similar)

5 of 8 similar plans from other providers, in the same categories.

| Plan | vCPU | RAM | Monthly | vs this plan | GB7 multi |
| --- | --- | --- | --- | --- | --- |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks)[m.1s 1 vCPU / 1 GB](https://rackcensus.com/plans/tt3uzc-lunanode-m-1s-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | $3.50 | n/a | Not tested yet |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks)[Cloud VPS 1 (Gen 2)](https://rackcensus.com/plans/e7a8gj-cherryservers-cloud-vps-1-gen-2-benchmarks) | 1 shared vCPU | 1 GB | $3.51 | n/a | Not tested yet |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks)[Basic VPS 2 vCPU / 2 GB](https://rackcensus.com/plans/8t65ub-hostkey-basic-vps-2-vcpu-2-gb-benchmarks) | 2 shared vCPU | 2 GB | €3.08 EUR | n/a | Not tested yet |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks)[1T 1GB 20GB](https://rackcensus.com/plans/wk4wmk-kamatera-1t-1gb-20gb-benchmarks) | 1 shared vCPU | 1 GB | $4.00 | n/a | Not tested yet |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)[gc.nano](https://rackcensus.com/plans/xiesw3-layerone-gc-nano-benchmarks) | 1 shared vCPU | 1 GB | $3.00 | n/a | Not tested yet |
