UpCloud Starter 1 vCPU / 1 GB benchmarks

1 shared vCPU, 1 GB RAM, 10 GB

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€3.50 EUR/mo

€0.0052 EUR/hr

€3.80 EUR/mo at 730 hours

[Visit UpCloud](https://rackcensus.com/go/upcloud)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=upcloud-starter-1-vcpu-1-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam #1](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Chicago #1](https://rackcensus.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, US | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Copenhagen #1](https://rackcensus.com/locations/copenhagen-vps-benchmarks "Every provider in Copenhagen") Copenhagen, DK | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Frankfurt #1](https://rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 1 | n/a | n/a | 19,948 | 3.50 EUR/mo | n/a | [Oct 6, 2026](https://rackcensus.com/benchmarks/owk20x-upcloud-starter-1-vcpu-1-gb-de-fra1-benchmark) |
| [Helsinki #1](https://rackcensus.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Helsinki #2](https://rackcensus.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [London #1](https://rackcensus.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Madrid #1](https://rackcensus.com/locations/madrid-vps-benchmarks "Every provider in Madrid") Madrid, ES | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [New York #1](https://rackcensus.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | 1 | n/a | n/a | 18,467 | 3.50 EUR/mo | n/a | [Oct 6, 2026](https://rackcensus.com/benchmarks/zftqdk-upcloud-starter-1-vcpu-1-gb-us-nyc1-benchmark) |
| [San Jose #1](https://rackcensus.com/locations/san-jose-vps-benchmarks "Every provider in San Jose") San Jose, US | 1 | n/a | n/a | 19,953 | 3.50 EUR/mo | n/a | [Oct 6, 2026](https://rackcensus.com/benchmarks/e55tih-upcloud-starter-1-vcpu-1-gb-us-sjo1-benchmark) |
| [Singapore #1](https://rackcensus.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Stavanger #1](https://rackcensus.com/locations/stavanger-vps-benchmarks "Every provider in Stavanger") Stavanger, NO | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Stockholm #1](https://rackcensus.com/locations/stockholm-vps-benchmarks "Every provider in Stockholm") Stockholm, SE | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Sydney #1](https://rackcensus.com/locations/sydney-vps-benchmarks "Every provider in Sydney") Sydney, AU | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |
| [Warsaw #1](https://rackcensus.com/locations/warsaw-vps-benchmarks "Every provider in Warsaw") Warsaw, PL | 0 | n/a | n/a | n/a | 3.50 EUR/mo | n/a | Not tested yet |

## Geekbench 7 single-core

Per location, medians over the last 90 days

Loading...

## Disk 4K mixed IOPS

Per location, medians over the last 90 days

Loading...

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
