OneProvider General Purpose 06d160c6 benchmarks

6 shared vCPU, 8 GB RAM, 160 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$55.00/mo

$0.076/hr

$55.77/mo at 730 hours

[Visit OneProvider](https://rackcensus.com/go/oneprovider)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=oneprovider-general-purpose-06d160c6&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Only 4 similar plans tracked, not enough to rank

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Bangkok, TH Bangkok, TH | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| [Bogota, CO](https://rackcensus.com/locations/bogota-vps-benchmarks "Every provider in Bogotá") Bogota, CO | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Brussels, BE Brussels, BE | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| [Buenos Aires, AR](https://rackcensus.com/locations/buenos-aires-vps-benchmarks "Every provider in Buenos Aires") Buenos Aires, AR | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Dubai, AE Dubai, AE | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Istanbul, TR Istanbul, TR | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| [Johannesburg, ZA](https://rackcensus.com/locations/johannesburg-vps-benchmarks "Every provider in Johannesburg") Johannesburg, ZA | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Kuala Lumpur, MY Kuala Lumpur, MY | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| La Paz, BO La Paz, BO | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Lagos, NG Lagos, NG | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| [Mexico City, MX](https://rackcensus.com/locations/mexico-city-vps-benchmarks "Every provider in Mexico City") Mexico City, MX | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Moscow, RU Moscow, RU | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Nicosia, CY Nicosia, CY | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Quito, EC Quito, EC | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| [San Jose, CR](https://rackcensus.com/locations/san-jose-vps-benchmarks "Every provider in San Jose") San Jose, CR | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| San Juan, PR San Juan, PR | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| Taipei, TW Taipei, TW | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |
| [Tel Aviv, IL](https://rackcensus.com/locations/tel-aviv-vps-benchmarks "Every provider in Tel Aviv") Tel Aviv, IL | 0 | n/a | n/a | n/a | $55.00/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
