# RamNode 8GB VDS benchmarks

2 dedicated vCPU, 8 GB RAM, 200 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$50.00/mo

$0.074/hr

$54.02/mo at 730 hours

[Visit RamNode](https://rackcensus.com/go/ramnode)

## Measured results by location
[Compare locations side by side](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks/locations)

3 runs in 3 of 5 locations. Medians over the last 90 days.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
| [Los Angeles, CA](https://rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles") Los Angeles, California, US | [1 run](https://rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=los-angeles&filter%5Bplan%5D=ramnode-8gb-vds) 1 in 90 days | 1,275 | 2,334 | 79,745 | $50.00/mo | [Oct 11, 2026](https://rackcensus.com/benchmarks/3v630v-ramnode-8gb-vds-lax-benchmark) |
| Piscataway, NJ Piscataway, New Jersey, US | 1 run 1 in 90 days | 1,170 | 2,108 | 77,602 | $50.00/mo | [Oct 12, 2026](https://rackcensus.com/benchmarks/yjqzyq-ramnode-8gb-vds-ewr-benchmark) |
| [Atlanta, GA](https://rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") Atlanta, Georgia, US | [1 run](https://rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=atlanta&filter%5Bplan%5D=ramnode-8gb-vds) 1 in 90 days | 744 | 1,311 | 4,634 | $50.00/mo | [Oct 12, 2026](https://rackcensus.com/benchmarks/jxnqkn-ramnode-8gb-vds-atl-benchmark) |

Also sold in [Amsterdam, NL](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") and [Seattle, WA](https://rackcensus.com/locations/seattle-vps-benchmarks "Every provider in Seattle"), not tested yet.

## Recent benchmark history

[Full history and charts](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks/history)[Every run in the benchmark browser](https://rackcensus.com/benchmarks?filter%5Bplan%5D=ramnode-8gb-vds)

3 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks)[8GB VDS](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks?location=ATL)[Atlanta, GA](https://rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") | 2 vCPU 8 GB | 200 GB NVMe | | 744 | 1,311 | 4,634 | $50.00per month | [Oct 12, 2026](https://rackcensus.com/benchmarks/jxnqkn-ramnode-8gb-vds-atl-benchmark) |
| [RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks)[8GB VDS](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks?location=EWR) Piscataway, NJ | 2 vCPU 8 GB | 200 GB NVMe | | 1,170 | 2,108 | 77,602 | $50.00per month | [Oct 12, 2026](https://rackcensus.com/benchmarks/yjqzyq-ramnode-8gb-vds-ewr-benchmark) |
| [RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks)[8GB VDS](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks?location=LAX)[Los Angeles, CA](https://rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles") | 2 vCPU 8 GB | 200 GB NVMe | | 1,275 | 2,334 | 79,745 | $50.00per month | [Oct 11, 2026](https://rackcensus.com/benchmarks/3v630v-ramnode-8gb-vds-lax-benchmark) |

[RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks)
[8GB VDS](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks?location=ATL)

[Atlanta, GA](https://rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta")

744[](https://rackcensus.com/benchmarks/jxnqkn-ramnode-8gb-vds-atl-benchmark)

2 vCPU8 GB200 GB NVMe
$50.00/mo

[RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks)
[8GB VDS](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks?location=EWR)

Piscataway, NJ

1,170[](https://rackcensus.com/benchmarks/yjqzyq-ramnode-8gb-vds-ewr-benchmark)

2 vCPU8 GB200 GB NVMe
$50.00/mo

[RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks)
[8GB VDS](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks?location=LAX)

[Los Angeles, CA](https://rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles")

1,275[](https://rackcensus.com/benchmarks/3v630v-ramnode-8gb-vds-lax-benchmark)

2 vCPU8 GB200 GB NVMe
$50.00/mo

## Advertised specs

**Product line:** Cloud VDS

**Sold as:** VDS

**Plan identifier:** 8GB VDS

**vCPU:** 2

**CPU kind:** Dedicated vCPU

**Architecture:** x86\_64

**RAM:** 8 GB

**Storage:** 200 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 10 TB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Included

**Port 25:** Unknown

**Status:** Active

## Pricing

-

Hourly

$54.02/mo at 730 hours

$0.074/hr
-

Monthly

$50.00/mo

[Price history and location-specific prices](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks/prices)

## Related plans
[All similar plans](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks/similar)

5 of 8 similar plans from other providers, in the same categories.

| Plan | vCPU | RAM | Monthly | vs this plan | GB7 multi |
| --- | --- | --- | --- | --- | --- |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks)[CCX13](https://rackcensus.com/plans/oe8cpl-hetzner-ccx13-benchmarks) | 2 dedicated vCPU | 8 GB | $50.49 | $0.49 more (+1%) | 2,412 Last tested Oct 9, 2026 |
| [Alibaba Cloud](https://rackcensus.com/vps-providers/alibaba-benchmarks)[ecs.e-c1m2.xlarge](https://rackcensus.com/plans/c6n0fc-alibaba-ecs-e-c1m2-xlarge-benchmarks) | 4 shared vCPU | 8 GB | $50.53 | $0.53 more (+1%) | Not tested yet |
| [Alibaba Cloud](https://rackcensus.com/vps-providers/alibaba-benchmarks)[ecs.hfc9i.large](https://rackcensus.com/plans/8auhqb-alibaba-ecs-hfc9i-large-benchmarks) | 2 dedicated vCPU | 4 GB | $48.25 | $1.75 less (-4%) | Not tested yet |
| [Alibaba Cloud](https://rackcensus.com/vps-providers/alibaba-benchmarks)[ecs.c9a.large](https://rackcensus.com/plans/q8cps6-alibaba-ecs-c9a-large-benchmarks) | 2 dedicated vCPU | 4 GB | $48.18 | $1.82 less (-4%) | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)[High Performance AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/j9sz5u-vultr-high-performance-amd-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | $48.00 | $2.00 less (-4%) | Not tested yet |
