RamNode 8GB VDS benchmarks

2 dedicated vCPU, 8 GB RAM, 200 GB NVMe

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$50.00/mo

$0.074/hr

$54.02/mo at 730 hours

[Visit RamNode](https://rackcensus.com/go/ramnode)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$50.00/mo2,108 GB7 multi42 multi per $

3 runs in the last 90 days

This plan's price position

Cheaper than 78% of 23 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $58

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CCX13](https://rackcensus.com/plans/oe8cpl-hetzner-ccx13-benchmarks) | 2 dedicated vCPU | 8 GB | 80 GB NVMe | $50.49 | $0.49 more (+1%) | 2,412 Last tested Oct 9, 2026 | 48 $20.93 per 1,000 points |
| [Alibaba Cloud](https://rackcensus.com/vps-providers/alibaba-benchmarks) | [ecs.e-c1m2.xlarge](https://rackcensus.com/plans/c6n0fc-alibaba-ecs-e-c1m2-xlarge-benchmarks) | 4 shared vCPU | 8 GB | 40 GB NVMe | $50.53 | $0.53 more (+1%) | Not tested yet | Not tested yet |
| [Alibaba Cloud](https://rackcensus.com/vps-providers/alibaba-benchmarks) | [ecs.hfc9i.large](https://rackcensus.com/plans/8auhqb-alibaba-ecs-hfc9i-large-benchmarks) | 2 dedicated vCPU | 4 GB | 40 GB NVMe | $48.25 | $1.75 less (-4%) | Not tested yet | Not tested yet |
| [Alibaba Cloud](https://rackcensus.com/vps-providers/alibaba-benchmarks) | [ecs.c9a.large](https://rackcensus.com/plans/q8cps6-alibaba-ecs-c9a-large-benchmarks) | 2 dedicated vCPU | 4 GB | 40 GB NVMe | $48.18 | $1.82 less (-4%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [High Performance AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/j9sz5u-vultr-high-performance-amd-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 180 GB NVMe | $48.00 | $2.00 less (-4%) | Not tested yet | Not tested yet |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [High Frequency Intel 3 vCPU / 8 GB](https://rackcensus.com/plans/py9pi3-vultr-high-frequency-intel-3-vcpu-8-gb-benchmarks) | 3 shared vCPU | 8 GB | 256 GB NVMe | $48.00 | $2.00 less (-4%) | Not tested yet | Not tested yet |
| [Cloudzy](https://rackcensus.com/vps-providers/cloudzy-benchmarks) | [High Performance VPS 4 vCPU / 8 GB](https://rackcensus.com/plans/ilxhgx-cloudzy-high-performance-vps-4-vcpu-8-gb-benchmarks) | 4 dedicated vCPU | 8 GB | 240 GB NVMe | $52.95 | $2.95 more (+6%) | Not tested yet | Not tested yet |
| [Cloudzy](https://rackcensus.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 4 vCPU / 8 GB](https://rackcensus.com/plans/ls3xud-cloudzy-cloud-vps-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | 240 GB NVMe | $52.95 | $2.95 more (+6%) | Not tested yet | Not tested yet |
