Vultr VX1 AMD 2 vCPU / 8 GB benchmarks

2 shared vCPU, 8 GB RAM, 1 GB SSD

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$43.80/mo

$0.060/hr

$43.80/mo at 730 hours

[Visit Vultr](https://rackcensus.com/go/vultr)

Referral link. If you sign up through it, I may get paid.

[Skip the referral](https://rackcensus.com/go/vultr/direct)[How this works](https://rackcensus.com/transparency#referrals-heading)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=vultr-vx1-amd-2-vcpu-8-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Only 2 similar plans tracked, not enough to rank

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam, NL](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| [Atlanta, US](https://rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") Atlanta, US | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| [Chicago, US](https://rackcensus.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, US | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| [London, GB](https://rackcensus.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| [Milan, IT](https://rackcensus.com/locations/milan-vps-benchmarks "Every provider in Milan") Milan, IT | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| [New Jersey, US](https://rackcensus.com/locations/new-jersey-vps-benchmarks "Every provider in New Jersey") New Jersey, US | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| [Seattle, US](https://rackcensus.com/locations/seattle-vps-benchmarks "Every provider in Seattle") Seattle, US | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| [Sydney, AU](https://rackcensus.com/locations/sydney-vps-benchmarks "Every provider in Sydney") Sydney, AU | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |
| [Tokyo, JP](https://rackcensus.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | $43.80/mo | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
