Alibaba Cloud ecs.c7a.large benchmarks

2 dedicated vCPU, 4 GB RAM, 40 GB NVMe Enterprise

[Dedicated CPU](https://rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)[NVMe Storage](https://rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$38.94/mo

$0.079/hr

$57.60/mo at 730 hours

[Visit Alibaba Cloud](https://rackcensus.com/go/alibaba)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$38.94/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 79% of 24 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $44

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HC-2C-4G](https://rackcensus.com/plans/dqyx8s-scaleway-pop2-hc-2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €38.84 EUR | $6.50 more (+17%) | Not tested yet | Not tested yet |
| [OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks) | [C3-4](https://rackcensus.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $39.42 | $0.48 more (+1%) | 3,362 Last tested Oct 12, 2026 | 85 $11.73 per 1,000 points |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 2 vCPU / 4 GB](https://rackcensus.com/plans/4sg1kd-vultr-cpu-optimized-amd-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $40.00 | $1.06 more (+3%) | Not tested yet | Not tested yet |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.medium](https://rackcensus.com/plans/qhc0bp-layerone-no-medium-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $40.00 | $1.06 more (+3%) | 3,571 Last tested Oct 11, 2026 | 89 $11.20 per 1,000 points |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Memory Optimized AMD 1 vCPU / 8 GB](https://rackcensus.com/plans/2z5hi6-vultr-memory-optimized-amd-1-vcpu-8-gb-benchmarks) | 1 dedicated vCPU | 8 GB | 50 GB NVMe | $40.00 | $1.06 more (+3%) | Not tested yet | Not tested yet |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [c.2 2 vCPU / 10 GB](https://rackcensus.com/plans/sri1r4-lunanode-c-2-2-vcpu-10-gb-benchmarks) | 2 dedicated vCPU | 10 GB | 200 GB SSD | $40.00 | $1.06 more (+3%) | 1,313 Last tested Oct 12, 2026 | 33 $30.46 per 1,000 points |
| [Hetzner](https://rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX21](https://rackcensus.com/plans/0f6nl3-hetzner-cpx21-benchmarks) | 3 shared vCPU | 4 GB | 80 GB NVMe | $37.49 | $1.45 less (-4%) | Not tested yet | Not tested yet |
| [RamNode](https://rackcensus.com/vps-providers/ramnode-benchmarks) | [6GB Premium](https://rackcensus.com/plans/n8gm2g-ramnode-6gb-premium-benchmarks) | 4 shared vCPU | 6 GB | 160 GB NVMe | $36.00 | $2.94 less (-8%) | Not tested yet | Not tested yet |
