Gcore Standard G2 4 vCPU / 8 GB benchmarks

4 shared vCPU, 8 GB RAM,

[Shared CPU](https://rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€59.98 EUR/mo

€0.083 EUR/hr

€60.81 EUR/mo at 730 hours

[Visit Gcore](https://rackcensus.com/go/gcore)

# Performance by location
[Every run of this plan](https://rackcensus.com/benchmarks?filter%5Bplan%5D=gcore-standard-g2-4-vcpu-8-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam](https://rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 61.18 EUR/mo (+1.20 EUR, +2% regional) | n/a | Not tested yet |
| Baku Baku, AZ | 0 | n/a | n/a | n/a | 61.18 EUR/mo (+1.20 EUR, +2% regional) | n/a | Not tested yet |
| Dubai Dubai, AE | 0 | n/a | n/a | n/a | 89.96 EUR/mo (+30 EUR, +50% regional) | n/a | Not tested yet |
| [Helsinki](https://rackcensus.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 59.98 EUR/mo | n/a | Not tested yet |
| Incheon Incheon, KR | 0 | n/a | n/a | n/a | 69.70 EUR/mo (+9.73 EUR, +16% regional) | n/a | Not tested yet |
| Istanbul Istanbul, TR | 0 | n/a | n/a | n/a | 70.35 EUR/mo (+10 EUR, +17% regional) | n/a | Not tested yet |
| [London](https://rackcensus.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | 61.18 EUR/mo (+1.20 EUR, +2% regional) | n/a | Not tested yet |
| Luxembourg-3 Luxembourg, LU | 0 | n/a | n/a | n/a | 59.98 EUR/mo | n/a | Not tested yet |
| Manassas Manassas, VA, US | 0 | n/a | n/a | n/a | 59.98 EUR/mo | n/a | Not tested yet |
| [Mumbai](https://rackcensus.com/locations/mumbai-vps-benchmarks "Every provider in Mumbai") Mumbai, IN | 0 | n/a | n/a | n/a | 35.23 EUR/mo (-25 EUR, -41% regional) | n/a | Not tested yet |
| [Paris-2](https://rackcensus.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | 51.09 EUR/mo (-8.89 EUR, -15% regional) | n/a | Not tested yet |
| [Sao Paulo](https://rackcensus.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 89.96 EUR/mo (+30 EUR, +50% regional) | n/a | Not tested yet |
| [Sao Paulo-2](https://rackcensus.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 52.85 EUR/mo (-7.13 EUR, -12% regional) | n/a | Not tested yet |
| [Singapore](https://rackcensus.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | 69.70 EUR/mo (+9.73 EUR, +16% regional) | n/a | Not tested yet |
| [Tokyo](https://rackcensus.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | 44.04 EUR/mo (-16 EUR, -27% regional) | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
