High Performance VPS benchmarks

Premium tiers that providers sell on faster CPUs or storage than their standard plans.

# High Performance VPS plans
[Every High Performance plan](https://rackcensus.com/plans?filter%5Bcategory%5D=high-performance)

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Benchmarks |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/5e83159b3a7929a62bbf1218e54141f4-vultr-vhf-1c-1gb-benchmarks) | Cloud Compute High Frequency | 1 shared vCPU | 1 GB | 32 GB NVMe | | 1.02 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 1 vCPU / 1 GB](https://rackcensus.com/plans/956b9919b5c59554febc9ecb9ef4bf12-vultr-vhp-1c-1gb-amd-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/dd3737db2b6a0b842f04fd0135491c50-vultr-vhp-1c-1gb-intel-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 1 GB | 25 GB NVMe | | 2.05 TB | $6.00 | $0.0080 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 1 GB](https://rackcensus.com/plans/062e2bf4e447c4257cc97e528e663200-digitalocean-s-1vcpu-1gb-amd-benchmarks) | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/4a57527f1647985799e02a9826b810c7-digitalocean-s-1vcpu-1gb-intel-benchmarks) | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/83f39261c61fd482bc1560883aa8b918-digitalocean-s-1vcpu-1gb-35gb-intel-benchmarks) | Basic Intel | 1 shared vCPU | 1 GB | 35 GB NVMe | 2 Gbps | 1 TB | $8.00 | $0.012 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 1 vCPU / 2 GB RAM / 40 GB NVMe](https://rackcensus.com/plans/8fb74f588151df4c40e8ddc1d4037c83-hostkey-vm-v3-pico-benchmarks) | High-end VPS | 1 shared vCPU | 2 GB | 40 GB NVMe | 1 Gbps | 3 TB | €8.00 EUR | Unknown | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 2 vCPU / 4 GB RAM / 60 GB NVMe](https://rackcensus.com/plans/2c289d68dcf7e9315264ebddf37a17aa-hostkey-vm-v3-nano-benchmarks) | High-end VPS | 2 shared vCPU | 4 GB | 60 GB NVMe | 1 Gbps | 3 TB | €8.71 EUR | Unknown | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/54beacc4c97f249e28762e21bfb7fa92-vultr-vhf-1c-2gb-benchmarks) | Cloud Compute High Frequency | 1 shared vCPU | 2 GB | 64 GB NVMe | | 2.05 TB | $12.00 | $0.016 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 1 vCPU / 2 GB](https://rackcensus.com/plans/712c70f27a35da247010eae803099dfb-vultr-vhp-1c-2gb-amd-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 2 GB | 50 GB NVMe | | 3.07 TB | $12.00 | $0.016 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/5280e5614df25faa76e37170d3289838-vultr-vhp-1c-2gb-intel-benchmarks) | Cloud Compute High Performance | 1 shared vCPU | 2 GB | 50 GB NVMe | | 3.07 TB | $12.00 | $0.016 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [High performance 1 vCPU / 2 GB RAM / 50 GB disk](https://rackcensus.com/plans/d2fa620ea5f9edb5b3e7787f930b0401-oneprovider-105-benchmarks) | High performance | 1 vCPU | 2 GB | 50 GB | 1 Gbps | | $12.00 | $0.017 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 4 vCPU / 8 GB RAM / 120 GB NVMe](https://rackcensus.com/plans/da0489795165b5ab37d87c00c6651be9-hostkey-vm-v3-mini-benchmarks) | High-end VPS | 4 shared vCPU | 8 GB | 120 GB NVMe | 1 Gbps | 3 TB | €12.14 EUR | Unknown | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 1 vCPU / 2 GB](https://rackcensus.com/plans/bcf09c1ebf9e7607ad56302069c66680-digitalocean-s-1vcpu-2gb-amd-benchmarks) | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/645b60b07f43342343648faad98768e7-digitalocean-s-1vcpu-2gb-intel-benchmarks) | Basic Intel | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [High performance 1 vCPU / 4 GB RAM / 75 GB disk](https://rackcensus.com/plans/1a5fbd6366b89758847f78e2a141e39a-oneprovider-67-benchmarks) | High performance | 1 vCPU | 4 GB | 75 GB | 1 Gbps | | $15.00 | $0.021 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/8f9dec57cec267082b866db14d545d3c-digitalocean-s-1vcpu-2gb-70gb-intel-benchmarks) | Basic Intel | 1 shared vCPU | 2 GB | 70 GB NVMe | 2 Gbps | 2 TB | $16.00 | $0.024 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 8 vCPU / 16 GB RAM / 160 GB NVMe](https://rackcensus.com/plans/828c94018189332cb82afac7f9f2277b-hostkey-vm-v3-medium-benchmarks) | High-end VPS | 8 shared vCPU | 16 GB | 160 GB NVMe | 1 Gbps | 3 TB | €16.00 EUR | Unknown | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/f552398d4f0c86db4bb46be073ac7f6a-vultr-vhf-2c-2gb-benchmarks) | Cloud Compute High Frequency | 2 shared vCPU | 2 GB | 80 GB NVMe | | 3.07 TB | $18.00 | $0.025 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 2 vCPU / 2 GB](https://rackcensus.com/plans/6a3f13684478d2063d0b6816cef06bb7-vultr-vhp-2c-2gb-amd-benchmarks) | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | | 4.1 TB | $18.00 | $0.025 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/067e8da9a2160640c3a844de97fd9819-vultr-vhp-2c-2gb-intel-benchmarks) | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | | 4.1 TB | $18.00 | $0.025 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 2 GB](https://rackcensus.com/plans/a51e7d030ab835f11a311391626aa7ae-digitalocean-s-2vcpu-2gb-amd-benchmarks) | Basic AMD | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/5ba1eb0e835f6326531f393b7943e601-digitalocean-s-2vcpu-2gb-intel-benchmarks) | Basic Intel | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [High performance 2 vCPU / 8 GB RAM / 125 GB disk](https://rackcensus.com/plans/745d7cc2e88dd36734b1e31473370658-oneprovider-63-benchmarks) | High performance | 2 vCPU | 8 GB | 125 GB | 1 Gbps | | $22.00 | $0.031 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/207783b78808c4f0b8e220e8a3390609-digitalocean-s-2vcpu-2gb-90gb-intel-benchmarks) | Basic Intel | 2 shared vCPU | 2 GB | 90 GB NVMe | 2 Gbps | 3 TB | $24.00 | $0.036 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/310435909e0f84fdb774466f08c417c5-vultr-vhf-2c-4gb-benchmarks) | Cloud Compute High Frequency | 2 shared vCPU | 4 GB | 128 GB NVMe | | 3.07 TB | $24.00 | $0.033 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 2 vCPU / 4 GB](https://rackcensus.com/plans/aae6d06a405b21b02c7a134734c9bb4e-vultr-vhp-2c-4gb-amd-benchmarks) | Cloud Compute High Performance | 2 shared vCPU | 4 GB | 100 GB NVMe | | 5.12 TB | $24.00 | $0.033 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/bafaa6372b5fa039b9c9f274303a7a5f-vultr-vhp-2c-4gb-intel-benchmarks) | Cloud Compute High Performance | 2 shared vCPU | 4 GB | 100 GB NVMe | | 5.12 TB | $24.00 | $0.033 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 4 GB](https://rackcensus.com/plans/32c525c089d26fb1b247fcd38186bd0a-digitalocean-s-2vcpu-4gb-amd-benchmarks) | Basic AMD | 2 shared vCPU | 4 GB | 80 GB NVMe | 2 Gbps | 4 TB | $28.00 | $0.042 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/4b06e088b1251d76efc154e9f2a861a8-digitalocean-s-2vcpu-4gb-intel-benchmarks) | Basic Intel | 2 shared vCPU | 4 GB | 80 GB NVMe | 2 Gbps | 4 TB | $28.00 | $0.042 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/dad9f84511535319e034549a8cb3cd8c-digitalocean-s-2vcpu-4gb-120gb-intel-benchmarks) | Basic Intel | 2 shared vCPU | 4 GB | 120 GB NVMe | 2 Gbps | 4 TB | $32.00 | $0.048 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 8 vCPU / 32 GB RAM / 240 GB NVMe](https://rackcensus.com/plans/4a1a732de5623f02730776daa744955a-hostkey-vm-v3-heavy-benchmarks) | High-end VPS | 8 shared vCPU | 32 GB | 240 GB NVMe | 1 Gbps | 3 TB | €36.43 EUR | Unknown | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [High performance 4 vCPU / 16 GB RAM / 250 GB disk](https://rackcensus.com/plans/30cdd11b47b758595458ef87933c8c9f-oneprovider-65-benchmarks) | High performance | 4 vCPU | 16 GB | 250 GB | 1 Gbps | | $40.00 | $0.056 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 8 GB](https://rackcensus.com/plans/0f6a5d56c61c6cbeec9991e96052faec-digitalocean-s-2vcpu-8gb-amd-benchmarks) | Basic AMD | 2 shared vCPU | 8 GB | 100 GB NVMe | 2 Gbps | 5 TB | $42.00 | $0.063 | 0 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 4GB](https://rackcensus.com/plans/01a8e02b16b6edc9717dc7e43456552f-linode-g7-premium-2-benchmarks) | Premium CPU | 2 dedicated vCPU | 4 GB | 80 GB SSD | 4 Gbps | 4 TB | $43.00 | $0.065 | 1 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 8 GB](https://rackcensus.com/plans/284a9c721168696b4ee1de6c14ec3028-digitalocean-s-2vcpu-8gb-160gb-intel-benchmarks) | Basic Intel | 2 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $48.00 | $0.071 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 3 vCPU / 8 GB](https://rackcensus.com/plans/f6489ea0bfb46b67f7dc56fe61e33087-vultr-vhf-3c-8gb-benchmarks) | Cloud Compute High Frequency | 3 shared vCPU | 8 GB | 256 GB NVMe | | 4.1 TB | $48.00 | $0.066 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/e751d2e1d02305bcc4cbbb79f10165de-vultr-vhp-4c-8gb-amd-benchmarks) | Cloud Compute High Performance | 4 shared vCPU | 8 GB | 180 GB NVMe | | 6.14 TB | $48.00 | $0.066 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 4 vCPU / 8 GB](https://rackcensus.com/plans/492bee029db26683a897bcc1f3568433-vultr-vhp-4c-8gb-intel-benchmarks) | Cloud Compute High Performance | 4 shared vCPU | 8 GB | 180 GB NVMe | | 6.14 TB | $48.00 | $0.066 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 4 vCPU / 8 GB](https://rackcensus.com/plans/acc38df21ac041bff5df02aacdfee37a-digitalocean-s-4vcpu-8gb-amd-benchmarks) | Basic AMD | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 4 vCPU / 8 GB](https://rackcensus.com/plans/342d01ccd7d33e3aa1e2af9f3b1a9c9d-digitalocean-s-4vcpu-8gb-intel-benchmarks) | Basic Intel | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 4 vCPU / 8 GB](https://rackcensus.com/plans/84dd26609eb2a03b36a015ef3763762c-digitalocean-s-4vcpu-8gb-240gb-intel-benchmarks) | Basic Intel | 4 shared vCPU | 8 GB | 240 GB NVMe | 2 Gbps | 6 TB | $64.00 | $0.095 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [High performance 8 vCPU / 32 GB RAM / 500 GB disk](https://rackcensus.com/plans/961b0b4b62903364bfcd3941d859d393-oneprovider-66-benchmarks) | High performance | 8 vCPU | 32 GB | 500 GB | 1 Gbps | | $65.00 | $0.090 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 4 vCPU / 12 GB](https://rackcensus.com/plans/b508bc34f77723bfd188569f70cb4045-vultr-vhp-4c-12gb-amd-benchmarks) | Cloud Compute High Performance | 4 shared vCPU | 12 GB | 260 GB NVMe | | 7.17 TB | $72.00 | $0.099 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 4 vCPU / 12 GB](https://rackcensus.com/plans/9c6fa281c8f79593650d4b2899f50053-vultr-vhp-4c-12gb-intel-benchmarks) | Cloud Compute High Performance | 4 shared vCPU | 12 GB | 260 GB NVMe | | 7.17 TB | $72.00 | $0.099 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2 vCPU / 8 GB](https://rackcensus.com/plans/48b870133288b8b52adbe8705837447b-digitalocean-g-2vcpu-8gb-intel-benchmarks) | General Purpose — Premium Intel | 2 dedicated vCPU | 8 GB | 30 GB NVMe | 10 Gbps | 4 TB | $76.00 | $0.11 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2x SSD 2 vCPU / 8 GB](https://rackcensus.com/plans/974cb4ae3a236f822939511492834be2-digitalocean-gd-2vcpu-8gb-intel-benchmarks) | General Purpose — Premium Intel 2x SSD | 2 dedicated vCPU | 8 GB | 60 GB NVMe | 10 Gbps | 4 TB | $79.00 | $0.12 | 0 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 2](https://rackcensus.com/plans/781a4e2269690765a3ac8dafd0fc5677-cherryservers-p1-4-16gb-100nv-ded-benchmarks) | Premium VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $80.73 | $0.14 | 1 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 4 vCPU / 16 GB](https://rackcensus.com/plans/2a30d1d296e91103112b5a8d18a1ccfb-digitalocean-s-4vcpu-16gb-amd-benchmarks) | Basic AMD | 4 shared vCPU | 16 GB | 200 GB NVMe | 2 Gbps | 8 TB | $84.00 | $0.13 | 0 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Premium 8GB](https://rackcensus.com/plans/5bf2a9942f6e339b02b449daa7a2c16d-linode-g7-premium-4-benchmarks) | Premium CPU | 4 dedicated vCPU | 8 GB | 160 GB SSD | 5 Gbps | 5 TB | $86.00 | $0.13 | 0 |

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Frequency Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/5e83159b3a7929a62bbf1218e54141f4-vultr-vhf-1c-1gb-benchmarks)

$6.00/mo

1 shared vCPU1 GB32 GB NVMe1.02 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Performance AMD 1 vCPU / 1 GB](https://rackcensus.com/plans/956b9919b5c59554febc9ecb9ef4bf12-vultr-vhp-1c-1gb-amd-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Performance Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/dd3737db2b6a0b842f04fd0135491c50-vultr-vhp-1c-1gb-intel-benchmarks)

$6.00/mo

1 shared vCPU1 GB25 GB NVMe2.05 TB transfer

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 1 vCPU / 1 GB](https://rackcensus.com/plans/062e2bf4e447c4257cc97e528e663200-digitalocean-s-1vcpu-1gb-amd-benchmarks)

$7.00/mo

1 shared vCPU1 GB25 GB NVMe1 TB transfer

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/4a57527f1647985799e02a9826b810c7-digitalocean-s-1vcpu-1gb-intel-benchmarks)

$7.00/mo

1 shared vCPU1 GB25 GB NVMe1 TB transfer

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/83f39261c61fd482bc1560883aa8b918-digitalocean-s-1vcpu-1gb-35gb-intel-benchmarks)

$8.00/mo

1 shared vCPU1 GB35 GB NVMe1 TB transfer

[HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks)
[High-end VPS 1 vCPU / 2 GB RAM / 40 GB NVMe](https://rackcensus.com/plans/8fb74f588151df4c40e8ddc1d4037c83-hostkey-vm-v3-pico-benchmarks)

€8.00 EUR/mo

1 shared vCPU2 GB40 GB NVMe3 TB transfer

[HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks)
[High-end VPS 2 vCPU / 4 GB RAM / 60 GB NVMe](https://rackcensus.com/plans/2c289d68dcf7e9315264ebddf37a17aa-hostkey-vm-v3-nano-benchmarks)

€8.71 EUR/mo

2 shared vCPU4 GB60 GB NVMe3 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Frequency Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/54beacc4c97f249e28762e21bfb7fa92-vultr-vhf-1c-2gb-benchmarks)

$12.00/mo

1 shared vCPU2 GB64 GB NVMe2.05 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Performance AMD 1 vCPU / 2 GB](https://rackcensus.com/plans/712c70f27a35da247010eae803099dfb-vultr-vhp-1c-2gb-amd-benchmarks)

$12.00/mo

1 shared vCPU2 GB50 GB NVMe3.07 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Performance Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/5280e5614df25faa76e37170d3289838-vultr-vhp-1c-2gb-intel-benchmarks)

$12.00/mo

1 shared vCPU2 GB50 GB NVMe3.07 TB transfer

[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)
[High performance 1 vCPU / 2 GB RAM / 50 GB disk](https://rackcensus.com/plans/d2fa620ea5f9edb5b3e7787f930b0401-oneprovider-105-benchmarks)

$12.00/mo

1 vCPU2 GB50 GB

[HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks)
[High-end VPS 4 vCPU / 8 GB RAM / 120 GB NVMe](https://rackcensus.com/plans/da0489795165b5ab37d87c00c6651be9-hostkey-vm-v3-mini-benchmarks)

€12.14 EUR/mo

4 shared vCPU8 GB120 GB NVMe3 TB transfer

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 1 vCPU / 2 GB](https://rackcensus.com/plans/bcf09c1ebf9e7607ad56302069c66680-digitalocean-s-1vcpu-2gb-amd-benchmarks)

$14.00/mo

1 shared vCPU2 GB50 GB NVMe2 TB transfer

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/645b60b07f43342343648faad98768e7-digitalocean-s-1vcpu-2gb-intel-benchmarks)

$14.00/mo

1 shared vCPU2 GB50 GB NVMe2 TB transfer

[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)
[High performance 1 vCPU / 4 GB RAM / 75 GB disk](https://rackcensus.com/plans/1a5fbd6366b89758847f78e2a141e39a-oneprovider-67-benchmarks)

$15.00/mo

1 vCPU4 GB75 GB

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 1 vCPU / 2 GB](https://rackcensus.com/plans/8f9dec57cec267082b866db14d545d3c-digitalocean-s-1vcpu-2gb-70gb-intel-benchmarks)

$16.00/mo

1 shared vCPU2 GB70 GB NVMe2 TB transfer

[HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks)
[High-end VPS 8 vCPU / 16 GB RAM / 160 GB NVMe](https://rackcensus.com/plans/828c94018189332cb82afac7f9f2277b-hostkey-vm-v3-medium-benchmarks)

€16.00 EUR/mo

8 shared vCPU16 GB160 GB NVMe3 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Frequency Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/f552398d4f0c86db4bb46be073ac7f6a-vultr-vhf-2c-2gb-benchmarks)

$18.00/mo

2 shared vCPU2 GB80 GB NVMe3.07 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Performance AMD 2 vCPU / 2 GB](https://rackcensus.com/plans/6a3f13684478d2063d0b6816cef06bb7-vultr-vhp-2c-2gb-amd-benchmarks)

$18.00/mo

2 shared vCPU2 GB60 GB NVMe4.1 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Performance Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/067e8da9a2160640c3a844de97fd9819-vultr-vhp-2c-2gb-intel-benchmarks)

$18.00/mo

2 shared vCPU2 GB60 GB NVMe4.1 TB transfer

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic AMD 2 vCPU / 2 GB](https://rackcensus.com/plans/a51e7d030ab835f11a311391626aa7ae-digitalocean-s-2vcpu-2gb-amd-benchmarks)

$21.00/mo

2 shared vCPU2 GB60 GB NVMe3 TB transfer

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/5ba1eb0e835f6326531f393b7943e601-digitalocean-s-2vcpu-2gb-intel-benchmarks)

$21.00/mo

2 shared vCPU2 GB60 GB NVMe3 TB transfer

[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)
[High performance 2 vCPU / 8 GB RAM / 125 GB disk](https://rackcensus.com/plans/745d7cc2e88dd36734b1e31473370658-oneprovider-63-benchmarks)

$22.00/mo

2 vCPU8 GB125 GB

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic Intel 2 vCPU / 2 GB](https://rackcensus.com/plans/207783b78808c4f0b8e220e8a3390609-digitalocean-s-2vcpu-2gb-90gb-intel-benchmarks)

$24.00/mo

2 shared vCPU2 GB90 GB NVMe3 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Frequency Intel 2 vCPU / 4 GB](https://rackcensus.com/plans/310435909e0f84fdb774466f08c417c5-vultr-vhf-2c-4gb-benchmarks)

$24.00/mo

2 shared vCPU4 GB128 GB NVMe3.07 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute High Performance AMD 2 vCPU / 4 GB](https://rackcensus.com/plans/aae6d06a405b21b02c7a134734c9bb4e-vultr-vhp-2c-4gb-amd-benchmarks)

$24.00/mo

2 shared vCPU4 GB100 GB NVMe5.12 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
