Shared CPU VPS benchmarks

Plans where vCPUs share physical cores with other tenants. Cheapest per vCPU, with performance that can vary with neighbors.

# Shared CPU VPS plans
[Every Shared CPU plan](https://rackcensus.com/plans?filter%5Bcategory%5D=shared-cpu)

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Benchmarks |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks) | [STARDUST1-S](https://rackcensus.com/plans/70ac8294b41d50ce95cf41c586f6f783-scaleway-stardust1-s-benchmarks) | Development | 1 shared vCPU | 1 GB | 10 GB SSD | 100 Mbps | Unmetered | €0.44 EUR | €0.00060 EUR | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.nano (BuiltByBit)](https://rackcensus.com/plans/4260fcc7cceaeb24c63e013a75d819aa-layerone-layerone-nano-builtbybit-promo-2-benchmarks) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.nano (LowEndTalk)](https://rackcensus.com/plans/a7fd43f43d8d7a8868b6b568af78eee2-layerone-layerone-nano-let-promo-6-benchmarks) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.nano (Promo)](https://rackcensus.com/plans/648dc44dbcd2ef0d5b8f75ad29f29764-layerone-layerone-nano-promo-2-benchmarks) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.appliance (BuiltByBit)](https://rackcensus.com/plans/4791bd124272f2bc2b58ac661820c2db-layerone-layerone-no-appliance-builtbybit-promo-2-benchmarks) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.appliance (LowEndTalk)](https://rackcensus.com/plans/b135994627d3dca52f3805e028952ef7-layerone-layerone-no-appliance-let-promo-6-benchmarks) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.appliance (Promo)](https://rackcensus.com/plans/a3bed8dff43fcf26fc2ab7d13387eb9e-layerone-layerone-no-appliance-promo-2-benchmarks) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $2.40 | $0.0032 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 1 vCPU / 1 GB RAM / 40 GB SSD](https://rackcensus.com/plans/5964bc02d443ffd8a1b6f221d8860dbb-hostkey-vm-pico-benchmarks) | Basic VPS | 1 shared vCPU | 1 GB | 40 GB SSD | 1 Gbps | 3 TB | €2.46 EUR | Unknown | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/56ac66d314c0f73f00feddbf25a27a30-vultr-vc2-1c-0-5gb-v6-benchmarks) | Cloud Compute Regular | 1 shared vCPU | 0.5 GB | 10 GB SSD | | 512 GB | $2.50 | $0.0030 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [Development 1 vCPU / 1 GB RAM / 20 GB disk](https://rackcensus.com/plans/bbfe6007e063efa67c79fa9f0cc97164-oneprovider-86-benchmarks) | Development | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | | $2.50 | $0.0035 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.pico](https://rackcensus.com/plans/dc9fd8c0df890908d4e3a107bc0e01a2-layerone-layerone-pico-benchmarks) | General Compute | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $2.50 | $0.0034 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 0.5 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/95649098bef9f477210e3f3e23c838e7-oneprovider-69-benchmarks) | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.nano](https://rackcensus.com/plans/2d593b1250521b7fb0eb219bf22be0e7-layerone-layerone-nano-benchmarks) | General Compute | 1 shared vCPU | 1 GB | 20 GB NVMe | 2.5 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.appliance](https://rackcensus.com/plans/d3543b56494c1924d01bf087a623e337-layerone-layerone-no-appliance-benchmarks) | Network Optimized | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $3.00 | $0.0041 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 2 vCPU / 2 GB RAM / 60 GB SSD](https://rackcensus.com/plans/f2de0e25c62f94b933709714000801d0-hostkey-vm-nano-benchmarks) | Basic VPS | 2 shared vCPU | 2 GB | 60 GB SSD | 1 Gbps | 3 TB | €3.08 EUR | Unknown | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/955b32d5c1b256bc2bd063cc99ceae57-vultr-vc2-1c-0-5gb-benchmarks) | Cloud Compute Regular | 1 shared vCPU | 0.5 GB | 10 GB SSD | | 512 GB | $3.50 | $0.0050 | 0 |
| [UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/f57ed62d9cb76f0d2b68407857e3c5bd-upcloud-starter-1xcpu-1gb-benchmarks) | Starter | 1 shared vCPU | 1 GB | 10 GB | | 512 GB | €3.50 EUR | €0.0052 EUR | 0 |
| [LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks) | [m.1s 1 vCPU / 1 GB](https://rackcensus.com/plans/9d70b9d849db758da2d43458c2cf3aa0-lunanode-m-1s-benchmarks) | Memory-Optimized | 1 shared vCPU | 1 GB | 15 GB SSD | | 1 TB | $3.50 | $0.0049 | 0 |
| [Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 1 (Gen 2)](https://rackcensus.com/plans/81cbe546f98dc369284992f1194d8b29-cherryservers-b2-1-1gb-20s-shared-benchmarks) | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 1 TB | $3.51 | $0.018 | 0 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1A 1GB 20GB](https://rackcensus.com/plans/2a832d4d977a04e2bd82f2ff6567e398-kamatera-1a-1024-20-benchmarks) | Type A Availability | 1 shared vCPU | 1 GB | 20 GB SSD | | 5 TB | $4.00 | $0.0055 | 0 |
| [Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks) | [1T 1GB 20GB](https://rackcensus.com/plans/d029fe88c16d6b5df7b67b0c9db8ee51-kamatera-1t-1024-20-benchmarks) | Type T Burstable | 1 shared vCPU | 1 GB | 20 GB SSD | | 5 TB | $4.00 | $0.0055 | 0 |
| [DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 1 vCPU / 0.5 GB](https://rackcensus.com/plans/79c873bc98d4af98e3e786c326b2ddf3-digitalocean-s-1vcpu-512mb-10gb-benchmarks) | Basic | 1 shared vCPU | 0.5 GB | 10 GB SSD | 2 Gbps | 500 GB | $4.00 | $0.0060 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 0.8 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/05356b371db698315ca2eafed5c6486d-oneprovider-70-benchmarks) | General Purpose | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 200 GB transfer](https://rackcensus.com/plans/ae8641cae8ca4574dfda84703277bba4-oneprovider-108-benchmarks) | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 200 GB | $4.00 | $0.0056 | 0 |
| [NODED.CLOUD](https://rackcensus.com/vps-providers/noded-benchmarks) | [VPS I KVM](https://rackcensus.com/plans/a37edd4a57e7c0cdd882248f6106e02c-noded-b6842f07-3437-4140-960f-1438af98e186-benchmarks) | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 100 Mbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| [X-ZoneServers](https://rackcensus.com/vps-providers/xzoneservers-benchmarks) | [VPS I KVM](https://rackcensus.com/plans/3bc20dbc6a6713b7595d58d8773535ae-xzoneservers-4c8e42b7-599e-4f63-9b37-3601907d090a-benchmarks) | Hourly VPS | 1 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | Unmetered | €4.00 EUR | €0.0056 EUR | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.micro (BuiltByBit)](https://rackcensus.com/plans/2a8a96b99694dbde986a479d5fd5f7f8-layerone-layerone-starter-builtbybit-promo-2-benchmarks) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.micro (LowEndTalk)](https://rackcensus.com/plans/2887488f5f639f3d2de16a35514cf5bd-layerone-layerone-starter-let-promo-6-benchmarks) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.micro (Promo)](https://rackcensus.com/plans/8be72f1692fcc4e34eb81cf76aec3779-layerone-layerone-starter-promo-2-benchmarks) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $4.00 | $0.0054 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.nano (BuiltByBit)](https://rackcensus.com/plans/3cc9ba547dfc614d5ac55c9513e2ff33-layerone-layerone-no-nano-builtbybit-promo-2-benchmarks) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.nano (LowEndTalk)](https://rackcensus.com/plans/30a7a63347319ef64351c46053a113f7-layerone-layerone-no-nano-let-promo-6-benchmarks) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.nano (Promo)](https://rackcensus.com/plans/ab3ae3d755bb9602449463d0b118b1cf-layerone-layerone-no-nano-promo-2-benchmarks) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.00 | $0.0054 | 0 |
| [Euronodes](https://rackcensus.com/vps-providers/euronodes-benchmarks) | [K2R4 2 vCPU / 4 GB](https://rackcensus.com/plans/2f6413b36e3a5b6899bcdabba49a213d-euronodes-k2r4-benchmarks) | Cloud VPS | 2 shared vCPU | 4 GB | 100 GB SSD | | 20 TB | €4.54 EUR | €0.0062 EUR | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Standard VPS 1 vCPU / 1 GB RAM / 40 GB NVMe](https://rackcensus.com/plans/fbc38e9bcdfe9dd80719f24785964072-hostkey-vm-v2-pico-benchmarks) | Standard VPS | 1 shared vCPU | 1 GB | 40 GB NVMe | 1 Gbps | 3 TB | €4.57 EUR | Unknown | 0 |
| [Cloudzy](https://rackcensus.com/vps-providers/cloudzy-benchmarks) | [Cloud VPS 1 vCPU / 0.5 GB](https://rackcensus.com/plans/0cba1364404ac74c9bfe065ef46c056c-cloudzy-7eeaa0cb-5e6b-4d6e-9099-48ab9f6beb23-benchmarks) | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| [K.N](https://rackcensus.com/vps-providers/koanode-benchmarks) | [Lite 1 vCPU / 1 GB](https://rackcensus.com/plans/c5f22cbe097f7ccd97c4b927899abe00-koanode-lite-1c1g-benchmarks) | Cloud Instances | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 2 TB | $4.99 | $0.0068 | 0 |
| [Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 1 GB](https://rackcensus.com/plans/72dbc0697bba64e6655c6c51f3116f19-vultr-vc2-1c-1gb-benchmarks) | Cloud Compute Regular | 1 shared vCPU | 1 GB | 25 GB SSD | | 1.02 TB | $5.00 | $0.0070 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [Custom 4vCPU Build](https://rackcensus.com/plans/580a90dc61c5216723aa5453d80ee312-layerone-custom-custom-4vcpu-build-a6246533-benchmarks) | Cloud VPS | 4 shared vCPU | 8 GB | 60 GB NVMe | | 2 TB | $5.00 | $0.0068 | 1 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [Custom 4vCore 8GB Memory](https://rackcensus.com/plans/ee1baba1750bcc170af053c60a26c138-layerone-custom-custom-4vcore-8gb-memory-cd44456c-benchmarks) | Cloud VPS | 4 shared vCPU | 8 GB | 50 GB NVMe | | 2 TB | $5.00 | $0.0068 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [Development 2 vCPU / 2 GB RAM / 50 GB disk](https://rackcensus.com/plans/204446a1e8af5baa762862d95858cf9e-oneprovider-87-benchmarks) | Development | 2 shared vCPU | 2 GB | 50 GB | 200 Mbps | | $5.00 | $0.0069 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 0.8 GB RAM / 20 GB SSD / 750 GB transfer](https://rackcensus.com/plans/60cb97b1d7132ded19711148713d6c3a-oneprovider-71-benchmarks) | General Purpose | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 | 0 |
| [OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 400 GB transfer](https://rackcensus.com/plans/9a7d28ba8dcc2fe952b9ef384ab223ef-oneprovider-109-benchmarks) | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Nano 2 vCPU / 0.5 GB, 1 TB transfer](https://rackcensus.com/plans/5ee8c6292c6358ff354b4bc7d6bf9e12-lightsail-nano-3-0-benchmarks) | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | | 1.02 TB | $5.00 | $0.0067 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Nano 2 vCPU / 0.5 GB, 512 GB transfer](https://rackcensus.com/plans/6f03503ba042e8fb7f168eaf7fd82efc-lightsail-nano-3-1-benchmarks) | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | | 512 GB | $5.00 | $0.0067 | 0 |
| [Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks) | [Nano 2 vCPU / 0.5 GB, 512 GB transfer](https://rackcensus.com/plans/16bdd3cfa23c464817b1d0a80d968fd8-lightsail-nano-3-2-benchmarks) | General Purpose | 2 shared vCPU | 0.5 GB | 20 GB SSD | | 512 GB | $5.00 | $0.0067 | 0 |
| [Linode](https://rackcensus.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://rackcensus.com/plans/68e7ea65e41ad6528bb64956ddb041d1-linode-g6-nanode-1-benchmarks) | Shared CPU (Nanode) | 1 shared vCPU | 1 GB | 25 GB SSD | 1 Gbps | 1 TB | $5.00 | $0.0075 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [gc.micro](https://rackcensus.com/plans/210fe6259266b7cbcce7a974cfe597b8-layerone-layerone-starter-benchmarks) | General Compute | 1 shared vCPU | 2 GB | 40 GB NVMe | 2.5 Gbps | 2 TB | $5.00 | $0.0068 | 0 |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [no.nano](https://rackcensus.com/plans/4f09606ef0a1abf2fb416d1a43b8805d-layerone-layerone-no-nano-benchmarks) | Network Optimized | 1 shared vCPU | 1 GB | 20 GB NVMe | 10 Gbps | 1 TB | $5.00 | $0.0068 | 0 |
| [HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 4 vCPU / 6 GB RAM / 120 GB SSD](https://rackcensus.com/plans/564dd887a5b5c4df38138f73323d4166-hostkey-vm-mini-benchmarks) | Basic VPS | 4 shared vCPU | 6 GB | 120 GB SSD | 1 Gbps | 3 TB | €5.14 EUR | Unknown | 0 |
| [CloudCone](https://rackcensus.com/vps-providers/cloudcone-benchmarks) | [SC2 1 vCPU / 1 GB / 20 GB](https://rackcensus.com/plans/3ef801db5c8b63938d2496c51f399653-cloudcone-1-1024-20-benchmarks) | SC2 Cloud Servers | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 3 TB | $5.20 | $0.0070 | 0 |

[Scaleway](https://rackcensus.com/vps-providers/scaleway-benchmarks)
[STARDUST1-S](https://rackcensus.com/plans/70ac8294b41d50ce95cf41c586f6f783-scaleway-stardust1-s-benchmarks)

€0.44 EUR/mo

1 shared vCPU1 GB10 GB SSDUnmetered transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[gc.nano (BuiltByBit)](https://rackcensus.com/plans/4260fcc7cceaeb24c63e013a75d819aa-layerone-layerone-nano-builtbybit-promo-2-benchmarks)

$2.40/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[gc.nano (LowEndTalk)](https://rackcensus.com/plans/a7fd43f43d8d7a8868b6b568af78eee2-layerone-layerone-nano-let-promo-6-benchmarks)

$2.40/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[gc.nano (Promo)](https://rackcensus.com/plans/648dc44dbcd2ef0d5b8f75ad29f29764-layerone-layerone-nano-promo-2-benchmarks)

$2.40/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[no.appliance (BuiltByBit)](https://rackcensus.com/plans/4791bd124272f2bc2b58ac661820c2db-layerone-layerone-no-appliance-builtbybit-promo-2-benchmarks)

$2.40/mo

1 shared vCPU0.5 GB20 GB NVMe1 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[no.appliance (LowEndTalk)](https://rackcensus.com/plans/b135994627d3dca52f3805e028952ef7-layerone-layerone-no-appliance-let-promo-6-benchmarks)

$2.40/mo

1 shared vCPU0.5 GB20 GB NVMe1 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[no.appliance (Promo)](https://rackcensus.com/plans/a3bed8dff43fcf26fc2ab7d13387eb9e-layerone-layerone-no-appliance-promo-2-benchmarks)

$2.40/mo

1 shared vCPU0.5 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks)
[Basic VPS 1 vCPU / 1 GB RAM / 40 GB SSD](https://rackcensus.com/plans/5964bc02d443ffd8a1b6f221d8860dbb-hostkey-vm-pico-benchmarks)

€2.46 EUR/mo

1 shared vCPU1 GB40 GB SSD3 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/56ac66d314c0f73f00feddbf25a27a30-vultr-vc2-1c-0-5gb-v6-benchmarks)

$2.50/mo

1 shared vCPU0.5 GB10 GB SSD512 GB transfer

[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)
[Development 1 vCPU / 1 GB RAM / 20 GB disk](https://rackcensus.com/plans/bbfe6007e063efa67c79fa9f0cc97164-oneprovider-86-benchmarks)

$2.50/mo

1 shared vCPU1 GB20 GB

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[gc.pico](https://rackcensus.com/plans/dc9fd8c0df890908d4e3a107bc0e01a2-layerone-layerone-pico-benchmarks)

$2.50/mo

1 shared vCPU0.5 GB20 GB NVMe1 TB transfer

[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)
[General Purpose 1 vCPU / 0.5 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/95649098bef9f477210e3f3e23c838e7-oneprovider-69-benchmarks)

$3.00/mo

1 shared vCPU0.5 GB10 GB SSD500 GB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[gc.nano](https://rackcensus.com/plans/2d593b1250521b7fb0eb219bf22be0e7-layerone-layerone-nano-benchmarks)

$3.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[no.appliance](https://rackcensus.com/plans/d3543b56494c1924d01bf087a623e337-layerone-layerone-no-appliance-benchmarks)

$3.00/mo

1 shared vCPU0.5 GB20 GB NVMe1 TB transfer

[HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks)
[Basic VPS 2 vCPU / 2 GB RAM / 60 GB SSD](https://rackcensus.com/plans/f2de0e25c62f94b933709714000801d0-hostkey-vm-nano-benchmarks)

€3.08 EUR/mo

2 shared vCPU2 GB60 GB SSD3 TB transfer

[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)
[Cloud Compute Regular Intel 1 vCPU / 0.5 GB](https://rackcensus.com/plans/955b32d5c1b256bc2bd063cc99ceae57-vultr-vc2-1c-0-5gb-benchmarks)

$3.50/mo

1 shared vCPU0.5 GB10 GB SSD512 GB transfer

[UpCloud](https://rackcensus.com/vps-providers/upcloud-benchmarks)
[Starter 1 vCPU / 1 GB](https://rackcensus.com/plans/f57ed62d9cb76f0d2b68407857e3c5bd-upcloud-starter-1xcpu-1gb-benchmarks)

€3.50 EUR/mo

1 shared vCPU1 GB10 GB512 GB transfer

[LunaNode](https://rackcensus.com/vps-providers/lunanode-benchmarks)
[m.1s 1 vCPU / 1 GB](https://rackcensus.com/plans/9d70b9d849db758da2d43458c2cf3aa0-lunanode-m-1s-benchmarks)

$3.50/mo

1 shared vCPU1 GB15 GB SSD1 TB transfer

[Cherry Servers](https://rackcensus.com/vps-providers/cherryservers-benchmarks)
[Cloud VPS 1 (Gen 2)](https://rackcensus.com/plans/81cbe546f98dc369284992f1194d8b29-cherryservers-b2-1-1gb-20s-shared-benchmarks)

$3.51/mo

1 shared vCPU1 GB20 GB SSD1 TB transfer

[Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks)
[1A 1GB 20GB](https://rackcensus.com/plans/2a832d4d977a04e2bd82f2ff6567e398-kamatera-1a-1024-20-benchmarks)

$4.00/mo

1 shared vCPU1 GB20 GB SSD5 TB transfer

[Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks)
[1T 1GB 20GB](https://rackcensus.com/plans/d029fe88c16d6b5df7b67b0c9db8ee51-kamatera-1t-1024-20-benchmarks)

$4.00/mo

1 shared vCPU1 GB20 GB SSD5 TB transfer

[DigitalOcean](https://rackcensus.com/vps-providers/digitalocean-benchmarks)
[Basic 1 vCPU / 0.5 GB](https://rackcensus.com/plans/79c873bc98d4af98e3e786c326b2ddf3-digitalocean-s-1vcpu-512mb-10gb-benchmarks)

$4.00/mo

1 shared vCPU0.5 GB10 GB SSD500 GB transfer

[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)
[General Purpose 1 vCPU / 0.8 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/05356b371db698315ca2eafed5c6486d-oneprovider-70-benchmarks)

$4.00/mo

1 shared vCPU0.8 GB10 GB SSD500 GB transfer

[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)
[General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 200 GB transfer](https://rackcensus.com/plans/ae8641cae8ca4574dfda84703277bba4-oneprovider-108-benchmarks)

$4.00/mo

1 shared vCPU1 GB10 GB NVMe200 GB transfer

[NODED.CLOUD](https://rackcensus.com/vps-providers/noded-benchmarks)
[VPS I KVM](https://rackcensus.com/plans/a37edd4a57e7c0cdd882248f6106e02c-noded-b6842f07-3437-4140-960f-1438af98e186-benchmarks)

€4.00 EUR/mo

1 shared vCPU2 GB20 GB SSDUnmetered transfer

[X-ZoneServers](https://rackcensus.com/vps-providers/xzoneservers-benchmarks)
[VPS I KVM](https://rackcensus.com/plans/3bc20dbc6a6713b7595d58d8773535ae-xzoneservers-4c8e42b7-599e-4f63-9b37-3601907d090a-benchmarks)

€4.00 EUR/mo

1 shared vCPU2 GB20 GB SSDUnmetered transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[gc.micro (BuiltByBit)](https://rackcensus.com/plans/2a8a96b99694dbde986a479d5fd5f7f8-layerone-layerone-starter-builtbybit-promo-2-benchmarks)

$4.00/mo

1 shared vCPU2 GB40 GB NVMe2 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[gc.micro (LowEndTalk)](https://rackcensus.com/plans/2887488f5f639f3d2de16a35514cf5bd-layerone-layerone-starter-let-promo-6-benchmarks)

$4.00/mo

1 shared vCPU2 GB40 GB NVMe2 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[gc.micro (Promo)](https://rackcensus.com/plans/8be72f1692fcc4e34eb81cf76aec3779-layerone-layerone-starter-promo-2-benchmarks)

$4.00/mo

1 shared vCPU2 GB40 GB NVMe2 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[no.nano (BuiltByBit)](https://rackcensus.com/plans/3cc9ba547dfc614d5ac55c9513e2ff33-layerone-layerone-no-nano-builtbybit-promo-2-benchmarks)

$4.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[no.nano (LowEndTalk)](https://rackcensus.com/plans/30a7a63347319ef64351c46053a113f7-layerone-layerone-no-nano-let-promo-6-benchmarks)

$4.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

[LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks)
[no.nano (Promo)](https://rackcensus.com/plans/ab3ae3d755bb9602449463d0b118b1cf-layerone-layerone-no-nano-promo-2-benchmarks)

$4.00/mo

1 shared vCPU1 GB20 GB NVMe1 TB transfer

