Alibaba Cloud VPS benchmarks

- [www.alibabacloud.com/product/ecs](https://rackcensus.com/go/alibaba)
- Hangzhou, Zhejiang, China
- Founded 2009

[Visit Alibaba Cloud](https://rackcensus.com/go/alibaba)

# Alibaba Cloud Germany (Frankfurt) VPS benchmarks

- Frankfurt, DE
- [Frankfurt](https://rackcensus.com/locations/frankfurt-vps-benchmarks), [Western Europe](https://rackcensus.com/locations/western-europe-vps-benchmarks), [Europe](https://rackcensus.com/locations/europe-vps-benchmarks)

Plans sold here

112

0 tested here

Runs here

0

Completed benchmarks

Starting price

$8.09/mo

ecs.e-c4m1.large

Single-core vs other locations

n/a

No plan tested here and elsewhere yet

Last tested

Not tested yet

Most recent result

## Tested plans

We haven't benchmarked any Alibaba Cloud plan in Germany (Frankfurt) yet. Plans show up here after their first run.

## Also sold here
[Every Alibaba Cloud plan](https://rackcensus.com/vps-providers/alibaba-benchmarks/plans)

112 plans sold here without a run in Germany (Frankfurt) yet.

| Plan | vCPU | RAM | Storage | Transfer | Price |
| --- | --- | --- | --- | --- | --- |
| [ecs.c8y.small](https://rackcensus.com/plans/12q5pn-alibaba-ecs-c8y-small-benchmarks?location=eu-central-1) Compute Optimized c8y | 1 dedicated vCPU | 2 GB | 40 GB NVMe Enterprise | | $21.77/mo |
| [ecs.g8y.small](https://rackcensus.com/plans/4o395g-alibaba-ecs-g8y-small-benchmarks?location=eu-central-1) General Purpose g8y | 1 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $24.60/mo |
| [ecs.r8y.small](https://rackcensus.com/plans/8tqgx8-alibaba-ecs-r8y-small-benchmarks?location=eu-central-1) Memory Optimized r8y | 1 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $30.69/mo |
| [ecs.e-c4m1.large](https://rackcensus.com/plans/fkfraw-alibaba-ecs-e-c4m1-large-benchmarks?location=eu-central-1) Economy e | 2 shared vCPU | 0.5 GB | 40 GB NVMe Enterprise | | $8.09/mo |
| [ecs.t6-c4m1.large](https://rackcensus.com/plans/ng0hiz-alibaba-ecs-t6-c4m1-large-benchmarks?location=eu-central-1) Burstable t6 | 2 shared vCPU | 0.5 GB | 40 GB NVMe Enterprise | | $8.73/mo |
| [ecs.ic5.large](https://rackcensus.com/plans/df606x-alibaba-ecs-ic5-large-benchmarks?location=eu-central-1) Compute Intensive ic5 | 2 dedicated vCPU | 2 GB | 40 GB NVMe Enterprise | | $42.82/mo |
| [ecs.u1-c1m1.large](https://rackcensus.com/plans/7ex3dq-alibaba-ecs-u1-c1m1-large-benchmarks?location=eu-central-1) Universal u1 | 2 dedicated vCPU | 2 GB | 40 GB NVMe Enterprise | | $43.93/mo |
| [ecs.u2i-c1m1.large](https://rackcensus.com/plans/jamxex-alibaba-ecs-u2i-c1m1-large-benchmarks?location=eu-central-1) Universal u2i | 2 dedicated vCPU | 2 GB | 40 GB NVMe Enterprise | | $48.95/mo |
| [ecs.c6r.large](https://rackcensus.com/plans/896yh4-alibaba-ecs-c6r-large-benchmarks?location=eu-central-1) Compute Optimized c6r | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $38.94/mo |
| [ecs.c7.large](https://rackcensus.com/plans/8gm4pb-alibaba-ecs-c7-large-benchmarks?location=eu-central-1) Compute Optimized c7 | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $56.09/mo |
| [ecs.c7a.large](https://rackcensus.com/plans/yxhaq8-alibaba-ecs-c7a-large-benchmarks?location=eu-central-1) Compute Optimized c7a | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $38.94/mo |
| [ecs.c7nex.large](https://rackcensus.com/plans/s7hpod-alibaba-ecs-c7nex-large-benchmarks?location=eu-central-1) Compute Optimized c7nex | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $68.61/mo |
| [ecs.c8ine.large](https://rackcensus.com/plans/2ic8de-alibaba-ecs-c8ine-large-benchmarks?location=eu-central-1) Compute Optimized c8ine | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $65.48/mo |
| [ecs.c8y.large](https://rackcensus.com/plans/3ucwa0-alibaba-ecs-c8y-large-benchmarks?location=eu-central-1) Compute Optimized c8y | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $37.52/mo |
| [ecs.c9a.large](https://rackcensus.com/plans/q8cps6-alibaba-ecs-c9a-large-benchmarks?location=eu-central-1) Compute Optimized c9a | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $48.18/mo |
| [ecs.c9ae.large](https://rackcensus.com/plans/9r0vs7-alibaba-ecs-c9ae-large-benchmarks?location=eu-central-1) Compute Optimized c9ae | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $55.73/mo |
| [ecs.c9i.large](https://rackcensus.com/plans/4hziw0-alibaba-ecs-c9i-large-benchmarks?location=eu-central-1) Compute Optimized c9i | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $53.59/mo |
| [ecs.hfc6.large](https://rackcensus.com/plans/8p20a9-alibaba-ecs-hfc6-large-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc6 | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $56.09/mo |
| [ecs.hfc8i.large](https://rackcensus.com/plans/na5bm7-alibaba-ecs-hfc8i-large-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc8i | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $61.10/mo |
| [ecs.hfc9i.large](https://rackcensus.com/plans/8auhqb-alibaba-ecs-hfc9i-large-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc9i | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $58.34/mo |
| [ecs.u2a-c1m2.large](https://rackcensus.com/plans/zh82dq-alibaba-ecs-u2a-c1m2-large-benchmarks?location=eu-central-1) Universal u2a | 2 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $39.01/mo |
| [ecs.g6r.large](https://rackcensus.com/plans/k2vksr-alibaba-ecs-g6r-large-benchmarks?location=eu-central-1) General Purpose g6r | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $60.25/mo |
| [ecs.g7.large](https://rackcensus.com/plans/st04of-alibaba-ecs-g7-large-benchmarks?location=eu-central-1) General Purpose g7 | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $72.78/mo |
| [ecs.g7a.large](https://rackcensus.com/plans/a6goed-alibaba-ecs-g7a-large-benchmarks?location=eu-central-1) General Purpose g7a | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $54.36/mo |
| [ecs.g7nex.large](https://rackcensus.com/plans/fwtsjv-alibaba-ecs-g7nex-large-benchmarks?location=eu-central-1) General Purpose g7nex | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $89.47/mo |
| [ecs.g8ine.large](https://rackcensus.com/plans/tpntqw-alibaba-ecs-g8ine-large-benchmarks?location=eu-central-1) General Purpose g8ine | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $85.29/mo |
| [ecs.g8y.large](https://rackcensus.com/plans/dsyyuw-alibaba-ecs-g8y-large-benchmarks?location=eu-central-1) General Purpose g8y | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $43.19/mo |
| [ecs.g9a.large](https://rackcensus.com/plans/51340j-alibaba-ecs-g9a-large-benchmarks?location=eu-central-1) General Purpose g9a | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $56.67/mo |
| [ecs.g9ae.large](https://rackcensus.com/plans/bd1vcb-alibaba-ecs-g9ae-large-benchmarks?location=eu-central-1) General Purpose g9ae | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $65.69/mo |
| [ecs.g9i.large](https://rackcensus.com/plans/hplss9-alibaba-ecs-g9i-large-benchmarks?location=eu-central-1) General Purpose g9i | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $62.93/mo |
| [ecs.hfg6.large](https://rackcensus.com/plans/3adr7l-alibaba-ecs-hfg6-large-benchmarks?location=eu-central-1) General Purpose, High Clock Speed hfg6 | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $69.88/mo |
| [ecs.hfg9i.large](https://rackcensus.com/plans/ghy8j2-alibaba-ecs-hfg9i-large-benchmarks?location=eu-central-1) General Purpose, High Clock Speed hfg9i | 2 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $68.62/mo |
| [ecs.hfr6.large](https://rackcensus.com/plans/ks2647-alibaba-ecs-hfr6-large-benchmarks?location=eu-central-1) Memory Optimized, High Clock Speed hfr6 | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $80.78/mo |
| [ecs.hfr8i.large](https://rackcensus.com/plans/5zly8y-alibaba-ecs-hfr8i-large-benchmarks?location=eu-central-1) Memory Optimized, High Clock Speed hfr8i | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $92.00/mo |
| [ecs.hfr9i.large](https://rackcensus.com/plans/ivf0mg-alibaba-ecs-hfr9i-large-benchmarks?location=eu-central-1) Memory Optimized, High Clock Speed hfr9i | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $87.71/mo |
| [ecs.r7.large](https://rackcensus.com/plans/s9yv3o-alibaba-ecs-r7-large-benchmarks?location=eu-central-1) Memory Optimized r7 | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $84.19/mo |
| [ecs.r7a.large](https://rackcensus.com/plans/3q3gjb-alibaba-ecs-r7a-large-benchmarks?location=eu-central-1) Memory Optimized r7a | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $62.31/mo |
| [ecs.r8y.large](https://rackcensus.com/plans/reupzk-alibaba-ecs-r8y-large-benchmarks?location=eu-central-1) Memory Optimized r8y | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $55.36/mo |
| [ecs.r9a.large](https://rackcensus.com/plans/hcl00w-alibaba-ecs-r9a-large-benchmarks?location=eu-central-1) Memory Optimized r9a | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $71.86/mo |
| [ecs.r9ae.large](https://rackcensus.com/plans/s1f2fs-alibaba-ecs-r9ae-large-benchmarks?location=eu-central-1) Memory Optimized r9ae | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $83.64/mo |
| [ecs.r9i.large](https://rackcensus.com/plans/ekhdrg-alibaba-ecs-r9i-large-benchmarks?location=eu-central-1) Memory Optimized r9i | 2 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $80.28/mo |
| [ecs.ic5.xlarge](https://rackcensus.com/plans/52d8q1-alibaba-ecs-ic5-xlarge-benchmarks?location=eu-central-1) Compute Intensive ic5 | 4 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $79.61/mo |
| [ecs.u1-c1m1.xlarge](https://rackcensus.com/plans/p6avn0-alibaba-ecs-u1-c1m1-xlarge-benchmarks?location=eu-central-1) Universal u1 | 4 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $81.83/mo |
| [ecs.u2i-c1m1.xlarge](https://rackcensus.com/plans/6i1fbr-alibaba-ecs-u2i-c1m1-xlarge-benchmarks?location=eu-central-1) Universal u2i | 4 dedicated vCPU | 4 GB | 40 GB NVMe Enterprise | | $91.88/mo |
| [ecs.c6r.xlarge](https://rackcensus.com/plans/3dn27r-alibaba-ecs-c6r-xlarge-benchmarks?location=eu-central-1) Compute Optimized c6r | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $71.86/mo |
| [ecs.c7.xlarge](https://rackcensus.com/plans/atx678-alibaba-ecs-c7-xlarge-benchmarks?location=eu-central-1) Compute Optimized c7 | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $106.16/mo |
| [ecs.c7a.xlarge](https://rackcensus.com/plans/4tp5cw-alibaba-ecs-c7a-xlarge-benchmarks?location=eu-central-1) Compute Optimized c7a | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $71.86/mo |
| [ecs.c7nex.xlarge](https://rackcensus.com/plans/8t3416-alibaba-ecs-c7nex-xlarge-benchmarks?location=eu-central-1) Compute Optimized c7nex | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $131.20/mo |
| [ecs.c8ine.xlarge](https://rackcensus.com/plans/cus1gr-alibaba-ecs-c8ine-xlarge-benchmarks?location=eu-central-1) Compute Optimized c8ine | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $124.94/mo |
| [ecs.c8y.xlarge](https://rackcensus.com/plans/6dcir8-alibaba-ecs-c8y-xlarge-benchmarks?location=eu-central-1) Compute Optimized c8y | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $69.02/mo |
| [ecs.c9a.xlarge](https://rackcensus.com/plans/7je32n-alibaba-ecs-c9a-xlarge-benchmarks?location=eu-central-1) Compute Optimized c9a | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $90.34/mo |
| [ecs.c9ae.xlarge](https://rackcensus.com/plans/iruwk1-alibaba-ecs-c9ae-xlarge-benchmarks?location=eu-central-1) Compute Optimized c9ae | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $105.44/mo |
| [ecs.c9i.xlarge](https://rackcensus.com/plans/cmih8x-alibaba-ecs-c9i-xlarge-benchmarks?location=eu-central-1) Compute Optimized c9i | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $101.15/mo |
| [ecs.e-c1m2.xlarge](https://rackcensus.com/plans/c6n0fc-alibaba-ecs-e-c1m2-xlarge-benchmarks?location=eu-central-1) Economy e | 4 shared vCPU | 8 GB | 40 GB NVMe Enterprise | | $50.53/mo |
| [ecs.hfc6.xlarge](https://rackcensus.com/plans/v7o5hc-alibaba-ecs-hfc6-xlarge-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc6 | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $106.16/mo |
| [ecs.hfc8i.xlarge](https://rackcensus.com/plans/4nggdh-alibaba-ecs-hfc8i-xlarge-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc8i | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $116.18/mo |
| [ecs.hfc9i.xlarge](https://rackcensus.com/plans/ipkedc-alibaba-ecs-hfc9i-xlarge-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc9i | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $110.67/mo |
| [ecs.u2a-c1m2.xlarge](https://rackcensus.com/plans/kxtrj9-alibaba-ecs-u2a-c1m2-xlarge-benchmarks?location=eu-central-1) Universal u2a | 4 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $72.01/mo |
| [ecs.g6r.xlarge](https://rackcensus.com/plans/lg4k0v-alibaba-ecs-g6r-xlarge-benchmarks?location=eu-central-1) General Purpose g6r | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $114.48/mo |
| [ecs.g7.xlarge](https://rackcensus.com/plans/qarhy0-alibaba-ecs-g7-xlarge-benchmarks?location=eu-central-1) General Purpose g7 | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $139.54/mo |
| [ecs.g7a.xlarge](https://rackcensus.com/plans/1a0mc2-alibaba-ecs-g7a-xlarge-benchmarks?location=eu-central-1) General Purpose g7a | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $102.70/mo |
| [ecs.g7nex.xlarge](https://rackcensus.com/plans/5pq0t1-alibaba-ecs-g7nex-xlarge-benchmarks?location=eu-central-1) General Purpose g7nex | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $172.91/mo |
| [ecs.g8ine.xlarge](https://rackcensus.com/plans/n3nf4k-alibaba-ecs-g8ine-xlarge-benchmarks?location=eu-central-1) General Purpose g8ine | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $164.57/mo |
| [ecs.g8y.xlarge](https://rackcensus.com/plans/eqdhui-alibaba-ecs-g8y-xlarge-benchmarks?location=eu-central-1) General Purpose g8y | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $80.36/mo |
| [ecs.g9a.xlarge](https://rackcensus.com/plans/imym7j-alibaba-ecs-g9a-xlarge-benchmarks?location=eu-central-1) General Purpose g9a | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $107.31/mo |
| [ecs.g9ae.xlarge](https://rackcensus.com/plans/jyiozq-alibaba-ecs-g9ae-xlarge-benchmarks?location=eu-central-1) General Purpose g9ae | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $125.35/mo |
| [ecs.g9i.xlarge](https://rackcensus.com/plans/rt1cac-alibaba-ecs-g9i-xlarge-benchmarks?location=eu-central-1) General Purpose g9i | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $119.84/mo |
| [ecs.hfg6.xlarge](https://rackcensus.com/plans/x9pwee-alibaba-ecs-hfg6-xlarge-benchmarks?location=eu-central-1) General Purpose, High Clock Speed hfg6 | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $133.74/mo |
| [ecs.hfg9i.xlarge](https://rackcensus.com/plans/y82oyu-alibaba-ecs-hfg9i-xlarge-benchmarks?location=eu-central-1) General Purpose, High Clock Speed hfg9i | 4 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $131.22/mo |
| [ecs.t6-c1m4.xlarge](https://rackcensus.com/plans/ek5ups-alibaba-ecs-t6-c1m4-xlarge-benchmarks?location=eu-central-1) Burstable t6 | 4 shared vCPU | 16 GB | 40 GB NVMe Enterprise | | $93.18/mo |
| [ecs.hfr6.xlarge](https://rackcensus.com/plans/xn97ni-alibaba-ecs-hfr6-xlarge-benchmarks?location=eu-central-1) Memory Optimized, High Clock Speed hfr6 | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $155.54/mo |
| [ecs.hfr8i.xlarge](https://rackcensus.com/plans/m13rp3-alibaba-ecs-hfr8i-xlarge-benchmarks?location=eu-central-1) Memory Optimized, High Clock Speed hfr8i | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $177.98/mo |
| [ecs.hfr9i.xlarge](https://rackcensus.com/plans/vexeun-alibaba-ecs-hfr9i-xlarge-benchmarks?location=eu-central-1) Memory Optimized, High Clock Speed hfr9i | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $169.40/mo |
| [ecs.r7.xlarge](https://rackcensus.com/plans/2nz3hz-alibaba-ecs-r7-xlarge-benchmarks?location=eu-central-1) Memory Optimized r7 | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $162.35/mo |
| [ecs.r7a.xlarge](https://rackcensus.com/plans/54kjyf-alibaba-ecs-r7a-xlarge-benchmarks?location=eu-central-1) Memory Optimized r7a | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $118.59/mo |
| [ecs.r8y.xlarge](https://rackcensus.com/plans/ntdo7r-alibaba-ecs-r8y-xlarge-benchmarks?location=eu-central-1) Memory Optimized r8y | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $104.70/mo |
| [ecs.r9a.xlarge](https://rackcensus.com/plans/x84wrz-alibaba-ecs-r9a-xlarge-benchmarks?location=eu-central-1) Memory Optimized r9a | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $137.70/mo |
| [ecs.r9ae.xlarge](https://rackcensus.com/plans/hsjblp-alibaba-ecs-r9ae-xlarge-benchmarks?location=eu-central-1) Memory Optimized r9ae | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $161.27/mo |
| [ecs.r9i.xlarge](https://rackcensus.com/plans/oesib9-alibaba-ecs-r9i-xlarge-benchmarks?location=eu-central-1) Memory Optimized r9i | 4 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $154.54/mo |
| [ecs.ic5.2xlarge](https://rackcensus.com/plans/a6hok8-alibaba-ecs-ic5-2xlarge-benchmarks?location=eu-central-1) Compute Intensive ic5 | 8 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $153.20/mo |
| [ecs.u1-c1m1.2xlarge](https://rackcensus.com/plans/pfqwqc-alibaba-ecs-u1-c1m1-2xlarge-benchmarks?location=eu-central-1) Universal u1 | 8 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $157.64/mo |
| [ecs.u2i-c1m1.2xlarge](https://rackcensus.com/plans/g434gh-alibaba-ecs-u2i-c1m1-2xlarge-benchmarks?location=eu-central-1) Universal u2i | 8 dedicated vCPU | 8 GB | 40 GB NVMe Enterprise | | $177.74/mo |
| [ecs.c6r.2xlarge](https://rackcensus.com/plans/ihoz4e-alibaba-ecs-c6r-2xlarge-benchmarks?location=eu-central-1) Compute Optimized c6r | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $137.70/mo |
| [ecs.c7.2xlarge](https://rackcensus.com/plans/3xaqqo-alibaba-ecs-c7-2xlarge-benchmarks?location=eu-central-1) Compute Optimized c7 | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $206.30/mo |
| [ecs.c7a.2xlarge](https://rackcensus.com/plans/wzxfcf-alibaba-ecs-c7a-2xlarge-benchmarks?location=eu-central-1) Compute Optimized c7a | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $137.70/mo |
| [ecs.c8ine.2xlarge](https://rackcensus.com/plans/nvsr0g-alibaba-ecs-c8ine-2xlarge-benchmarks?location=eu-central-1) Compute Optimized c8ine | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $243.86/mo |
| [ecs.c8y.2xlarge](https://rackcensus.com/plans/5s606v-alibaba-ecs-c8y-2xlarge-benchmarks?location=eu-central-1) Compute Optimized c8y | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $132.02/mo |
| [ecs.c9a.2xlarge](https://rackcensus.com/plans/j36yfb-alibaba-ecs-c9a-2xlarge-benchmarks?location=eu-central-1) Compute Optimized c9a | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $174.66/mo |
| [ecs.c9ae.2xlarge](https://rackcensus.com/plans/da9y2b-alibaba-ecs-c9ae-2xlarge-benchmarks?location=eu-central-1) Compute Optimized c9ae | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $204.86/mo |
| [ecs.c9i.2xlarge](https://rackcensus.com/plans/9fm8qg-alibaba-ecs-c9i-2xlarge-benchmarks?location=eu-central-1) Compute Optimized c9i | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $196.29/mo |
| [ecs.e-c1m2.2xlarge](https://rackcensus.com/plans/42g34l-alibaba-ecs-e-c1m2-2xlarge-benchmarks?location=eu-central-1) Economy e | 8 shared vCPU | 16 GB | 40 GB NVMe Enterprise | | $95.00/mo |
| [ecs.hfc6.2xlarge](https://rackcensus.com/plans/0ykzea-alibaba-ecs-hfc6-2xlarge-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc6 | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $206.30/mo |
| [ecs.hfc8i.2xlarge](https://rackcensus.com/plans/vuaph8-alibaba-ecs-hfc8i-2xlarge-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc8i | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $226.33/mo |
| [ecs.hfc9i.2xlarge](https://rackcensus.com/plans/accgru-alibaba-ecs-hfc9i-2xlarge-benchmarks?location=eu-central-1) Compute Optimized, High Clock Speed hfc9i | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $215.31/mo |
| [ecs.u2a-c1m2.2xlarge](https://rackcensus.com/plans/8o1my6-alibaba-ecs-u2a-c1m2-2xlarge-benchmarks?location=eu-central-1) Universal u2a | 8 dedicated vCPU | 16 GB | 40 GB NVMe Enterprise | | $138.00/mo |
| [ecs.g6r.2xlarge](https://rackcensus.com/plans/1hqtma-alibaba-ecs-g6r-2xlarge-benchmarks?location=eu-central-1) General Purpose g6r | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $222.94/mo |
| [ecs.g7.2xlarge](https://rackcensus.com/plans/q2brcc-alibaba-ecs-g7-2xlarge-benchmarks?location=eu-central-1) General Purpose g7 | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $273.05/mo |
| [ecs.g7a.2xlarge](https://rackcensus.com/plans/wj4p3e-alibaba-ecs-g7a-2xlarge-benchmarks?location=eu-central-1) General Purpose g7a | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $199.38/mo |
| [ecs.g8ine.2xlarge](https://rackcensus.com/plans/2cs75x-alibaba-ecs-g8ine-2xlarge-benchmarks?location=eu-central-1) General Purpose g8ine | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $323.12/mo |
| [ecs.g8y.2xlarge](https://rackcensus.com/plans/48gzrm-alibaba-ecs-g8y-2xlarge-benchmarks?location=eu-central-1) General Purpose g8y | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $154.69/mo |
| [ecs.g9a.2xlarge](https://rackcensus.com/plans/h4yngz-alibaba-ecs-g9a-2xlarge-benchmarks?location=eu-central-1) General Purpose g9a | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $208.60/mo |
| [ecs.g9ae.2xlarge](https://rackcensus.com/plans/bf910w-alibaba-ecs-g9ae-2xlarge-benchmarks?location=eu-central-1) General Purpose g9ae | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $244.68/mo |
| [ecs.g9i.2xlarge](https://rackcensus.com/plans/oa40vy-alibaba-ecs-g9i-2xlarge-benchmarks?location=eu-central-1) General Purpose g9i | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $233.66/mo |
| [ecs.hfg6.2xlarge](https://rackcensus.com/plans/dlkw90-alibaba-ecs-hfg6-2xlarge-benchmarks?location=eu-central-1) General Purpose, High Clock Speed hfg6 | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $261.46/mo |
| [ecs.hfg9i.2xlarge](https://rackcensus.com/plans/r36t52-alibaba-ecs-hfg9i-2xlarge-benchmarks?location=eu-central-1) General Purpose, High Clock Speed hfg9i | 8 dedicated vCPU | 32 GB | 40 GB NVMe Enterprise | | $256.42/mo |
| [ecs.t6-c1m4.2xlarge](https://rackcensus.com/plans/qotdrx-alibaba-ecs-t6-c1m4-2xlarge-benchmarks?location=eu-central-1) Burstable t6 | 8 shared vCPU | 32 GB | 40 GB NVMe Enterprise | | $180.28/mo |
| [ecs.hfr6.2xlarge](https://rackcensus.com/plans/d1h3q7-alibaba-ecs-hfr6-2xlarge-benchmarks?location=eu-central-1) Memory Optimized, High Clock Speed hfr6 | 8 dedicated vCPU | 64 GB | 40 GB NVMe Enterprise | | $305.06/mo |
| [ecs.hfr9i.2xlarge](https://rackcensus.com/plans/dcj6f2-alibaba-ecs-hfr9i-2xlarge-benchmarks?location=eu-central-1) Memory Optimized, High Clock Speed hfr9i | 8 dedicated vCPU | 64 GB | 40 GB NVMe Enterprise | | $332.77/mo |
| [ecs.r7a.2xlarge](https://rackcensus.com/plans/owt1tl-alibaba-ecs-r7a-2xlarge-benchmarks?location=eu-central-1) Memory Optimized r7a | 8 dedicated vCPU | 64 GB | 40 GB NVMe Enterprise | | $231.17/mo |
