# CubePath VPS benchmarks

- [cubepath.com/cloud-vps](https://rackcensus.com/go/cubepath)

[Visit CubePath](https://rackcensus.com/go/cubepath)

## Tested plans

3 plans tested out of 18 active. Scores are medians over the last 90 days.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [gp.micro](https://rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks) | 2 shared vCPU | 4 GB | $8.11/mo | 1 run [1 location](https://rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks/locations) | 1,154 | 2,077 | [Oct 12, 2026](https://rackcensus.com/benchmarks/80u87p-cubepath-gp-micro-us-mia-1-benchmark) |
| [rz.starter](https://rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks) | 2 shared vCPU | 4 GB | $16.22/mo | 1 run [1 location](https://rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks/locations) | 2,563 | 4,597 | [Oct 12, 2026](https://rackcensus.com/benchmarks/3gkc74-cubepath-rz-starter-eu-bcn-1-benchmark) |
| [gp.starter](https://rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks) | 4 shared vCPU | 8 GB | $15.21/mo | 1 run [1 location](https://rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks/locations) | 1,207 | 4,134 | [Oct 12, 2026](https://rackcensus.com/benchmarks/mrwhrg-cubepath-gp-starter-eu-bcn-1-benchmark) |

### Geekbench 7 single-core

Average per plan, higher is better

Loading...

### Disk 4K mixed IOPS

Average per plan, higher is better

Loading...

## Performance by location
[Every CubePath location](https://rackcensus.com/vps-providers/cubepath-benchmarks/locations)

Medians over the last 90 days. Each cell is the Geekbench 7 single-core median, with 4K IOPS under it. Click a location name for every plan and result there.

| Plan | [Barcelona](https://rackcensus.com/vps-providers/cubepath-benchmarks/locations/eu-bcn-1) | [Miami](https://rackcensus.com/vps-providers/cubepath-benchmarks/locations/us-mia-1) | Price | Multi per $ |
| --- | --- | --- | --- | --- |
| [gp.micro](https://rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks/locations) | n/a | [1,154](https://rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_sjc7qy) 7,853 IOPS | $8.11/mo | 256 $3.90 per 1,000 points |
| [rz.starter](https://rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks/locations) | [2,563](https://rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_hy1c1a) 10,262 IOPS | n/a | $16.22/mo | 283 $3.53 per 1,000 points |
| [gp.starter](https://rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks/locations) | [1,207](https://rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_xsso5c) 7,818 IOPS | n/a | $15.21/mo | 272 $3.68 per 1,000 points |

Click a score to open it in the side-by-side. Multi per $ is the multi-core median divided by the current monthly price, USD only. Each plan's figure is the average across its tested locations. Bars are relative to CubePath's best plan.

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

## Consistency across locations

Whether a CubePath plan performs the same no matter which location you pick.

Every tested CubePath plan has only been run in one location so far. Plans get a rating once they have results from two or more.

Tested in one location only, so not rated yet: gp.micro, gp.starter, and rz.starter.

## Recent runs
[All CubePath benchmarks](https://rackcensus.com/benchmarks?filter%5Bprovider%5D=cubepath)

3 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks)[rz.starter](https://rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks?location=eu-bcn-1) Barcelona | 2 vCPU 4 GB | 80 GB NVMe | | 2,563 | 4,597 | 10,262 | $16.22per month | [Oct 12, 2026](https://rackcensus.com/benchmarks/3gkc74-cubepath-rz-starter-eu-bcn-1-benchmark) |
| [CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks)[gp.micro](https://rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks?location=us-mia-1)[Miami](https://rackcensus.com/locations/miami-vps-benchmarks "Every provider in Miami") | 2 vCPU 4 GB | 80 GB NVMe | | 1,154 | 2,077 | 7,853 | $8.11per month | [Oct 12, 2026](https://rackcensus.com/benchmarks/80u87p-cubepath-gp-micro-us-mia-1-benchmark) |
| [CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks)[gp.starter](https://rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks?location=eu-bcn-1) Barcelona | 4 vCPU 8 GB | 100 GB NVMe | | 1,207 | 4,134 | 7,818 | $15.21per month | [Oct 12, 2026](https://rackcensus.com/benchmarks/mrwhrg-cubepath-gp-starter-eu-bcn-1-benchmark) |

[CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks)
[rz.starter](https://rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks?location=eu-bcn-1)

Barcelona

2,563[](https://rackcensus.com/benchmarks/3gkc74-cubepath-rz-starter-eu-bcn-1-benchmark)

2 vCPU4 GB80 GB NVMe
$16.22/mo

[CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks)
[gp.micro](https://rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks?location=us-mia-1)

[Miami](https://rackcensus.com/locations/miami-vps-benchmarks "Every provider in Miami")

1,154[](https://rackcensus.com/benchmarks/80u87p-cubepath-gp-micro-us-mia-1-benchmark)

2 vCPU4 GB80 GB NVMe
$8.11/mo

[CubePath](https://rackcensus.com/vps-providers/cubepath-benchmarks)
[gp.starter](https://rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks?location=eu-bcn-1)

Barcelona

1,207[](https://rackcensus.com/benchmarks/mrwhrg-cubepath-gp-starter-eu-bcn-1-benchmark)

4 vCPU8 GB100 GB NVMe
$15.21/mo

## Full catalog

[Every CubePath plan](https://rackcensus.com/vps-providers/cubepath-benchmarks/plans)[Filter them in the plan browser](https://rackcensus.com/plans?filter%5Bprovider%5D=cubepath)

18 active plans in 4 product lines.

- [Dedicated CPU](https://rackcensus.com/vps-providers/cubepath-benchmarks/plans#product-line-131) 2 plans, 0 tested, from $30.42/mo
- [General Purpose](https://rackcensus.com/vps-providers/cubepath-benchmarks/plans#product-line-129) 4 plans, 2 tested, from $4.06/mo
- [High Frequency](https://rackcensus.com/vps-providers/cubepath-benchmarks/plans#product-line-130) 6 plans, 1 tested, from $4.06/mo
- [High Frequency Dedicated CPU](https://rackcensus.com/vps-providers/cubepath-benchmarks/plans#product-line-132) 6 plans, 0 tested, from $8.12/mo

## Provider details

**Website:** cubepath.com/cloud-vps

**Port 25:** On request

**IPv4:** Included

**IPv6:** Included

**Plan data:** Synced from API

**Locations:** 3

## About CubePath

We create CubePath servers through their API, run YABS with the same flags as every other provider, and delete the server as soon as results are saved. Plan and price data is synced from the CubePath API, last synced Oct 12, 2026.
