Gcore VPS benchmarks

- [gcore.com/cloud/virtual-instances](https://rackcensus.com/go/gcore/direct)
- Luxembourg
- Founded 2014

[Visit Gcore](https://rackcensus.com/go/gcore)

# Gcore Luxembourg-2 VPS benchmarks

- Luxembourg, LU

Plans sold here

31

0 tested here

Runs here

0

Completed benchmarks

Starting price

14.66 EUR/mo

Standard A1 1 vCPU / 2 GB

Single-core vs other locations

n/a

No plan tested here and elsewhere yet

Last tested

Not tested yet

Most recent result

## Tested plans

We haven't benchmarked any Gcore plan in Luxembourg-2 yet. Plans show up here after their first run.

## Also sold here
[Every Gcore plan](https://rackcensus.com/vps-providers/gcore-benchmarks/plans)

31 plans sold here without a run in Luxembourg-2 yet.

| Plan | vCPU | RAM | Storage | Transfer | Price |
| --- | --- | --- | --- | --- | --- |
| [Standard A1 1 vCPU / 2 GB](https://rackcensus.com/plans/dco3cb-gcore-standard-a1-1-vcpu-2-gb-benchmarks?location=76) Standard A1 | 1 shared vCPU | 2 GB | | Unmetered | 14.66 EUR/mo |
| [Standard G1 1 vCPU / 2 GB](https://rackcensus.com/plans/w4wv1p-gcore-standard-g1-1-vcpu-2-gb-benchmarks?location=76) Standard G1 | 1 shared vCPU | 2 GB | | Unmetered | 14.98 EUR/mo |
| [Standard G3A 1 vCPU / 2 GB](https://rackcensus.com/plans/s3u1ed-gcore-standard-g3a-1-vcpu-2-gb-benchmarks?location=76) Standard G3A | 1 shared vCPU | 2 GB | | Unmetered | 18.74 EUR/mo |
| [CPU-Optimized A1 2 vCPU / 2 GB](https://rackcensus.com/plans/yneyz8-gcore-cpu-optimized-a1-2-vcpu-2-gb-benchmarks?location=76) CPU-Optimized A1 | 2 shared vCPU | 2 GB | | Unmetered | 23.48 EUR/mo |
| [CPU-Optimized G1 2 vCPU / 2 GB](https://rackcensus.com/plans/b0rkkn-gcore-cpu-optimized-g1-2-vcpu-2-gb-benchmarks?location=76) CPU-Optimized G1 | 2 shared vCPU | 2 GB | | Unmetered | 23.98 EUR/mo |
| [CPU-Optimized G3A 2 vCPU / 2 GB](https://rackcensus.com/plans/4ftwiq-gcore-cpu-optimized-g3a-2-vcpu-2-gb-benchmarks?location=76) CPU-Optimized G3A | 2 shared vCPU | 2 GB | | Unmetered | 29.59 EUR/mo |
| [Standard A1 2 vCPU / 4 GB](https://rackcensus.com/plans/f5uafv-gcore-standard-a1-2-vcpu-4-gb-benchmarks?location=76) Standard A1 | 2 shared vCPU | 4 GB | | Unmetered | 29.40 EUR/mo |
| [Standard G1 2 vCPU / 4 GB](https://rackcensus.com/plans/6vqloj-gcore-standard-g1-2-vcpu-4-gb-benchmarks?location=76) Standard G1 | 2 shared vCPU | 4 GB | | Unmetered | 30.02 EUR/mo |
| [Standard G3A 2 vCPU / 4 GB](https://rackcensus.com/plans/1g37f1-gcore-standard-g3a-2-vcpu-4-gb-benchmarks?location=76) Standard G3A | 2 shared vCPU | 4 GB | | Unmetered | 37.48 EUR/mo |
| [Memory-Optimized A1 2 vCPU / 16 GB](https://rackcensus.com/plans/x53uq4-gcore-memory-optimized-a1-2-vcpu-16-gb-benchmarks?location=76) Memory-Optimized A1 | 2 shared vCPU | 16 GB | | Unmetered | 64.65 EUR/mo |
| [Memory-Optimized G1 2 vCPU / 16 GB](https://rackcensus.com/plans/75ukhg-gcore-memory-optimized-g1-2-vcpu-16-gb-benchmarks?location=76) Memory-Optimized G1 | 2 shared vCPU | 16 GB | | Unmetered | 66.02 EUR/mo |
| [Memory-Optimized G3A 2 vCPU / 16 GB](https://rackcensus.com/plans/3sq958-gcore-memory-optimized-g3a-2-vcpu-16-gb-benchmarks?location=76) Memory-Optimized G3A | 2 shared vCPU | 16 GB | | Unmetered | 84.82 EUR/mo |
| [CPU-Optimized A1 4 vCPU / 4 GB](https://rackcensus.com/plans/quxt50-gcore-cpu-optimized-a1-4-vcpu-4-gb-benchmarks?location=76) CPU-Optimized A1 | 4 shared vCPU | 4 GB | | Unmetered | 47.03 EUR/mo |
| [CPU-Optimized G1 4 vCPU / 4 GB](https://rackcensus.com/plans/orek6i-gcore-cpu-optimized-g1-4-vcpu-4-gb-benchmarks?location=76) CPU-Optimized G1 | 4 shared vCPU | 4 GB | | Unmetered | 48.02 EUR/mo |
| [CPU-Optimized G3A 4 vCPU / 4 GB](https://rackcensus.com/plans/7tw1fi-gcore-cpu-optimized-g3a-4-vcpu-4-gb-benchmarks?location=76) CPU-Optimized G3A | 4 shared vCPU | 4 GB | | Unmetered | 59.18 EUR/mo |
| [Network optimised G3A 4 vCPU / 8 GB](https://rackcensus.com/plans/0yubiv-gcore-network-optimised-g3a-4-vcpu-8-gb-benchmarks?location=76) Network optimised G3A | 4 shared vCPU | 8 GB | | Unmetered | 93.70 EUR/mo |
| [Standard A1 4 vCPU / 8 GB](https://rackcensus.com/plans/ax0ca5-gcore-standard-a1-4-vcpu-8-gb-benchmarks?location=76) Standard A1 | 4 shared vCPU | 8 GB | | Unmetered | 58.73 EUR/mo |
| [Standard G1 4 vCPU / 8 GB](https://rackcensus.com/plans/0pceye-gcore-standard-g1-4-vcpu-8-gb-benchmarks?location=76) Standard G1 | 4 shared vCPU | 8 GB | | Unmetered | 59.98 EUR/mo |
| [Standard G3A 4 vCPU / 8 GB](https://rackcensus.com/plans/hoq3cd-gcore-standard-g3a-4-vcpu-8-gb-benchmarks?location=76) Standard G3A | 4 shared vCPU | 8 GB | | Unmetered | 74.96 EUR/mo |
| [Memory-Optimized A1 4 vCPU / 32 GB](https://rackcensus.com/plans/ssett1-gcore-memory-optimized-a1-4-vcpu-32-gb-benchmarks?location=76) Memory-Optimized A1 | 4 shared vCPU | 32 GB | | Unmetered | 129.23 EUR/mo |
| [Memory-Optimized G1 4 vCPU / 32 GB](https://rackcensus.com/plans/2f6gm6-gcore-memory-optimized-g1-4-vcpu-32-gb-benchmarks?location=76) Memory-Optimized G1 | 4 shared vCPU | 32 GB | | Unmetered | 131.98 EUR/mo |
| [Memory-Optimized G3A 4 vCPU / 32 GB](https://rackcensus.com/plans/09y432-gcore-memory-optimized-g3a-4-vcpu-32-gb-benchmarks?location=76) Memory-Optimized G3A | 4 shared vCPU | 32 GB | | Unmetered | 169.65 EUR/mo |
| [CPU-Optimized A1 8 vCPU / 8 GB](https://rackcensus.com/plans/1qvzql-gcore-cpu-optimized-a1-8-vcpu-8-gb-benchmarks?location=76) CPU-Optimized A1 | 8 shared vCPU | 8 GB | | Unmetered | 93.98 EUR/mo |
| [CPU-Optimized G1 8 vCPU / 8 GB](https://rackcensus.com/plans/fvl2ch-gcore-cpu-optimized-g1-8-vcpu-8-gb-benchmarks?location=76) CPU-Optimized G1 | 8 shared vCPU | 8 GB | | Unmetered | 95.98 EUR/mo |
| [CPU-Optimized G3A 8 vCPU / 8 GB](https://rackcensus.com/plans/gnynsh-gcore-cpu-optimized-g3a-8-vcpu-8-gb-benchmarks?location=76) CPU-Optimized G3A | 8 shared vCPU | 8 GB | | Unmetered | 118.35 EUR/mo |
| [Network optimised G3A 8 vCPU / 16 GB](https://rackcensus.com/plans/cu5z76-gcore-network-optimised-g3a-8-vcpu-16-gb-benchmarks?location=76) Network optimised G3A | 8 shared vCPU | 16 GB | | Unmetered | 187.40 EUR/mo |
| [Standard A1 8 vCPU / 16 GB](https://rackcensus.com/plans/qlk0k9-gcore-standard-a1-8-vcpu-16-gb-benchmarks?location=76) Standard A1 | 8 shared vCPU | 16 GB | | Unmetered | 117.53 EUR/mo |
| [Standard G1 8 vCPU / 16 GB](https://rackcensus.com/plans/hxm3f7-gcore-standard-g1-8-vcpu-16-gb-benchmarks?location=76) Standard G1 | 8 shared vCPU | 16 GB | | Unmetered | 120.02 EUR/mo |
| [Standard G3A 8 vCPU / 16 GB](https://rackcensus.com/plans/0nid13-gcore-standard-g3a-8-vcpu-16-gb-benchmarks?location=76) Standard G3A | 8 shared vCPU | 16 GB | | Unmetered | 149.92 EUR/mo |
| [Memory-Optimized G1 8 vCPU / 64 GB](https://rackcensus.com/plans/w9p500-gcore-memory-optimized-g1-8-vcpu-64-gb-benchmarks?location=76) Memory-Optimized G1 | 8 shared vCPU | 64 GB | | Unmetered | 264.02 EUR/mo |
| [Memory-Optimized G3A 8 vCPU / 64 GB](https://rackcensus.com/plans/fr5iky-gcore-memory-optimized-g3a-8-vcpu-64-gb-benchmarks?location=76) Memory-Optimized G3A | 8 shared vCPU | 64 GB | | Unmetered | 339.29 EUR/mo |

## Location details

**Provider ID:** 76

**Datacenter:** luxembourg-2

**City:** Luxembourg

**Country:** LU

**Status:** Active

**Location data:** Synced from API

**Last synced:** Oct 8, 2026

## Other providers here

We haven't placed Luxembourg-2 on the location map yet, so we can't match it with other providers.

## Other Gcore locations
[All](https://rackcensus.com/vps-providers/gcore-benchmarks/locations)

- [Almaty](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/46)
- [Amsterdam](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/26)
- [Baku](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/128)
- [Chester](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/184)
- [Chicago](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/68)
- [Dubai](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/116)
- [Frankfurt-2](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/180)
- [Helsinki](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/152)
- [Hong Kong](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/64)
- [Incheon](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/140)
- [Istanbul](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/50)
- [Johannesburg](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/84)
- [London](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/104)
- [London-2](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/196)
- [Luxembourg-3](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/148)
- [Manassas](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/14)
- [Mumbai](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/108)
- [Paris-2](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/100)
- [Santa Clara](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/34)
- [Sao Paulo](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/92)
- [Sao Paulo-2](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/124)
- [Sines-3](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/176)
- [Singapore](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/18)
- [Sydney](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/88)
- [Tashkent](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/136)
- [Tokyo](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/30)
- [Warsaw](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/80)
