# LayerOne VPS benchmarks

- [layeronecloud.com](https://rackcensus.com/go/layerone)
- Florida, United States

[Visit LayerOne](https://rackcensus.com/go/layerone)

- Overview
- Plans
- Locations
- Historical data
- About

Average GB7 single

1,123

From 1 benchmark

Average 4K IOPS

148,796

From 1 benchmark

Average monthly price

$5.00

Of tested plans, at test time

Active plans

59

1 tested

Last tested

Oct 3, 2026

Most recent result

## Latest result per plan
[All LayerOne benchmarks](https://rackcensus.com/benchmarks?filter%5Bprovider%5D=layerone)

| Provider | Plan | Location | vCPU | RAM | Storage | Network | GB7 single | GB7 multi | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LayerOne](https://rackcensus.com/vps-providers/layerone-benchmarks) | [Custom 4vCPU Build](https://rackcensus.com/plans/580a90dc61c5216723aa5453d80ee312-layerone-custom-custom-4vcpu-build-a6246533-benchmarks) | Tampa (tampa) | 4 | 8 GB | 60 GB NVMe | | 1,123 | 3,680 | 148,796 | $5.00 | [Oct 3, 2026](https://rackcensus.com/benchmarks/448cd8673201106f5a43fe6f1573d96d-layerone-custom-custom-4vcpu-build-a6246533-tampa-benchmark) |

LayerOne

Custom 4vCPU Build

Tampa (tampa)

1,123[](https://rackcensus.com/benchmarks/448cd8673201106f5a43fe6f1573d96d-layerone-custom-custom-4vcpu-build-a6246533-tampa-benchmark)

4 vCPU8 GB60 GB NVMe
$5.00/mo

## Performance overview

### Geekbench 7 single-core

Average per plan, higher is better

Loading...

### Disk 4K mixed IOPS

Average per plan, higher is better

Loading...

## Provider details

**Website:** layeronecloud.com

**Headquarters:** Florida, United States

**Port 25:** Unknown

**IPv4:** Included

**IPv6:** Not included

**Plan data:** Synced from API

**Locations:** 1

## Cloud VPS

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Custom 4vCore 8GB Memory](https://rackcensus.com/plans/ee1baba1750bcc170af053c60a26c138-layerone-custom-custom-4vcore-8gb-memory-cd44456c-benchmarks) | 4 shared vCPU | 8 GB | 50 GB NVMe Enterprise | | 2 TB | $5.00 | $0.0068 |
| [Custom 4vCPU Build](https://rackcensus.com/plans/580a90dc61c5216723aa5453d80ee312-layerone-custom-custom-4vcpu-build-a6246533-benchmarks) | 4 shared vCPU | 8 GB | 60 GB NVMe Enterprise | | 2 TB | $5.00 | $0.0068 |

## General Compute

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [gc.pico](https://rackcensus.com/plans/dc9fd8c0df890908d4e3a107bc0e01a2-layerone-layerone-pico-benchmarks) | 1 shared vCPU | 0.5 GB | 20 GB NVMe Enterprise | 2.5 Gbps | 1 TB | $2.50 | $0.0034 |
| [gc.nano](https://rackcensus.com/plans/2d593b1250521b7fb0eb219bf22be0e7-layerone-layerone-nano-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe Enterprise | 2.5 Gbps | 1 TB | $3.00 | $0.0041 |
| [gc.nano (BuiltByBit)](https://rackcensus.com/plans/4260fcc7cceaeb24c63e013a75d819aa-layerone-layerone-nano-builtbybit-promo-2-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe Enterprise | 2.5 Gbps | 1 TB | $2.40 | $0.0032 |
| [gc.nano (LowEndTalk)](https://rackcensus.com/plans/a7fd43f43d8d7a8868b6b568af78eee2-layerone-layerone-nano-let-promo-6-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe Enterprise | 2.5 Gbps | 1 TB | $2.40 | $0.0032 |
| [gc.nano (Promo)](https://rackcensus.com/plans/648dc44dbcd2ef0d5b8f75ad29f29764-layerone-layerone-nano-promo-2-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe Enterprise | 2.5 Gbps | 1 TB | $2.40 | $0.0032 |
| [gc.micro](https://rackcensus.com/plans/210fe6259266b7cbcce7a974cfe597b8-layerone-layerone-starter-benchmarks) | 1 shared vCPU | 2 GB | 40 GB NVMe Enterprise | 2.5 Gbps | 2 TB | $5.00 | $0.0068 |
| [gc.micro (Promo)](https://rackcensus.com/plans/8be72f1692fcc4e34eb81cf76aec3779-layerone-layerone-starter-promo-2-benchmarks) | 1 shared vCPU | 2 GB | 40 GB NVMe Enterprise | 2.5 Gbps | 2 TB | $4.00 | $0.0054 |
| [gc.micro (LowEndTalk)](https://rackcensus.com/plans/2887488f5f639f3d2de16a35514cf5bd-layerone-layerone-starter-let-promo-6-benchmarks) | 1 shared vCPU | 2 GB | 40 GB NVMe Enterprise | 2.5 Gbps | 2 TB | $4.00 | $0.0054 |
| [gc.micro (BuiltByBit)](https://rackcensus.com/plans/2a8a96b99694dbde986a479d5fd5f7f8-layerone-layerone-starter-builtbybit-promo-2-benchmarks) | 1 shared vCPU | 2 GB | 40 GB NVMe Enterprise | 2.5 Gbps | 2 TB | $4.00 | $0.0054 |
| [gc.small](https://rackcensus.com/plans/36b50df7f9de7f1dfd12e1a7a2d441a1-layerone-layerone-4g-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe Enterprise | 2.5 Gbps | 3 TB | $8.00 | $0.011 |
| [gc.small (BuiltByBit)](https://rackcensus.com/plans/0dd86f5f66418268604461a3540233fc-layerone-layerone-4g-builtbybit-promo-2-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe Enterprise | 2.5 Gbps | 3 TB | $6.40 | $0.0087 |
| [gc.small (LowEndTalk)](https://rackcensus.com/plans/cee7f8f5ecfddbaf874237fc143817a9-layerone-layerone-4g-let-promo-6-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe Enterprise | 2.5 Gbps | 3 TB | $6.40 | $0.0087 |
| [gc.small (Promo)](https://rackcensus.com/plans/e49c08cc96eb0e892e946951aa024c38-layerone-layerone-4g-promo-2-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe Enterprise | 2.5 Gbps | 3 TB | $6.40 | $0.0087 |
| [gc.medium (LowEndTalk)](https://rackcensus.com/plans/8ab86486029266866cc39d7c4dc63320-layerone-layerone-pro-let-promo-6-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe Enterprise | 2.5 Gbps | 5 TB | $12.00 | $0.016 |
| [gc.medium (BuiltByBit)](https://rackcensus.com/plans/c65be8c9e182cd506fdd75ee57b26080-layerone-layerone-pro-builtbybit-promo-2-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe Enterprise | 2.5 Gbps | 5 TB | $12.00 | $0.016 |
| [gc.medium](https://rackcensus.com/plans/949deded3c7cf2c1d64845c330b1984e-layerone-layerone-pro-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe Enterprise | 2.5 Gbps | 5 TB | $15.00 | $0.021 |
| [gc.medium (Promo)](https://rackcensus.com/plans/86126d396ad3acda29f356216b5feb20-layerone-layerone-pro-promo-2-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe Enterprise | 2.5 Gbps | 5 TB | $12.00 | $0.016 |
| [gc.large (Promo)](https://rackcensus.com/plans/2530120cc49c160db7f7dea5b5a0d14d-layerone-layerone-16g-promo-2-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe Enterprise | 2.5 Gbps | 8 TB | $20.00 | $0.027 |
| [gc.large](https://rackcensus.com/plans/e2e4de0a9787662daff8dd075e5d6ddf-layerone-layerone-16g-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe Enterprise | 2.5 Gbps | 8 TB | $25.00 | $0.034 |
| [gc.large (BuiltByBit)](https://rackcensus.com/plans/3e7df1a82d2d48b7dabeec20253c05f6-layerone-layerone-16g-builtbybit-promo-2-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe Enterprise | 2.5 Gbps | 8 TB | $20.00 | $0.027 |
| [gc.large (LowEndTalk)](https://rackcensus.com/plans/9e20d72bc2e221075b1ee9bdfed78409-layerone-layerone-16g-let-promo-6-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe Enterprise | 2.5 Gbps | 8 TB | $20.00 | $0.027 |
| [gc.xlarge (BuiltByBit)](https://rackcensus.com/plans/cf8d5964a58232acb564477c948a4e95-layerone-layerone-enterprise-builtbybit-promo-2-benchmarks) | 8 shared vCPU | 32 GB | 500 GB NVMe Enterprise | 2.5 Gbps | 10 TB | $36.00 | $0.049 |
| [gc.xlarge (Promo)](https://rackcensus.com/plans/535c58f8d6e9d81eba09a5c5fc0d0c78-layerone-layerone-enterprise-promo-2-benchmarks) | 8 shared vCPU | 32 GB | 500 GB NVMe Enterprise | 2.5 Gbps | 10 TB | $36.00 | $0.049 |
| [gc.xlarge (LowEndTalk)](https://rackcensus.com/plans/9c761fb64e41e2e3477c5d28464c5cbe-layerone-layerone-enterprise-let-promo-6-benchmarks) | 8 shared vCPU | 32 GB | 500 GB NVMe Enterprise | 2.5 Gbps | 10 TB | $36.00 | $0.049 |
| [gc.xlarge](https://rackcensus.com/plans/602fd9ffd648ea851a799af2ac2b907d-layerone-layerone-enterprise-benchmarks) | 8 shared vCPU | 32 GB | 500 GB NVMe Enterprise | 2.5 Gbps | 10 TB | $45.00 | $0.062 |
| [gc.2xlarge](https://rackcensus.com/plans/10a80a48474dc7d98101679d3f536807-layerone-layerone-64g-benchmarks) | 16 shared vCPU | 64 GB | 1000 GB NVMe Enterprise | 2.5 Gbps | 16 TB | $85.00 | $0.12 |
| [gc.2xlarge (BuiltByBit)](https://rackcensus.com/plans/15fddfa54f7ef226eed0ab57d22e74db-layerone-layerone-64g-builtbybit-promo-2-benchmarks) | 16 shared vCPU | 64 GB | 1000 GB NVMe Enterprise | 2.5 Gbps | 16 TB | $68.00 | $0.093 |
| [gc.2xlarge (LowEndTalk)](https://rackcensus.com/plans/41bb6e4c2d34492e3ffedaeada094e43-layerone-layerone-64g-let-promo-6-benchmarks) | 16 shared vCPU | 64 GB | 1000 GB NVMe Enterprise | 2.5 Gbps | 16 TB | $68.00 | $0.093 |
| [gc.2xlarge (Promo)](https://rackcensus.com/plans/c598ca4824e94d27d6a19f914412f502-layerone-layerone-64g-promo-2-benchmarks) | 16 shared vCPU | 64 GB | 1000 GB NVMe Enterprise | 2.5 Gbps | 16 TB | $68.00 | $0.093 |
| [gc.4xlarge (LowEndTalk)](https://rackcensus.com/plans/521ab3b3f8efb1964ce01719d0fbbf2a-layerone-layerone-128g-let-promo-6-benchmarks) | 24 shared vCPU | 128 GB | 2000 GB NVMe Enterprise | 2.5 Gbps | 24 TB | $128.00 | $0.18 |
| [gc.4xlarge](https://rackcensus.com/plans/c6773b424ad4559dfda8e85a7d6388ce-layerone-layerone-128g-benchmarks) | 24 shared vCPU | 128 GB | 2000 GB NVMe Enterprise | 2.5 Gbps | 24 TB | $160.00 | $0.22 |
| [gc.4xlarge (BuiltByBit)](https://rackcensus.com/plans/3a2cf7c531b2a54d2ffd0ca9f1896c4d-layerone-layerone-128g-builtbybit-promo-2-benchmarks) | 24 shared vCPU | 128 GB | 2000 GB NVMe Enterprise | 2.5 Gbps | 24 TB | $128.00 | $0.18 |
| [gc.4xlarge (Promo)](https://rackcensus.com/plans/0aa41a0f9ab89de278d2a5f3b81e1ee6-layerone-layerone-128g-promo-2-benchmarks) | 24 shared vCPU | 128 GB | 2000 GB NVMe Enterprise | 2.5 Gbps | 24 TB | $128.00 | $0.18 |

## Network Optimized

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [no.appliance](https://rackcensus.com/plans/d3543b56494c1924d01bf087a623e337-layerone-layerone-no-appliance-benchmarks) | 1 shared vCPU | 0.5 GB | 20 GB NVMe Enterprise | 10 Gbps | 1 TB | $3.00 | $0.0041 |
| [no.appliance (Promo)](https://rackcensus.com/plans/a3bed8dff43fcf26fc2ab7d13387eb9e-layerone-layerone-no-appliance-promo-2-benchmarks) | 1 shared vCPU | 0.5 GB | 20 GB NVMe Enterprise | 10 Gbps | 1 TB | $2.40 | $0.0032 |
| [no.appliance (LowEndTalk)](https://rackcensus.com/plans/b135994627d3dca52f3805e028952ef7-layerone-layerone-no-appliance-let-promo-6-benchmarks) | 1 shared vCPU | 0.5 GB | 20 GB NVMe Enterprise | 10 Gbps | 1 TB | $2.40 | $0.0032 |
| [no.appliance (BuiltByBit)](https://rackcensus.com/plans/4791bd124272f2bc2b58ac661820c2db-layerone-layerone-no-appliance-builtbybit-promo-2-benchmarks) | 1 shared vCPU | 0.5 GB | 20 GB NVMe Enterprise | 10 Gbps | 1 TB | $2.40 | $0.0032 |
| [no.nano](https://rackcensus.com/plans/4f09606ef0a1abf2fb416d1a43b8805d-layerone-layerone-no-nano-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe Enterprise | 10 Gbps | 1 TB | $5.00 | $0.0068 |
| [no.nano (Promo)](https://rackcensus.com/plans/ab3ae3d755bb9602449463d0b118b1cf-layerone-layerone-no-nano-promo-2-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe Enterprise | 10 Gbps | 1 TB | $4.00 | $0.0054 |
| [no.nano (LowEndTalk)](https://rackcensus.com/plans/30a7a63347319ef64351c46053a113f7-layerone-layerone-no-nano-let-promo-6-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe Enterprise | 10 Gbps | 1 TB | $4.00 | $0.0054 |
| [no.nano (BuiltByBit)](https://rackcensus.com/plans/3cc9ba547dfc614d5ac55c9513e2ff33-layerone-layerone-no-nano-builtbybit-promo-2-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe Enterprise | 10 Gbps | 1 TB | $4.00 | $0.0054 |
| [no.micro](https://rackcensus.com/plans/af017f5125d08846a8efc75be89769b5-layerone-layerone-no-starter-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe Enterprise | 10 Gbps | 2 TB | $10.00 | $0.014 |
| [no.micro (Promo)](https://rackcensus.com/plans/a1e501dd8205f957ec22d62a061bd927-layerone-layerone-no-starter-promo-2-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe Enterprise | 10 Gbps | 2 TB | $8.00 | $0.011 |
| [no.micro (LowEndTalk)](https://rackcensus.com/plans/ed4b8ab0d2011da99622288f6e149a4f-layerone-layerone-no-starter-let-promo-6-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe Enterprise | 10 Gbps | 2 TB | $8.00 | $0.011 |
| [no.micro (BuiltByBit)](https://rackcensus.com/plans/c401fa1c64cb43a55fbb3650ec4f0ae8-layerone-layerone-no-starter-builtbybit-promo-2-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe Enterprise | 10 Gbps | 2 TB | $8.00 | $0.011 |
| [no.small (LowEndTalk)](https://rackcensus.com/plans/67f5546abcb089747a4af13c388e8226-layerone-layerone-no-pro-let-promo-6-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe Enterprise | 10 Gbps | 4 TB | $16.00 | $0.022 |
| [no.small](https://rackcensus.com/plans/a84f8a3f1345063f9c9fe6dd67296409-layerone-layerone-no-pro-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe Enterprise | 10 Gbps | 4 TB | $20.00 | $0.027 |
| [no.small (BuiltByBit)](https://rackcensus.com/plans/0ba56af39475ba930841098553e70860-layerone-layerone-no-pro-builtbybit-promo-2-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe Enterprise | 10 Gbps | 4 TB | $16.00 | $0.022 |
| [no.small (Promo)](https://rackcensus.com/plans/ba765a97ce0179da61675500f75a56ed-layerone-layerone-no-pro-promo-2-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe Enterprise | 10 Gbps | 4 TB | $16.00 | $0.022 |
| [no.medium](https://rackcensus.com/plans/834d276ec9795e945c35e069e23fff2d-layerone-layerone-no-medium-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe Enterprise | 10 Gbps | 5 TB | $40.00 | $0.055 |
| [no.medium (BuiltByBit)](https://rackcensus.com/plans/fe8007da575dc3ac1de9aefcdf12603a-layerone-layerone-no-medium-builtbybit-promo-2-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe Enterprise | 10 Gbps | 5 TB | $32.00 | $0.044 |
| [no.medium (LowEndTalk)](https://rackcensus.com/plans/a87826a1d9c53e17bea64dddc41b8062-layerone-layerone-no-medium-let-promo-6-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe Enterprise | 10 Gbps | 5 TB | $32.00 | $0.044 |
| [no.medium (Promo)](https://rackcensus.com/plans/0c256a0471f017263ea657a552fe9cb2-layerone-layerone-no-medium-promo-2-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe Enterprise | 10 Gbps | 5 TB | $32.00 | $0.044 |
| [no.large](https://rackcensus.com/plans/1ce371b8b85830fd5d430c7ebbe0c797-layerone-layerone-no-large-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe Enterprise | 10 Gbps | 8 TB | $80.00 | $0.11 |
| [no.large (BuiltByBit)](https://rackcensus.com/plans/750fbe226d7c9d3e334155edcbead47c-layerone-layerone-no-large-builtbybit-promo-2-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe Enterprise | 10 Gbps | 8 TB | $64.00 | $0.088 |
| [no.large (LowEndTalk)](https://rackcensus.com/plans/a9ac8dd24748a40539d04839863c688f-layerone-layerone-no-large-let-promo-6-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe Enterprise | 10 Gbps | 8 TB | $64.00 | $0.088 |
| [no.large (Promo)](https://rackcensus.com/plans/dd3e12d0b8afb9b03fe18164db1147ac-layerone-layerone-no-large-promo-2-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe Enterprise | 10 Gbps | 8 TB | $64.00 | $0.088 |

## Plans by location

Averages over the last 90 days. Geekbench 7 single-core, with 4K IOPS below.

| Plan | Tampa (tampa) |
| --- | --- |
| [Custom 4vCPU Build](https://rackcensus.com/plans/580a90dc61c5216723aa5453d80ee312-layerone-custom-custom-4vcpu-build-a6246533-benchmarks#locations) | 1,123
148,796 IOPS
|

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

## Active locations
[Locations by region](https://rackcensus.com/vps-locations/layerone-benchmarks)

Tampa (tampa)

Tampa, US

## Performance over time
[All LayerOne benchmarks](https://rackcensus.com/benchmarks?filter%5Bprovider%5D=layerone)

### Geekbench 7 single-core

Weekly average, higher is better

Loading...

### Geekbench 7 multi-core

Weekly average, higher is better

Loading...

### Disk 4K mixed IOPS

Weekly average, higher is better

Loading...

### iperf3 receive over IPv4

Weekly average per target, in Mbps. Each target is only compared with itself.

Loading...

## About LayerOne

We create LayerOne servers through their API, run YABS with the same flags as every other provider, and destroy the server as soon as results are saved. Plan and price data is synced from the LayerOne API, last synced Oct 3, 2026.
