OneProvider VPS benchmarks

- [oneprovider.com](https://rackcensus.com/go/oneprovider)

[Visit OneProvider](https://rackcensus.com/go/oneprovider)

# OneProvider VPS plans

## Development

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Development 1 vCPU / 1 GB RAM / 20 GB disk](https://rackcensus.com/plans/bbfe6007e063efa67c79fa9f0cc97164-oneprovider-86-benchmarks) | 1 shared vCPU | 1 GB | 20 GB | 100 Mbps | | $2.50 | $0.0035 |
| [Development 2 vCPU / 2 GB RAM / 50 GB disk](https://rackcensus.com/plans/204446a1e8af5baa762862d95858cf9e-oneprovider-87-benchmarks) | 2 shared vCPU | 2 GB | 50 GB | 200 Mbps | | $5.00 | $0.0069 |
| [Development 4 vCPU / 4 GB RAM / 125 GB disk](https://rackcensus.com/plans/9c16c6cb93ffb33b5e1d9307ee597b51-oneprovider-88-benchmarks) | 4 shared vCPU | 4 GB | 125 GB | 300 Mbps | | $10.00 | $0.014 |
| [Development 8 vCPU / 8 GB RAM / 300 GB disk](https://rackcensus.com/plans/7dc7bcf745bb98e7aded4ed1190c6863-oneprovider-89-benchmarks) | 8 shared vCPU | 8 GB | 300 GB | 400 Mbps | | $20.00 | $0.028 |

## General Purpose

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [General Purpose 1 vCPU / 0.5 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/95649098bef9f477210e3f3e23c838e7-oneprovider-69-benchmarks) | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 |
| [General Purpose 1 vCPU / 0.8 GB RAM / 20 GB SSD / 750 GB transfer](https://rackcensus.com/plans/60cb97b1d7132ded19711148713d6c3a-oneprovider-71-benchmarks) | 1 shared vCPU | 0.8 GB | 20 GB SSD | 1 Gbps | 750 GB | $5.00 | $0.0069 |
| [General Purpose 1 vCPU / 0.8 GB RAM / 10 GB SSD / 500 GB transfer](https://rackcensus.com/plans/05356b371db698315ca2eafed5c6486d-oneprovider-70-benchmarks) | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 |
| [General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 200 GB transfer](https://rackcensus.com/plans/ae8641cae8ca4574dfda84703277bba4-oneprovider-108-benchmarks) | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 200 GB | $4.00 | $0.0056 |
| [General Purpose 1 vCPU / 1 GB RAM / 10 GB NVMe / 400 GB transfer](https://rackcensus.com/plans/9a7d28ba8dcc2fe952b9ef384ab223ef-oneprovider-109-benchmarks) | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 |
| [General Purpose 1 vCPU / 1 GB RAM / 15 GB NVMe / 500 GB transfer](https://rackcensus.com/plans/77865eb13954cfc30e566b0cc441bb45-oneprovider-110-benchmarks) | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 |
| [General Purpose 1 vCPU / 1 GB RAM / 30 GB SSD / 1536 GB transfer](https://rackcensus.com/plans/d37f7e391672132c37af74d61d1fd0c4-oneprovider-45-benchmarks) | 1 shared vCPU | 1 GB | 30 GB SSD | 1 Gbps | 1.54 TB | $8.00 | $0.011 |
| [General Purpose 1 vCPU / 2 GB RAM / 20 GB NVMe / 1024 GB transfer](https://rackcensus.com/plans/d853cf3c77711c233d8169538d13bda3-oneprovider-111-benchmarks) | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 |
| [General Purpose 2 vCPU / 2 GB RAM / 40 GB NVMe / 2048 GB transfer](https://rackcensus.com/plans/d96a3ef09e268b2667e12e116b4dd56a-oneprovider-112-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2.05 TB | $12.00 | $0.017 |
| [General Purpose 2 vCPU / 2 GB RAM / 40 GB NVMe / 3072 GB transfer](https://rackcensus.com/plans/042fb83d2277ff6f5af551cd87a7816d-oneprovider-113-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 |
| [General Purpose 2 vCPU / 2 GB RAM / 40 GB SSD / 2048 GB transfer](https://rackcensus.com/plans/d899e30f21e1b20eeb22c07a52188c4f-oneprovider-46-benchmarks) | 2 shared vCPU | 2 GB | 40 GB SSD | 1 Gbps | 2.05 TB | $12.00 | $0.017 |
| [General Purpose 2 vCPU / 2 GB RAM / 80 GB SSD / 2560 GB transfer](https://rackcensus.com/plans/b3a9984a022ab1f5e52b87ec9b0ef3ee-oneprovider-55-benchmarks) | 2 shared vCPU | 2 GB | 80 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 |
| [General Purpose 2 vCPU / 4 GB RAM / 20 GB SSD / 2560 GB transfer](https://rackcensus.com/plans/a135d3f1543e30c890848fc9cd6198b1-oneprovider-56-benchmarks) | 2 shared vCPU | 4 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 |
| [General Purpose 2 vCPU / 4 GB RAM / 50 GB NVMe / 3072 GB transfer](https://rackcensus.com/plans/1dffe298d318c58b66c01e16fa55410b-oneprovider-114-benchmarks) | 2 shared vCPU | 4 GB | 50 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 |
| [General Purpose 3 vCPU / 3 GB RAM / 60 GB SSD / 3072 GB transfer](https://rackcensus.com/plans/48e4194b93c2b705cd79e167c23e6889-oneprovider-47-benchmarks) | 3 shared vCPU | 3 GB | 60 GB SSD | 1 Gbps | 3.07 TB | $20.00 | $0.028 |
| [General Purpose 3 vCPU / 4 GB RAM / 60 GB NVMe / 3072 GB transfer](https://rackcensus.com/plans/685f28264afb9e123a61e35999c68ca6-oneprovider-115-benchmarks) | 3 shared vCPU | 4 GB | 60 GB NVMe | 10 Gbps | 3.07 TB | $20.00 | $0.028 |
| [General Purpose 4 vCPU / 2 GB RAM / 20 GB SSD / 2560 GB transfer](https://rackcensus.com/plans/189775fd7ca1ec797bd3dd69e36925c4-oneprovider-54-benchmarks) | 4 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 |
| [General Purpose 4 vCPU / 4 GB RAM / 80 GB SSD / 4096 GB transfer](https://rackcensus.com/plans/8159a15dc40d9592199fc23b2148213c-oneprovider-48-benchmarks) | 4 shared vCPU | 4 GB | 80 GB SSD | 1 Gbps | 4.1 TB | $30.00 | $0.042 |
| [General Purpose 4 vCPU / 8 GB RAM / 80 GB NVMe / 4096 GB transfer](https://rackcensus.com/plans/fbd65034c366e0a7e882e661642f2584-oneprovider-116-benchmarks) | 4 shared vCPU | 8 GB | 80 GB NVMe | 10 Gbps | 4.1 TB | $30.00 | $0.042 |
| [General Purpose 6 vCPU / 8 GB RAM / 160 GB SSD / 5120 GB transfer](https://rackcensus.com/plans/45d37d6bccf32a9b09439626cb7d6603-oneprovider-49-benchmarks) | 6 shared vCPU | 8 GB | 160 GB SSD | 1 Gbps | 5.12 TB | $55.00 | $0.076 |
| [General Purpose 6 vCPU / 16 GB RAM / 160 GB NVMe / 5120 GB transfer](https://rackcensus.com/plans/017b7335d09a38239b52ec5d3ec3da6e-oneprovider-117-benchmarks) | 6 shared vCPU | 16 GB | 160 GB NVMe | 10 Gbps | 5.12 TB | $55.00 | $0.076 |
| [General Purpose 8 vCPU / 16 GB RAM / 320 GB SSD / 6144 GB transfer](https://rackcensus.com/plans/f1f3e611551504722db4c424295d3223-oneprovider-50-benchmarks) | 8 shared vCPU | 16 GB | 320 GB SSD | 1 Gbps | 6.14 TB | $100.00 | $0.14 |
| [General Purpose 8 vCPU / 32 GB RAM / 320 GB NVMe / 10240 GB transfer](https://rackcensus.com/plans/5661a6766fad7111cb86475ac485cd28-oneprovider-118-benchmarks) | 8 shared vCPU | 32 GB | 320 GB NVMe | 10 Gbps | 10.24 TB | $100.00 | $0.14 |
| [General Purpose 12 vCPU / 32 GB RAM / 640 GB SSD / 8192 GB transfer](https://rackcensus.com/plans/83abd53d19ea5a13d0db081541c0cab0-oneprovider-51-benchmarks) | 12 shared vCPU | 32 GB | 640 GB SSD | 1 Gbps | 8.19 TB | $200.00 | $0.28 |
| [General Purpose 16 vCPU / 64 GB RAM / 640 GB NVMe / 25600 GB transfer](https://rackcensus.com/plans/1ab506439d749c2cee1058546a1e6cd1-oneprovider-119-benchmarks) | 16 shared vCPU | 64 GB | 640 GB NVMe | 10 Gbps | 25.6 TB | $200.00 | $0.28 |
| [General Purpose 32 vCPU / 128 GB RAM / 1024 GB NVMe / 51200 GB transfer](https://rackcensus.com/plans/4db8bf6c202437249adda4ff2339d2bb-oneprovider-120-benchmarks) | 32 shared vCPU | 128 GB | 1024 GB NVMe | 10 Gbps | 51.2 TB | $400.00 | $0.56 |

## High performance

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [High performance 1 vCPU / 2 GB RAM / 50 GB disk](https://rackcensus.com/plans/d2fa620ea5f9edb5b3e7787f930b0401-oneprovider-105-benchmarks) | 1 vCPU | 2 GB | 50 GB | 1 Gbps | | $12.00 | $0.017 |
| [High performance 1 vCPU / 4 GB RAM / 75 GB disk](https://rackcensus.com/plans/1a5fbd6366b89758847f78e2a141e39a-oneprovider-67-benchmarks) | 1 vCPU | 4 GB | 75 GB | 1 Gbps | | $15.00 | $0.021 |
| [High performance 2 vCPU / 8 GB RAM / 125 GB disk](https://rackcensus.com/plans/745d7cc2e88dd36734b1e31473370658-oneprovider-63-benchmarks) | 2 vCPU | 8 GB | 125 GB | 1 Gbps | | $22.00 | $0.031 |
| [High performance 4 vCPU / 16 GB RAM / 250 GB disk](https://rackcensus.com/plans/30cdd11b47b758595458ef87933c8c9f-oneprovider-65-benchmarks) | 4 vCPU | 16 GB | 250 GB | 1 Gbps | | $40.00 | $0.056 |
| [High performance 8 vCPU / 32 GB RAM / 500 GB disk](https://rackcensus.com/plans/961b0b4b62903364bfcd3941d859d393-oneprovider-66-benchmarks) | 8 vCPU | 32 GB | 500 GB | 1 Gbps | | $65.00 | $0.090 |
| [High performance 12 vCPU / 64 GB RAM / 640 GB disk](https://rackcensus.com/plans/18eeac06007285ce1e0854cfcb620c15-oneprovider-68-benchmarks) | 12 vCPU | 64 GB | 640 GB | 1 Gbps | | $89.00 | $0.12 |
| [High performance 16 vCPU / 128 GB RAM / 1024 GB disk](https://rackcensus.com/plans/6cff03512aaae7f38139ef66cf110371-oneprovider-91-benchmarks) | 16 vCPU | 128 GB | 1024 GB | 1 Gbps | | $220.00 | $0.31 |
| [High performance 32 vCPU / 187.5 GB RAM / 2048 GB disk](https://rackcensus.com/plans/abed4822a81a2bdbcf3e621d901235d9-oneprovider-106-benchmarks) | 32 vCPU | 187.5 GB | 2048 GB | 1 Gbps | | $500.00 | $0.69 |

## Storage optimized

| Plan | vCPU | RAM | Storage | Network | Transfer | Monthly | Hourly |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Storage optimized 1 vCPU / 2 GB RAM / 250 GB disk](https://rackcensus.com/plans/8512553437b7c0949697cc299742011d-oneprovider-96-benchmarks) | 1 shared vCPU | 2 GB | 250 GB | 10 Gbps | | $10.00 | $0.014 |
| [Storage optimized 2 vCPU / 4 GB RAM / 500 GB disk](https://rackcensus.com/plans/3e550fe44f7ad199e94e0ccd6c31995b-oneprovider-97-benchmarks) | 2 shared vCPU | 4 GB | 500 GB | 10 Gbps | | $20.00 | $0.028 |
| [Storage optimized 4 vCPU / 8 GB RAM / 1024 GB disk](https://rackcensus.com/plans/42fa85abeafed3021cc9477625b6039a-oneprovider-98-benchmarks) | 4 shared vCPU | 8 GB | 1024 GB | 10 Gbps | | $40.00 | $0.056 |
| [Storage optimized 8 vCPU / 16 GB RAM / 2048 GB disk](https://rackcensus.com/plans/278af93d32126c55737281f5b7b84582-oneprovider-99-benchmarks) | 8 shared vCPU | 16 GB | 2048 GB | 10 Gbps | | $80.00 | $0.11 |
| [Storage optimized 12 vCPU / 24 GB RAM / 3072 GB disk](https://rackcensus.com/plans/7df41c42f18600e920c3506ea3d8c847-oneprovider-100-benchmarks) | 12 shared vCPU | 24 GB | 3072 GB | 10 Gbps | | $120.00 | $0.17 |
| [Storage optimized 24 vCPU / 48 GB RAM / 6144 GB disk](https://rackcensus.com/plans/d06c2f44973b37977f9071f66071005b-oneprovider-102-benchmarks) | 24 shared vCPU | 48 GB | 6144 GB | 10 Gbps | | $240.00 | $0.33 |
| [Storage optimized 32 vCPU / 64 GB RAM / 8192 GB disk](https://rackcensus.com/plans/03fff92389573a104bf20aecfef9547b-oneprovider-103-benchmarks) | 32 shared vCPU | 64 GB | 8192 GB | 10 Gbps | | $320.00 | $0.44 |
| [Storage optimized 64 vCPU / 128 GB RAM / 16384 GB disk](https://rackcensus.com/plans/8116b6339bb5b934210432038ec85a51-oneprovider-104-benchmarks) | 64 shared vCPU | 128 GB | 16384 GB | 10 Gbps | | $640.00 | $0.89 |
