RamNode VPS benchmarks

- [ramnode.com](https://rackcensus.com/go/ramnode)
- Atlanta, Georgia, United States
- Founded 2012

[Visit RamNode](https://rackcensus.com/go/ramnode)

# RamNode Seattle, WA VPS benchmarks

- Seattle, Washington, US
- [Seattle](https://rackcensus.com/locations/seattle-vps-benchmarks), [US West](https://rackcensus.com/locations/us-west-vps-benchmarks), [North America](https://rackcensus.com/locations/north-america-vps-benchmarks)

Plans sold here

23

0 tested here

Runs here

0

Completed benchmarks

Starting price

$4.00/mo

512MB Standard

Single-core vs other locations

n/a

No plan tested here and elsewhere yet

Last tested

Not tested yet

Most recent result

## Tested plans

We haven't benchmarked any RamNode plan in Seattle, WA yet. Plans show up here after their first run.

## Also sold here
[Every RamNode plan](https://rackcensus.com/vps-providers/ramnode-benchmarks/plans)

23 plans sold here without a run in Seattle, WA yet.

| Plan | vCPU | RAM | Storage | Transfer | Price |
| --- | --- | --- | --- | --- | --- |
| [512MB Standard](https://rackcensus.com/plans/anforq-ramnode-512mb-standard-benchmarks?location=SEA) Standard VPS | 1 shared vCPU | 0.5 GB | 20 GB SSD | 1 TB | $4.00/mo |
| [512MB Storage](https://rackcensus.com/plans/7pg4gc-ramnode-512mb-storage-benchmarks?location=SEA) Storage VPS | 1 shared vCPU | 0.5 GB | 160 GB HDD | 2 TB | $4.00/mo |
| [1GB Standard](https://rackcensus.com/plans/enn7mt-ramnode-1gb-standard-benchmarks?location=SEA) Standard VPS | 1 shared vCPU | 1 GB | 40 GB SSD | 2 TB | $5.00/mo |
| [1GB Storage](https://rackcensus.com/plans/xc1mru-ramnode-1gb-storage-benchmarks?location=SEA) Storage VPS | 2 shared vCPU | 1 GB | 325 GB HDD | 4 TB | $6.00/mo |
| [2GB Premium](https://rackcensus.com/plans/jmtbl0-ramnode-2gb-premium-benchmarks?location=SEA) Premium VPS | 2 shared vCPU | 2 GB | 80 GB NVMe | 6 TB | $14.00/mo |
| [2GB Standard](https://rackcensus.com/plans/49vgwu-ramnode-2gb-standard-benchmarks?location=SEA) Standard VPS | 2 shared vCPU | 2 GB | 80 GB SSD | 4 TB | $10.00/mo |
| [2GB Storage](https://rackcensus.com/plans/l329w9-ramnode-2gb-storage-benchmarks?location=SEA) Storage VPS | 2 shared vCPU | 2 GB | 650 GB HDD | 8 TB | $12.00/mo |
| [3GB Standard](https://rackcensus.com/plans/o8rzff-ramnode-3gb-standard-benchmarks?location=SEA) Standard VPS | 2 shared vCPU | 3 GB | 100 GB SSD | 6 TB | $15.00/mo |
| [3GB Storage](https://rackcensus.com/plans/6y124b-ramnode-3gb-storage-benchmarks?location=SEA) Storage VPS | 2 shared vCPU | 3 GB | 1000 GB HDD | 10 TB | $17.00/mo |
| [4GB Storage](https://rackcensus.com/plans/7flc72-ramnode-4gb-storage-benchmarks?location=SEA) Storage VPS | 2 shared vCPU | 4 GB | 1350 GB HDD | 20 TB | $22.00/mo |
| [8GB VDS](https://rackcensus.com/plans/ym58nm-ramnode-8gb-vds-benchmarks?location=SEA) Cloud VDS | 2 dedicated vCPU | 8 GB | 200 GB NVMe | 10 TB | $50.00/mo |
| [4GB Premium](https://rackcensus.com/plans/k4fgja-ramnode-4gb-premium-benchmarks?location=SEA) Premium VPS | 4 shared vCPU | 4 GB | 120 GB NVMe | 10 TB | $24.00/mo |
| [4GB Standard](https://rackcensus.com/plans/drvhoc-ramnode-4gb-standard-benchmarks?location=SEA) Standard VPS | 4 shared vCPU | 4 GB | 120 GB SSD | 8 TB | $20.00/mo |
| [6GB Premium](https://rackcensus.com/plans/n8gm2g-ramnode-6gb-premium-benchmarks?location=SEA) Premium VPS | 4 shared vCPU | 6 GB | 160 GB NVMe | 12 TB | $36.00/mo |
| [6GB Standard](https://rackcensus.com/plans/qhj595-ramnode-6gb-standard-benchmarks?location=SEA) Standard VPS | 4 shared vCPU | 6 GB | 160 GB SSD | 10 TB | $30.00/mo |
| [8GB Premium](https://rackcensus.com/plans/jb6xrp-ramnode-8gb-premium-benchmarks?location=SEA) Premium VPS | 4 shared vCPU | 8 GB | 200 GB NVMe | 14 TB | $48.00/mo |
| [8GB Standard](https://rackcensus.com/plans/h92rsk-ramnode-8gb-standard-benchmarks?location=SEA) Standard VPS | 4 shared vCPU | 8 GB | 180 GB SSD | 12 TB | $40.00/mo |
| [8GB Storage](https://rackcensus.com/plans/dy4nn1-ramnode-8gb-storage-benchmarks?location=SEA) Storage VPS | 4 shared vCPU | 8 GB | 2650 GB HDD | 50 TB | $43.00/mo |
| [12GB Storage](https://rackcensus.com/plans/5eovhh-ramnode-12gb-storage-benchmarks?location=SEA) Storage VPS | 4 shared vCPU | 12 GB | 4000 GB HDD | 150 TB | $64.00/mo |
| [16GB VDS](https://rackcensus.com/plans/aq9wnr-ramnode-16gb-vds-benchmarks?location=SEA) Cloud VDS | 4 dedicated vCPU | 16 GB | 400 GB NVMe | 20 TB | $90.00/mo |
| [16GB Premium](https://rackcensus.com/plans/fnpie2-ramnode-16gb-premium-benchmarks?location=SEA) Premium VPS | 8 shared vCPU | 16 GB | 400 GB NVMe | 16 TB | $96.00/mo |
| [16GB Standard](https://rackcensus.com/plans/a8p18q-ramnode-16gb-standard-benchmarks?location=SEA) Standard VPS | 8 shared vCPU | 16 GB | 260 GB SSD | 14 TB | $80.00/mo |
| [32GB VDS](https://rackcensus.com/plans/5ma9s0-ramnode-32gb-vds-benchmarks?location=SEA) Cloud VDS | 8 dedicated vCPU | 30.3 GB | 800 GB NVMe | 40 TB | $170.00/mo |

## Location details

**Provider ID:** SEA

**Datacenter:** Digital Realty Westin Building

**City:** Seattle

**Region:** Washington

**Country:** US

**Status:** Active

**Location data:** Synced from API

**Last synced:** Oct 12, 2026

## Other providers here
[Compare all](https://rackcensus.com/locations/seattle-vps-benchmarks)

-
[Kamatera](https://rackcensus.com/vps-providers/kamatera-benchmarks)

[Seattle](https://rackcensus.com/vps-providers/kamatera-benchmarks/locations/us-se)
-
[Linode](https://rackcensus.com/vps-providers/linode-benchmarks)

[Seattle, WA](https://rackcensus.com/vps-providers/linode-benchmarks/locations/us-sea)
-
[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)

[Seattle, US](https://rackcensus.com/vps-providers/oneprovider-benchmarks/locations/11)
-
[VPSServer.com](https://rackcensus.com/vps-providers/vpsserver-benchmarks)

[Seattle](https://rackcensus.com/vps-providers/vpsserver-benchmarks/locations/us-se)
-
[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)

[Seattle, US](https://rackcensus.com/vps-providers/vultr-benchmarks/locations/sea)

## Other RamNode locations
[All](https://rackcensus.com/vps-providers/ramnode-benchmarks/locations)

- [Amsterdam, NL](https://rackcensus.com/vps-providers/ramnode-benchmarks/locations/nlx)
- [Atlanta, GA](https://rackcensus.com/vps-providers/ramnode-benchmarks/locations/atl)
- [Los Angeles, CA](https://rackcensus.com/vps-providers/ramnode-benchmarks/locations/lax)
- [Piscataway, NJ](https://rackcensus.com/vps-providers/ramnode-benchmarks/locations/ewr)
