Scaleway VPS benchmarks

- [www.scaleway.com/en/virtual-instances](https://rackcensus.com/go/scaleway/direct)

[Visit Scaleway](https://rackcensus.com/go/scaleway)

# Scaleway Paris 2 VPS benchmarks

- Paris, FR
- [Paris](https://rackcensus.com/locations/paris-vps-benchmarks), [Western Europe](https://rackcensus.com/locations/western-europe-vps-benchmarks), [Europe](https://rackcensus.com/locations/europe-vps-benchmarks)

Plans sold here

36

0 tested here

Runs here

0

Completed benchmarks

Starting price

6.55 EUR/mo

DEV1-S

Single-core vs other locations

n/a

No plan tested here and elsewhere yet

Last tested

Not tested yet

Most recent result

## Tested plans

We haven't benchmarked any Scaleway plan in Paris 2 yet. Plans show up here after their first run.

## Also sold here
[Every Scaleway plan](https://rackcensus.com/vps-providers/scaleway-benchmarks/plans)

36 plans sold here without a run in Paris 2 yet.

| Plan | vCPU | RAM | Storage | Transfer | Price |
| --- | --- | --- | --- | --- | --- |
| [PLAY2-PICO](https://rackcensus.com/plans/hdg3dm-scaleway-play2-pico-benchmarks?location=fr-par-2) Development | 1 shared vCPU | 2 GB | | Unmetered | 10.42 EUR/mo |
| [DEV1-S](https://rackcensus.com/plans/2vkdb7-scaleway-dev1-s-benchmarks?location=fr-par-2) Development | 2 shared vCPU | 2 GB | 20 GB SSD | Unmetered | 6.55 EUR/mo |
| [BASIC2-A2C-4G](https://rackcensus.com/plans/bmh9l8-scaleway-basic2-a2c-4g-benchmarks?location=fr-par-2) General Purpose | 2 shared vCPU | 4 GB | | Unmetered | 16.79 EUR/mo |
| [BASIC3-X2C-4G](https://rackcensus.com/plans/h6tp8y-scaleway-basic3-x2c-4g-benchmarks?location=fr-par-2) General Purpose | 2 shared vCPU | 4 GB | | Unmetered | 28.80 EUR/mo |
| [COMPUTE3-X2C-4G](https://rackcensus.com/plans/t4qwya-scaleway-compute3-x2c-4g-benchmarks?location=fr-par-2) Specialized | 2 dedicated vCPU | 4 GB | | Unmetered | 42.71 EUR/mo |
| [PLAY2-NANO](https://rackcensus.com/plans/n47zlf-scaleway-play2-nano-benchmarks?location=fr-par-2) Development | 2 shared vCPU | 4 GB | | Unmetered | 20.10 EUR/mo |
| [POP2-HC-2C-4G](https://rackcensus.com/plans/dqyx8s-scaleway-pop2-hc-2c-4g-benchmarks?location=fr-par-2) Specialized | 2 dedicated vCPU | 4 GB | | Unmetered | 38.84 EUR/mo |
| [POP2-2C-8G](https://rackcensus.com/plans/w1duzo-scaleway-pop2-2c-8g-benchmarks?location=fr-par-2) General Purpose | 2 dedicated vCPU | 8 GB | | Unmetered | 53.66 EUR/mo |
| [PRO2-XXS](https://rackcensus.com/plans/stfucw-scaleway-pro2-xxs-benchmarks?location=fr-par-2) General Purpose | 2 shared vCPU | 8 GB | | Unmetered | 40.95 EUR/mo |
| [STANDARD2-A2C-8G](https://rackcensus.com/plans/p171mv-scaleway-standard2-a2c-8g-benchmarks?location=fr-par-2) General Purpose | 2 dedicated vCPU | 8 GB | | Unmetered | 42.78 EUR/mo |
| [STANDARD3-X2C-8G](https://rackcensus.com/plans/dwbaqd-scaleway-standard3-x2c-8g-benchmarks?location=fr-par-2) General Purpose | 2 dedicated vCPU | 8 GB | | Unmetered | 59.06 EUR/mo |
| [MEMORY3-X2C-16G](https://rackcensus.com/plans/4rlkbq-scaleway-memory3-x2c-16g-benchmarks?location=fr-par-2) Specialized | 2 dedicated vCPU | 16 GB | | Unmetered | 82.71 EUR/mo |
| [DEV1-M](https://rackcensus.com/plans/i6scuq-scaleway-dev1-m-benchmarks?location=fr-par-2) Development | 3 shared vCPU | 4 GB | 40 GB SSD | Unmetered | 14.74 EUR/mo |
| [BASIC2-A4C-8G](https://rackcensus.com/plans/d75hze-scaleway-basic2-a4c-8g-benchmarks?location=fr-par-2) General Purpose | 4 shared vCPU | 8 GB | | Unmetered | 37.74 EUR/mo |
| [BASIC3-X4C-8G](https://rackcensus.com/plans/stm14e-scaleway-basic3-x4c-8g-benchmarks?location=fr-par-2) General Purpose | 4 shared vCPU | 8 GB | | Unmetered | 57.67 EUR/mo |
| [COMPUTE3-X4C-8G](https://rackcensus.com/plans/b54mvt-scaleway-compute3-x4c-8g-benchmarks?location=fr-par-2) Specialized | 4 dedicated vCPU | 8 GB | | Unmetered | 85.41 EUR/mo |
| [DEV1-L](https://rackcensus.com/plans/pmjp3j-scaleway-dev1-l-benchmarks?location=fr-par-2) Development | 4 shared vCPU | 8 GB | 80 GB SSD | Unmetered | 31.27 EUR/mo |
| [PLAY2-MICRO](https://rackcensus.com/plans/ji2enp-scaleway-play2-micro-benchmarks?location=fr-par-2) Development | 4 shared vCPU | 8 GB | | Unmetered | 40.21 EUR/mo |
| [POP2-HC-4C-8G](https://rackcensus.com/plans/rbzzy9-scaleway-pop2-hc-4c-8g-benchmarks?location=fr-par-2) Specialized | 4 dedicated vCPU | 8 GB | | Unmetered | 77.67 EUR/mo |
| [GP1-XS](https://rackcensus.com/plans/sx205y-scaleway-gp1-xs-benchmarks?location=fr-par-2) General Purpose | 4 shared vCPU | 16 GB | 150 GB SSD | Unmetered | 67.76 EUR/mo |
| [POP2-4C-16G](https://rackcensus.com/plans/ikzaew-scaleway-pop2-4c-16g-benchmarks?location=fr-par-2) General Purpose | 4 dedicated vCPU | 16 GB | | Unmetered | 107.31 EUR/mo |
| [PRO2-XS](https://rackcensus.com/plans/urhdn8-scaleway-pro2-xs-benchmarks?location=fr-par-2) General Purpose | 4 shared vCPU | 16 GB | | Unmetered | 81.91 EUR/mo |
| [STANDARD2-A4C-16G](https://rackcensus.com/plans/q3tad7-scaleway-standard2-a4c-16g-benchmarks?location=fr-par-2) General Purpose | 4 dedicated vCPU | 16 GB | | Unmetered | 85.48 EUR/mo |
| [STANDARD3-X4C-16G](https://rackcensus.com/plans/fckl7a-scaleway-standard3-x4c-16g-benchmarks?location=fr-par-2) General Purpose | 4 dedicated vCPU | 16 GB | | Unmetered | 118.04 EUR/mo |
| [MEMORY3-X4C-32G](https://rackcensus.com/plans/1h0ndb-scaleway-memory3-x4c-32g-benchmarks?location=fr-par-2) Specialized | 4 dedicated vCPU | 32 GB | | Unmetered | 165.42 EUR/mo |
| [BASIC2-A6C-12G](https://rackcensus.com/plans/fygv9r-scaleway-basic2-a6c-12g-benchmarks?location=fr-par-2) General Purpose | 6 shared vCPU | 12 GB | | Unmetered | 57.60 EUR/mo |
| [BASIC3-X6C-12G](https://rackcensus.com/plans/avcrjh-scaleway-basic3-x6c-12g-benchmarks?location=fr-par-2) General Purpose | 6 shared vCPU | 12 GB | | Unmetered | 98.99 EUR/mo |
| [POP2-HC-6C-12G](https://rackcensus.com/plans/m0w14h-scaleway-pop2-hc-6c-12g-benchmarks?location=fr-par-2) Specialized | 6 dedicated vCPU | 12 GB | | Unmetered | 116.51 EUR/mo |
| [POP2-6C-24G](https://rackcensus.com/plans/axvay2-scaleway-pop2-6c-24g-benchmarks?location=fr-par-2) General Purpose | 6 dedicated vCPU | 24 GB | | Unmetered | 160.97 EUR/mo |
| [STANDARD2-A6C-24G](https://rackcensus.com/plans/vlx8rp-scaleway-standard2-a6c-24g-benchmarks?location=fr-par-2) General Purpose | 6 dedicated vCPU | 24 GB | | Unmetered | 111.91 EUR/mo |
| [BASIC2-A8C-16G](https://rackcensus.com/plans/u2ntbb-scaleway-basic2-a8c-16g-benchmarks?location=fr-par-2) General Purpose | 8 shared vCPU | 16 GB | | Unmetered | 75.48 EUR/mo |
| [POP2-HC-8C-16G](https://rackcensus.com/plans/0g1hdi-scaleway-pop2-hc-8c-16g-benchmarks?location=fr-par-2) Specialized | 8 dedicated vCPU | 16 GB | | Unmetered | 155.34 EUR/mo |
| [GP1-S](https://rackcensus.com/plans/lpe78i-scaleway-gp1-s-benchmarks?location=fr-par-2) General Purpose | 8 shared vCPU | 32 GB | 300 GB SSD | Unmetered | 139.24 EUR/mo |
| [POP2-8C-32G](https://rackcensus.com/plans/ek4k59-scaleway-pop2-8c-32g-benchmarks?location=fr-par-2) General Purpose | 8 dedicated vCPU | 32 GB | | Unmetered | 211.70 EUR/mo |
| [PRO2-S](https://rackcensus.com/plans/2jds98-scaleway-pro2-s-benchmarks?location=fr-par-2) General Purpose | 8 shared vCPU | 32 GB | | Unmetered | 163.07 EUR/mo |
| [STANDARD2-A8C-32G](https://rackcensus.com/plans/zvx0xd-scaleway-standard2-a8c-32g-benchmarks?location=fr-par-2) General Purpose | 8 dedicated vCPU | 32 GB | | Unmetered | 171.04 EUR/mo |

## Location details

**Provider ID:** fr-par-2

**City:** Paris

**Country:** FR

**Status:** Active

**Location data:** Synced from API

**Last synced:** Oct 8, 2026

## Other providers here
[Compare all](https://rackcensus.com/locations/paris-vps-benchmarks)

-
[Amazon Lightsail](https://rackcensus.com/vps-providers/lightsail-benchmarks)

[Paris](https://rackcensus.com/vps-providers/lightsail-benchmarks/locations/eu-west-3)
-
[Gcore](https://rackcensus.com/vps-providers/gcore-benchmarks)

[Paris-2](https://rackcensus.com/vps-providers/gcore-benchmarks/locations/100)
-
[HOSTKEY](https://rackcensus.com/vps-providers/hostkey-benchmarks)

[Paris, FR](https://rackcensus.com/vps-providers/hostkey-benchmarks/locations/fr)
-
[Linode](https://rackcensus.com/vps-providers/linode-benchmarks)

[Paris, FR](https://rackcensus.com/vps-providers/linode-benchmarks/locations/fr-par)
-
[OneProvider](https://rackcensus.com/vps-providers/oneprovider-benchmarks)

[Paris, FR](https://rackcensus.com/vps-providers/oneprovider-benchmarks/locations/34)
-
[OVHcloud](https://rackcensus.com/vps-providers/ovh-benchmarks)

[Paris](https://rackcensus.com/vps-providers/ovh-benchmarks/locations/eu-west-par)
-
[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)

[Paris, FR](https://rackcensus.com/vps-providers/vultr-benchmarks/locations/cdg)

## Other Scaleway locations
[All](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations)

- [Amsterdam 1](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/nl-ams-1)
- [Amsterdam 2](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/nl-ams-2)
- [Amsterdam 3](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/nl-ams-3)
- [Milan 1](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/it-mil-1)
- [Paris 1](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/fr-par-1)
- [Paris 3](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/fr-par-3)
- [Warsaw 1](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/pl-waw-1)
- [Warsaw 2](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/pl-waw-2)
- [Warsaw 3](https://rackcensus.com/vps-providers/scaleway-benchmarks/locations/pl-waw-3)
