VPS.org VPS benchmarks

- [www.vps.org](https://rackcensus.com/go/vpsorg/direct)

[Visit VPS.org](https://rackcensus.com/go/vpsorg)

# VPS.org New Jersey VPS benchmarks

- New Jersey, NJ, US
- [New Jersey](https://rackcensus.com/locations/new-jersey-vps-benchmarks), [New York metro](https://rackcensus.com/locations/new-york-metro-vps-benchmarks), [US East](https://rackcensus.com/locations/us-east-vps-benchmarks), [North America](https://rackcensus.com/locations/north-america-vps-benchmarks)

Plans sold here

9

0 tested here

Runs here

0

Completed benchmarks

Starting price

$2.50/mo

1 vCPU / 0.5 GB / 10 GB

Single-core vs other locations

n/a

No plan tested here and elsewhere yet

Last tested

Not tested yet

Most recent result

## Tested plans

We haven't benchmarked any VPS.org plan in New Jersey yet. Plans show up here after their first run.

## Also sold here
[Every VPS.org plan](https://rackcensus.com/vps-providers/vpsorg-benchmarks/plans)

9 plans sold here without a run in New Jersey yet.

| Plan | vCPU | RAM | Storage | Transfer | Price |
| --- | --- | --- | --- | --- | --- |
| [1 vCPU / 0.5 GB / 10 GB](https://rackcensus.com/plans/v6kx35-vpsorg-1-vcpu-0-5-gb-10-gb-benchmarks?location=1) Cloud VPS | 1 shared vCPU | 0.5 GB | 10 GB SSD | 500 GB | $2.50/mo |
| [1 vCPU / 2 GB / 10 GB](https://rackcensus.com/plans/dcazzn-vpsorg-1-vcpu-2-gb-10-gb-benchmarks?location=1) Cloud VPS | 1 shared vCPU | 2 GB | 10 GB SSD | 500 GB | $3.50/mo |
| [1 vCPU / 2 GB / 25 GB](https://rackcensus.com/plans/jeweyz-vpsorg-1-vcpu-2-gb-25-gb-benchmarks?location=1) Cloud VPS | 1 shared vCPU | 2 GB | 25 GB SSD | 1 TB | $5.00/mo |
| [1 vCPU / 2 GB / 55 GB](https://rackcensus.com/plans/6mkq8p-vpsorg-1-vcpu-2-gb-55-gb-benchmarks?location=1) Cloud VPS | 1 shared vCPU | 2 GB | 55 GB SSD | 2 TB | $10.00/mo |
| [2 vCPU / 2 GB / 65 GB](https://rackcensus.com/plans/q93r7w-vpsorg-2-vcpu-2-gb-65-gb-benchmarks?location=1) Cloud VPS | 2 shared vCPU | 2 GB | 65 GB SSD | 3 TB | $15.00/mo |
| [2 vCPU / 4 GB / 80 GB](https://rackcensus.com/plans/i69gh8-vpsorg-2-vcpu-4-gb-80-gb-benchmarks?location=1) Cloud VPS | 2 shared vCPU | 4 GB | 80 GB SSD | 3 TB | $20.00/mo |
| [4 vCPU / 8 GB / 160 GB](https://rackcensus.com/plans/eqcplg-vpsorg-4-vcpu-8-gb-160-gb-benchmarks?location=1) Cloud VPS | 4 shared vCPU | 8 GB | 160 GB SSD | 4 TB | $40.00/mo |
| [6 vCPU / 16 GB / 320 GB](https://rackcensus.com/plans/53349s-vpsorg-6-vcpu-16-gb-320-gb-benchmarks?location=1) Cloud VPS | 6 shared vCPU | 16 GB | 320 GB SSD | 5 TB | $80.00/mo |
| [8 vCPU / 32 GB / 640 GB](https://rackcensus.com/plans/r68q36-vpsorg-8-vcpu-32-gb-640-gb-benchmarks?location=1) Cloud VPS | 8 shared vCPU | 32 GB | 640 GB SSD | 6 TB | $160.00/mo |

## Location details

**Provider ID:** 1

**City:** New Jersey

**Region:** NJ

**Country:** US

**Status:** Active

**Location data:** Synced from API

**Last synced:** Oct 11, 2026

## Other providers here
[Compare all](https://rackcensus.com/locations/new-jersey-vps-benchmarks)

-
[Vultr](https://rackcensus.com/vps-providers/vultr-benchmarks)

[New Jersey, US](https://rackcensus.com/vps-providers/vultr-benchmarks/locations/ewr)

## Other VPS.org locations
[All](https://rackcensus.com/vps-providers/vpsorg-benchmarks/locations)

New Jersey is the only active VPS.org location we track.
