[All application workloads](https://rackcensus.com/workloads)
# Redis cache benchmarks

A mixed cache workload with 1 KiB values, expiration, misses and eviction.

Capacity is the highest tested load that met the correctness, latency, and error limits in every repeat. Only matching recipes from the past 90 days are compared.

Filters 12 plans by location

## Filters

| Provider, plan and location | Median operations/s | Provision range | Evidence | Plan price | Capacity / USD | p95 range | p95 variation |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Linode · Nanode 1GB · London 2, UK | 1000.0 | 1000.0–1000.0 | 1/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/9tp5km-linode-nanode-1gb-gb-lon-benchmark) | 5.0 USD/month | 200.0 | 1.99–1.99 ms | Insufficient evidence |
| Vultr · High Performance AMD 1 vCPU / 1 GB · Los Angeles, US | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/6adwbk-vultr-high-performance-amd-1-vcpu-1-gb-lax-benchmark) | 6.0 USD/month | Unavailable | Unavailable | Insufficient evidence |
| UpCloud · Starter 1 vCPU / 1 GB · Sydney #1 | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/c2e4cw-upcloud-starter-1-vcpu-1-gb-au-syd1-benchmark) | 3.5 EUR/month | Unavailable | Unavailable | Insufficient evidence |
| UpCloud · Premium 1 vCPU / 1 GB · San Jose #1 | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/bvmvau-upcloud-premium-1-vcpu-1-gb-us-sjo1-benchmark) | 6.0 EUR/month | Unavailable | Unavailable | Insufficient evidence |
| Amazon Lightsail · Nano, 1 TB transfer · Virginia (us-east-1) | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/k3j279-lightsail-nano-1-tb-transfer-us-east-1-benchmark) | 5.0 USD/month | Unavailable | Unavailable | Insufficient evidence |
| Amazon Lightsail · Memory Optimized 2Xlarge, 7 TB transfer · Virginia (us-east-1) | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/ultt2b-lightsail-memory-optimized-2xlarge-7-tb-transfer-us-east-1-benchmark) | 294.0 USD/month | Unavailable | Unavailable | Insufficient evidence |
| Amazon Lightsail · Compute Optimized Large, 5 TB transfer · Frankfurt (eu-central-1) | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/zk2za7-lightsail-compute-optimized-large-5-tb-transfer-eu-central-1-benchmark) | 42.0 USD/month | Unavailable | Unavailable | Insufficient evidence |
| Amazon Lightsail · Compute Optimized Large, 5 TB transfer · Oregon (us-west-2) | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/rd6qmt-lightsail-compute-optimized-large-5-tb-transfer-us-west-2-benchmark) | 42.0 USD/month | Unavailable | Unavailable | Insufficient evidence |
| NODED.CLOUD · VPS I KVM · Bulgaria | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/fgkt33-noded-vps-i-kvm-bulgaria-benchmark) | 5.5 EUR/month | Unavailable | Unavailable | Insufficient evidence |
| K.N · Lite 1 vCPU / 1 GB · Frankfurt | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/igeas4-koanode-lite-1-vcpu-1-gb-de-fra-benchmark) | 4.99 USD/month | Unavailable | Unavailable | Insufficient evidence |
| Gcore · Standard G0 1 vCPU / 2 GB · Sao Paulo | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/7vwupm-gcore-standard-g0-1-vcpu-2-gb-92-benchmark) | 22.464 EUR/month | Unavailable | Unavailable | Insufficient evidence |
| VPSServer.com · 1A 1GB 20GB · Atlanta | No qualifying load | No qualifying measurement | 0/1 provisions met the workload limits · preliminary [Latest run](https://rackcensus.com/benchmarks/tv7zdv-vpsserver-1a-1gb-20gb-us-at-benchmark) | 4.0 USD/month | Unavailable | Unavailable | Insufficient evidence |

Value uses the lowest qualifying capacity observed across provisions and the current USD plan price. A failed provision prevents a value score or a match for required capacity. Results remain preliminary until at least five provisions span 24 hours. Plan prices exclude optional services and any unpriced extras; other currencies are shown without an assumed exchange rate.

Consistency uses p95 latency at the same reference load of 1000 offered operations per second. Variation is the observed range divided by the median. Capacity is a tested lower bound: reaching the highest tested load does not establish the server’s maximum.

## Consistency across locations

Compare the same provider and plan across locations. The gap is the difference between the fastest and slowest median p95 latencies at the reference load, divided by the fastest. Every location needs five qualifying provisions spanning 24 hours.

| Provider and plan | Locations | Location gap |
| --- | --- | --- |
| Amazon Lightsail · Compute Optimized Large, 5 TB transfer | 2 | Insufficient evidence |

### Test recipe and limits

```
{
"revision": 1,
"images": {
"redis": {
"ref": "ghcr.io/rackcensus/redis@sha256:6e9101032a2126aeeb4b1e862ac77d2fcf26b831ae37e5ff2e69169f82ddd411",
"compressed_bytes": 55575867,
"unpacked_bytes": 145969869
}
},
"minimum_memory_mb": 1024,
"unit": "operations/s",
"dataset": {
"keys": 100000,
"value_bytes": 1024,
"ttl_seconds": 60,
"maxmemory_mb": 64,
"persistence": "none"
},
"slo": {
"p95_ms": 10,
"p99_ms": 25,
"max_error_rate": 0.01,
"min_completion_ratio": 0.99,
"max_driver_cpu_ratio": 0.85,
"max_scheduler_lag_ms": 50
},
"key": "redis_cache",
"rates": [
1000,
5000,
10000,
25000
],
"warmup_seconds": 30,
"duration_seconds": 180,
"repeats": 2,
"timeout_seconds": 6,
"max_inflight": 256,
"name": "Redis cache",
"description": "A mixed cache workload with 1 KiB values, expiration, misses and eviction.",
"profile": "full",
"implementation_sha256": "83f66245883ae11c4365d0236280954685db52fbfc45fac23ee39c6a077767ae",
"architecture": "linux/amd64",
"digest": "43d5fc14dce378688c1215264948e75dbb3637613d491aea27d8070b18d65093"
}
```
