RamNode 2GB Premium
Server
-
ProviderRamNode
-
Plan2GB Premium
-
LocationLos Angeles, CA
-
vCPU2
-
RAM2 GB
-
Storage80 GB NVMe
-
NetworkUnknown
-
OS imageUbuntu 24.04 Server Cloud
-
TriggerScheduled
-
Queued atOct 23, 2026, 11:19:00 UTC
Latest runs of this plan
Full history of this planCPU
| Version | Single-core | Multi-core | Result link |
|---|---|---|---|
| Geekbench 7 | 859 | Skipped | Geekbench Browser |
Multi-core was skipped because Geekbench 7 needs about 3.1 GB of free memory to run 2 threads, and this server didn't have that much. Single-core needs much less, so it still ran.
Scores from different Geekbench versions aren't comparable with each other. Charts only use Geekbench 7.
Geekbench 7 workloads
| Workload | Single-core | Multi-core |
|---|---|---|
| File Compression |
984
|
Single-core only |
| Navigation |
1,085
|
Single-core only |
| HTML5 Browser |
689
|
Single-core only |
| PDF Viewer |
956
|
Single-core only |
| Photo Library |
752
|
Single-core only |
| Clang |
812
|
Single-core only |
| Text Processing |
549
|
Single-core only |
| Asset Compression |
784
|
Single-core only |
| HDR |
847
|
Single-core only |
| Photo Editor |
1,081
|
Single-core only |
| Ray Tracer |
865
|
Single-core only |
| Structure from Motion |
1,029
|
Single-core only |
| Game Physics |
879
|
Single-core only |
| Video Encoder |
800
|
Single-core only |
| Audio Encoder |
997
|
Single-core only |
| Video Player |
835
|
Single-core only |
Rank among the 99 runs with Geekbench 7 workload scores. Bars are relative to the best run. Geekbench doesn't run every workload multi-core, so some rows only have a single-core score.
Disk
| Block size | Read | Write | Total |
|---|---|---|---|
| 4K | 180 MB/s (46,071 IOPS) | 180.4 MB/s (46,192 IOPS) | 360.4 MB/s (92,263 IOPS) |
| 64K | 353.5 MB/s (5,656 IOPS) | 355.4 MB/s (5,686 IOPS) | 708.9 MB/s (11,342 IOPS) |
| 512K | 279.1 MB/s (558 IOPS) | 294 MB/s (587 IOPS) | 573.1 MB/s (1,145 IOPS) |
| 1M | 400.3 MB/s (400 IOPS) | 427 MB/s (426 IOPS) | 827.3 MB/s (826 IOPS) |
fio random read and write, 50/50, run by YABS against the boot disk.
Network
IPv4 transfer speed
| Target | Protocol | Send | Receive |
|---|---|---|---|
| Clouvider, Los Angeles, CA, US (10G) | IPv4 | 8.79 Gbps | 3.91 Gbps |
| Clouvider, London, UK (10G) | IPv4 | 1.01 Gbps | 1.55 Gbps |
| Leaseweb, Singapore, SG (10G) | IPv4 | 1.03 Gbps | 1.38 Gbps |
Public iperf3 servers vary in capacity and availability. Compare a target only with itself over time.
Application workloads
PostgreSQL transactions
MeasuredDurable transfers and indexed account lookups against a fixed relational dataset.
| Repeat | Offered / s | transactions/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 100 | 98.66 | 66.96 / 3460.03 | 0 / 241 | load generator fell behind |
| 1 | 500 | 477.29 | 386.71 / 792.67 | 73 / 3967 | load generator saturated |
| 1 | 1000 | 909.37 | 259.4 / 501.18 | 255 / 15949 | load generator saturated |
| 1 | 3000 | 2386.93 | 202.06 / 353.5 | 0 / 109457 | load generator saturated |
| 2 | 100 | 98.31 | 127.48 / 4180.3 | 0 / 301 | load generator fell behind |
| 2 | 500 | 482.59 | 371.58 / 717.5 | 0 / 3079 | load generator saturated |
| 2 | 1000 | 894.77 | 382.87 / 761.7 | 20 / 18876 | fixture correctness failed |
| 2 | 3000 | 1957.46 | 295.36 / 506.2 | 0 / 187461 | load generator saturated |
p95 ≤ 50 ms · p99 ≤ 100 ms · errors ≤ 1.0%
PostgreSQL large dataset
FailedThe same transaction mix against ten million accounts; the dataset never shrinks to fit a plan.
RuntimeError: RuntimeError: TimeoutError:
p95 ≤ 100 ms · p99 ≤ 250 ms · errors ≤ 1.0%
Redis cache
MeasuredA mixed cache workload with 1 KiB values, expiration, misses and eviction.
| Repeat | Offered / s | operations/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 1000 | 998.1 | 67.64 / 173.9 | 0 / 299 | load generator fell behind |
| 1 | 5000 | 4287.25 | 95.27 / 196.08 | 0 / 127974 | load generator fell behind |
| 1 | 10000 | 6716.97 | 95.27 / 188.39 | 0 / 590878 | load generator saturated |
| 1 | 25000 | 7394.01 | 108.57 / 210.3 | 0 / 3168117 | load generator saturated |
| 2 | 1000 | 992.24 | 103.25 / 267.29 | 0 / 1352 | load generator fell behind |
| 2 | 5000 | 4117.99 | 109.66 / 218.88 | 0 / 158028 | load generator saturated |
| 2 | 10000 | 6504.99 | 101.2 / 212.41 | 0 / 628537 | load generator saturated |
| 2 | 25000 | 8574.84 | 86.16 / 163.76 | 0 / 2956355 | load generator saturated |
p95 ≤ 10 ms · p99 ≤ 25 ms · errors ≤ 1.0%
Redis persistent queue
MeasuredEnqueue, consume and acknowledge payloads with append-only persistence.
| Repeat | Offered / s | jobs/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 100 | 100 | 97.21 / 186.52 | 0 / 0 | load generator fell behind |
| 1 | 500 | 481.91 | 564.87 / 1192.49 | 0 / 3255 | load generator saturated |
| 1 | 1000 | 933.72 | 332.95 / 576.24 | 0 / 11925 | load generator saturated |
| 1 | 3000 | 2085.88 | 249.24 / 427.27 | 0 / 164329 | load generator saturated |
| 2 | 100 | 99.99 | 96.24 / 204.09 | 0 / 0 | load generator fell behind |
| 2 | 500 | 482.14 | 406.48 / 1240.95 | 0 / 3213 | load generator saturated |
| 2 | 1000 | 891.49 | 423.03 / 746.68 | 0 / 19506 | load generator saturated |
| 2 | 3000 | 1960.09 | 275.42 / 440.25 | 0 / 186647 | load generator saturated |
p95 ≤ 20 ms · p99 ≤ 50 ms · errors ≤ 1.0%
Discourse community
FailedSigned-in reading, search, posting and replies in a populated Rails forum.
RuntimeError: RuntimeError: TimeoutError:
p95 ≤ 1500 ms · p99 ≤ 3000 ms · errors ≤ 1.0%
n8n workflows
MeasuredWebhook, transformation, branching and a verified final response.
| Repeat | Offered / s | workflows/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 53.06 / 74.82 | 0 / 0 | Met workload limits |
| 1 | 20 | 20 | 44.65 / 66.29 | 0 / 0 | Met workload limits |
| 1 | 50 | 49.99 | 739.27 / 929.64 | 0 / 0 | Met workload limits |
| 1 | 100 | 53.43 | 5469.01 / 5981.47 | 0 / 8243 | latency limit exceeded |
| 2 | 5 | 5 | 56.96 / 79.49 | 0 / 0 | Met workload limits |
| 2 | 20 | 20 | 46.03 / 85.29 | 0 / 0 | Met workload limits |
| 2 | 50 | 50 | 319.92 / 630.32 | 0 / 0 | Met workload limits |
| 2 | 100 | 53.92 | 5255.57 / 5361.23 | 0 / 8118 | latency limit exceeded |
p95 ≤ 1000 ms · p99 ≤ 2000 ms · errors ≤ 1.0%
n8n queue workers
MeasuredCompleted queued workflows including waiting time and worker execution.
| Repeat | Offered / s | workflows/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 66.96 / 91.52 | 0 / 0 | Met workload limits |
| 1 | 20 | 20 | 59.31 / 123.7 | 0 / 0 | Met workload limits |
| 1 | 50 | 44.8 | 6349.51 / 6607.37 | 0 / 717 | latency limit exceeded |
| 1 | 100 | 44.09 | 6607.37 / 6875.7 | 0 / 9854 | latency limit exceeded |
| 2 | 5 | 5 | 68.33 / 95.27 | 0 / 0 | Met workload limits |
| 2 | 20 | 20 | 60.52 / 104.29 | 0 / 0 | Met workload limits |
| 2 | 50 | 44.52 | 6224.38 / 6413.02 | 0 / 745 | latency limit exceeded |
| 2 | 100 | 45.4 | 6286.64 / 6607.37 | 0 / 9616 | latency limit exceeded |
p95 ≤ 2000 ms · p99 ≤ 4000 ms · errors ≤ 1.0%
Ghost publishing
MeasuredReaders, authenticated draft creation, publishing and image uploads.
| Repeat | Offered / s | journeys/s | p95 / p99 ms | Errors / dropped | Result |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 542.79 / 669.16 | 0 / 0 | Met workload limits |
| 1 | 20 | 19.98 | 1426.59 / 2835.47 | 0 / 0 | load generator fell behind |
| 1 | 50 | 12.19 | 7084.07 / 7154.92 | 4430 / 2296 | load generator fell behind |
| 1 | 100 | 1.61 | 7084.07 / 7371.75 | 6434 / 11265 | load generator fell behind |
| 2 | 5 | 5 | 537.4 / 689.47 | 0 / 0 | Met workload limits |
| 2 | 20 | 19.96 | 1793.71 / 3898.97 | 1 / 0 | load generator fell behind |
| 2 | 50 | 2.89 | 7084.07 / 7154.92 | 6105 / 2359 | load generator fell behind |
| 2 | 100 | 6.94 | 7084.07 / 7154.92 | 5455 / 11249 | load generator fell behind |
p95 ≤ 1000 ms · p99 ≤ 2000 ms · errors ≤ 1.0%
Formbricks / Next.js
Insufficient RAMPublic survey rendering, persisted responses and authenticated analysis.
Requires 4096 MiB RAM; plan has 2048 MiB, 1967 MiB detected.
p95 ≤ 1000 ms · p99 ≤ 2000 ms · errors ≤ 1.0%
Elasticsearch search and ingestion
Insufficient RAMFull-text search, filtering and aggregations while new documents are indexed.
Requires 4096 MiB RAM; plan has 2048 MiB, 1967 MiB detected.
p95 ≤ 250 ms · p99 ≤ 500 ms · errors ≤ 1.0%
GitHub self-hosted runner
Insufficient RAMA pinned build and test workflow with separate cold and warm dependency caches.
Requires 8192 MiB RAM; plan has 2048 MiB, 1967 MiB detected.
p95 ≤ 3600000 ms · p99 ≤ 3600000 ms · errors ≤ 1.0%
Odoo Community sales
Insufficient RAMCustomer lookup, sales order confirmation, stock operations and reporting.
Requires 4096 MiB RAM; plan has 2048 MiB, 1967 MiB detected.
p95 ≤ 2000 ms · p99 ≤ 4000 ms · errors ≤ 1.0%
Advertised vs. measured
| Spec | Advertised | Measured |
|---|---|---|
| vCPU | 2 | 2 |
| CPU | Shared vCPU | 0.9% of busy CPU time stolen |
| RAM | 2 GB | 1.9 GiB |
| Storage | 80 GB NVMe | 77.4 GiB |
| Architecture | x86_64 | x86_64 |
| Virtualization | KVM | KVM |
Guests usually report slightly less RAM and disk than advertised because of kernel reservations and filesystem overhead.
Detected hardware
- CPU model
- Intel Xeon Processor (Skylake, IBRS)
- CPU cores
- 2
- CPU frequency
- 3192 MHz
- AES-NI
- Yes
- VM-x/AMD-V
- Yes
- RAM reported
- 1.9 GiB
- Swap reported
- 0 MiB
- Disk reported
- 77.4 GiB
- Virtualization reported
- KVM
- CPU steal
- 0.9% of busy CPU time stolen
- Distro
- Ubuntu 24.04.1 LTS
- Kernel
- 6.8.0-51-generic
- Architecture
- x86_64
- IPv4 reachable
- Yes
- IPv6 reachable
- No
Advertised at test time
- Plan
- 2GB Premium
- Product line
- Premium VPS
- Location
- Los Angeles, CA
- vCPU
- 2 shared vCPU
- Architecture
- x86_64
- RAM
- 2 GB
- Storage
- 80 GB NVMe
- Virtualization
- KVM
- Network
- Unknown
- Transfer
- 6 TB
- Port 25
- Unknown
- Monthly price at test time
- $14.00
- Hourly price at test time
- $0.021
- YABS version
- v2026-09-20
- Ran at
- Oct 25, 2026, 23:44:02 UTC
- Parser version
- 5
Run timeline
- Queued
- Oct 23, 2026, 11:19:00 UTC
- First update from the server
- Oct 25, 2026, 23:43:49 UTC
- Completed
- Oct 26, 2026, 03:25:00 UTC
- Server deleted
- Oct 26, 2026, 03:25:00 UTC
- Cost of this run
- $0.078
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading details
Loading output.
This party closed at . It's read only now.
Reconnecting. Hang tight.