Skip to main content

VPS plans

Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.

34 plans

34 plans
ARM Clear all
Provider Plan Product line vCPU RAM Storage Network Transfer Monthly price Hourly price Runs
Hetzner CAX11 cost_optimized 2 shared vCPU 4 GB 40 GB NVMe 21.99 TB $6.99 $0.011 0
Hetzner CAX21 cost_optimized 4 shared vCPU 8 GB 80 GB NVMe 21.99 TB $12.49 $0.020 0
Gcore Standard A1 1 vCPU / 2 GB Standard A1 1 shared vCPU 2 GB 1 Gbps Unmetered €14.66 EUR €0.020 EUR 0
Alibaba Cloud ecs.c8y.small Compute Optimized c8y 1 dedicated vCPU 2 GB 40 GB NVMe 100 Mbps $19.24 $0.038 0
Alibaba Cloud ecs.g8y.small General Purpose g8y 1 dedicated vCPU 4 GB 40 GB NVMe 100 Mbps $21.64 $0.043 0
Cherry Servers Cloud ARM VDS 1 Cloud ARM VDS 1 dedicated vCPU 6 GB 25 GB NVMe 1 Gbps 5 TB $22.23 $0.039 0
Hetzner CAX31 cost_optimized 8 shared vCPU 16 GB 160 GB NVMe 21.99 TB $24.99 $0.040 0
Alibaba Cloud ecs.r8y.small Memory Optimized r8y 1 dedicated vCPU 8 GB 40 GB NVMe 100 Mbps $26.53 $0.053 0
Gcore CPU-Optimized A1 2 vCPU / 2 GB CPU-Optimized A1 2 shared vCPU 2 GB 1 Gbps Unmetered €23.48 EUR €0.033 EUR 0
Alibaba Cloud ecs.c8y.large Compute Optimized c8y 2 dedicated vCPU 4 GB 40 GB NVMe 100 Mbps $32.40 $0.065 0
Gcore Standard A1 2 vCPU / 4 GB Standard A1 2 shared vCPU 4 GB 1 Gbps Unmetered €29.40 EUR €0.041 EUR 0
Alibaba Cloud ecs.g8y.large General Purpose g8y 2 dedicated vCPU 8 GB 40 GB NVMe 100 Mbps $37.19 $0.075 0
Alibaba Cloud ecs.c6r.large Compute Optimized c6r 2 dedicated vCPU 4 GB 40 GB NVMe 100 Mbps $38.94 $0.065 0
Cherry Servers Cloud ARM VDS 2 Cloud ARM VDS 2 dedicated vCPU 12 GB 50 GB NVMe 1 Gbps 5 TB $45.63 $0.078 0
Alibaba Cloud ecs.r8y.large Memory Optimized r8y 2 dedicated vCPU 16 GB 40 GB NVMe 100 Mbps $46.98 $0.095 0
Gcore CPU-Optimized A1 4 vCPU / 4 GB CPU-Optimized A1 4 shared vCPU 4 GB 1 Gbps Unmetered €47.03 EUR €0.065 EUR 0
Alibaba Cloud ecs.c8y.xlarge Compute Optimized c8y 4 dedicated vCPU 8 GB 40 GB NVMe 100 Mbps $58.72 $0.12 0
Alibaba Cloud ecs.g6r.large General Purpose g6r 2 dedicated vCPU 8 GB 40 GB NVMe 100 Mbps $60.25 $0.094 0
Alibaba Cloud ecs.g8y.xlarge General Purpose g8y 4 dedicated vCPU 16 GB 40 GB NVMe 100 Mbps $68.31 $0.14 0
Gcore Standard A1 4 vCPU / 8 GB Standard A1 4 shared vCPU 8 GB 1 Gbps Unmetered €58.73 EUR €0.082 EUR 0
$6.99/mo
2 shared vCPU 4 GB 40 GB NVMe 21.99 TB transfer
$12.49/mo
4 shared vCPU 8 GB 80 GB NVMe 21.99 TB transfer
1 shared vCPU 2 GB Unmetered transfer
1 dedicated vCPU 2 GB 40 GB NVMe
1 dedicated vCPU 4 GB 40 GB NVMe
1 dedicated vCPU 6 GB 25 GB NVMe 5 TB transfer
$24.99/mo
8 shared vCPU 16 GB 160 GB NVMe 21.99 TB transfer
1 dedicated vCPU 8 GB 40 GB NVMe
2 shared vCPU 2 GB Unmetered transfer
2 dedicated vCPU 4 GB 40 GB NVMe
2 shared vCPU 4 GB Unmetered transfer
2 dedicated vCPU 8 GB 40 GB NVMe
2 dedicated vCPU 4 GB 40 GB NVMe
2 dedicated vCPU 12 GB 50 GB NVMe 5 TB transfer
2 dedicated vCPU 16 GB 40 GB NVMe
4 shared vCPU 4 GB Unmetered transfer
4 dedicated vCPU 8 GB 40 GB NVMe
2 dedicated vCPU 8 GB 40 GB NVMe
4 dedicated vCPU 16 GB 40 GB NVMe
4 shared vCPU 8 GB Unmetered transfer