VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
301 plans
NVMe Storage
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr | CPU Optimized AMD 2 vCPU / 4 GB | Optimized Cloud CPU | 2 dedicated vCPU | 4 GB | 50 GB NVMe | 5.12 TB | $40.00 | $0.055 | 0 | |
| Vultr | Memory Optimized AMD 1 vCPU / 8 GB | Optimized Cloud Memory | 1 dedicated vCPU | 8 GB | 50 GB NVMe | 5.12 TB | $40.00 | $0.055 | 0 | |
| LayerOne | no.medium | Network Optimized | 4 shared vCPU | 8 GB | 160 GB NVMe | 10 Gbps | 14 TB | $40.00 | $0.055 | 0 |
| Alibaba Cloud | ecs.u2i-c1m1.large | Universal u2i | 2 dedicated vCPU | 2 GB | 40 GB NVMe | 100 Mbps | $40.68 | $0.076 | 0 | |
| Hetzner | CPX32 | regular_purpose | 4 shared vCPU | 8 GB | 160 GB NVMe | 21.99 TB | $41.99 | $0.067 | 0 | |
| OVHcloud | B3-8 | General Purpose B3 | 2 dedicated vCPU | 8 GB | 50 GB NVMe | 500 Mbps | Unmetered | $44.17 | $0.061 | 0 |
| Alibaba Cloud | ecs.c9i.large | Compute Optimized c9i | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $44.41 | $0.083 | 0 | |
| LayerOne | gc.xlarge | General Compute | 8 shared vCPU | 32 GB | 500 GB NVMe | 2.5 Gbps | 10 TB | $45.00 | $0.062 | 0 |
| Cherry Servers | Cloud ARM VDS 2 | Cloud ARM VDS | 2 dedicated vCPU | 12 GB | 50 GB NVMe | 1 Gbps | 5 TB | $45.63 | $0.078 | 0 |
| Hostman | Cloud Server 8 vCPU / 16 GB / 320 GB | Cloud Servers | 8 shared vCPU | 16 GB | 320 GB NVMe | 200 Mbps | Unmetered | $46.00 | $0.063 | 0 |
| Alibaba Cloud | ecs.c9ae.large | Compute Optimized c9ae | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $46.33 | $0.090 | 0 | |
| Alibaba Cloud | ecs.hfc6.large | Compute Optimized, High Clock Speed hfc6 | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $46.43 | $0.088 | 0 | |
| Alibaba Cloud | ecs.r8y.large | Memory Optimized r8y | 2 dedicated vCPU | 16 GB | 40 GB NVMe | 100 Mbps | $46.98 | $0.095 | 0 | |
| RamNode | 8GB Premium | Premium VPS | 4 shared vCPU | 8 GB | 200 GB NVMe | 14 TB | $48.00 | $0.071 | 0 | |
| Vultr | High Frequency Intel 3 vCPU / 8 GB | Cloud Compute High Frequency | 3 shared vCPU | 8 GB | 256 GB NVMe | 4.1 TB | $48.00 | $0.066 | 0 | |
| Vultr | High Performance AMD 4 vCPU / 8 GB | Cloud Compute High Performance | 4 shared vCPU | 8 GB | 180 GB NVMe | 6.14 TB | $48.00 | $0.066 | 0 | |
| Alibaba Cloud | ecs.c9a.large | Compute Optimized c9a | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $48.18 | $0.086 | 0 | |
| Alibaba Cloud | ecs.hfc9i.large | Compute Optimized, High Clock Speed hfc9i | 2 dedicated vCPU | 4 GB | 40 GB NVMe | 100 Mbps | $48.25 | $0.091 | 0 | |
| RamNode | 8GB VDS | Cloud VDS | 2 dedicated vCPU | 8 GB | 200 GB NVMe | 10 TB | $50.00 | $0.074 | 2 | |
| Hetzner | CCX13 | general_purpose | 2 dedicated vCPU | 8 GB | 80 GB NVMe | 21.99 TB | $50.49 | $0.081 | 4 |
$40.00/mo
2 dedicated vCPU
4 GB
50 GB NVMe
5.12 TB transfer
$40.00/mo
1 dedicated vCPU
8 GB
50 GB NVMe
5.12 TB transfer
$40.68/mo
2 dedicated vCPU
2 GB
40 GB NVMe
$44.41/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$45.63/mo
2 dedicated vCPU
12 GB
50 GB NVMe
5 TB transfer
$46.00/mo
8 shared vCPU
16 GB
320 GB NVMe
Unmetered transfer
$46.33/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$46.43/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$46.98/mo
2 dedicated vCPU
16 GB
40 GB NVMe
$48.00/mo
4 shared vCPU
8 GB
200 GB NVMe
14 TB transfer
$48.00/mo
3 shared vCPU
8 GB
256 GB NVMe
4.1 TB transfer
$48.00/mo
4 shared vCPU
8 GB
180 GB NVMe
6.14 TB transfer
$48.18/mo
2 dedicated vCPU
4 GB
40 GB NVMe
$48.25/mo
2 dedicated vCPU
4 GB
40 GB NVMe
Updating results