VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
337 plans
Shared CPU
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr | High Frequency Intel 2 vCPU / 2 GB | Cloud Compute High Frequency | 2 shared vCPU | 2 GB | 80 GB NVMe | 3.07 TB | $18.00 | $0.025 | 0 | |
| Vultr | High Performance AMD 2 vCPU / 2 GB | Cloud Compute High Performance | 2 shared vCPU | 2 GB | 60 GB NVMe | 4.1 TB | $18.00 | $0.025 | 0 | |
| Latitude.sh | vm.micro | Virtual Machines | 1 shared vCPU | 4 GB | 40 GB | 10 Gbps | $18.00 | $0.050 | 0 | |
| HOSTKEY | High-end VPS 8 vCPU / 16 GB | High-end VPS | 8 shared vCPU | 16 GB | 160 GB NVMe | 1 Gbps | 3 TB | €16.00 EUR | Unknown | 0 |
| X-ZoneServers | VPS IV KVM | Hourly VPS | 4 shared vCPU | 16 GB | 80 GB SSD | 1 Gbps | Unmetered | €16.00 EUR | €0.022 EUR | 0 |
| NODED.CLOUD | VPS IV KVM | Hourly VPS | 4 shared vCPU | 16 GB | 80 GB SSD | 220 Mbps | Unmetered | €16.00 EUR | €0.022 EUR | 0 |
| Euronodes | K4R16 4 vCPU / 16 GB | Cloud VPS | 4 shared vCPU | 16 GB | 150 GB SSD | 20 TB | €16.14 EUR | €0.022 EUR | 0 | |
| K.N | Standard 2 vCPU / 4 GB | Cloud Instances | 2 shared vCPU | 4 GB | 40 GB SSD | 1 Gbps | 4 TB | $19.99 | $0.027 | 0 |
| VPS.org | 2 vCPU / 4 GB / 80 GB | Cloud VPS | 2 shared vCPU | 4 GB | 80 GB SSD | 3 TB | $20.00 | $0.030 | 0 | |
| RamNode | 4GB Standard | Standard VPS | 4 shared vCPU | 4 GB | 120 GB SSD | 8 TB | $20.00 | $0.030 | 0 | |
| Hostman | Cloud Server 4 vCPU / 8 GB / 160 GB | Cloud Servers | 4 shared vCPU | 8 GB | 160 GB NVMe | 200 Mbps | Unmetered | $20.00 | $0.027 | 0 |
| OneProvider | Development devd300c8 | Development | 8 shared vCPU | 8 GB | 300 GB | 400 Mbps | $20.00 | $0.028 | 0 | |
| OneProvider | General Purpose 04d60c3 | General Purpose | 3 shared vCPU | 3 GB | 60 GB SSD | 1 Gbps | 3.07 TB | $20.00 | $0.028 | 0 |
| OneProvider | General Purpose GP1.3-4-60 | General Purpose | 3 shared vCPU | 4 GB | 60 GB NVMe | 10 Gbps | 3.07 TB | $20.00 | $0.028 | 1 |
| OneProvider | Storage optimized so1.medium | Storage optimized | 2 shared vCPU | 4 GB | 500 GB | 10 Gbps | $20.00 | $0.028 | 1 | |
| LayerOne | gc.large (BuiltByBit) | General Compute | 6 shared vCPU | 16 GB | 320 GB NVMe | 2.5 Gbps | 8 TB | $20.00 | $0.027 | 0 |
| Hetzner | CPX11 | regular_purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 1.1 TB | $20.49 | $0.033 | 1 | |
| DigitalOcean | Basic AMD 2 vCPU / 2 GB | Basic AMD | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 2 |
| DigitalOcean | Basic Intel 2 vCPU / 2 GB | Basic Intel | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 2 |
| UpCloud | Premium 2 vCPU / 2 GB | Premium | 2 shared vCPU | 2 GB | 50 GB NVMe | 2.05 TB | €18.00 EUR | €0.027 EUR | 4 |
$18.00/mo
2 shared vCPU
2 GB
80 GB NVMe
3.07 TB transfer
$18.00/mo
2 shared vCPU
2 GB
60 GB NVMe
4.1 TB transfer
$18.00/mo
1 shared vCPU
4 GB
40 GB
€16.00 EUR/mo
8 shared vCPU
16 GB
160 GB NVMe
3 TB transfer
€16.00 EUR/mo
4 shared vCPU
16 GB
80 GB SSD
Unmetered transfer
€16.00 EUR/mo
4 shared vCPU
16 GB
80 GB SSD
Unmetered transfer
€16.14 EUR/mo
4 shared vCPU
16 GB
150 GB SSD
20 TB transfer
$19.99/mo
2 shared vCPU
4 GB
40 GB SSD
4 TB transfer
$20.00/mo
2 shared vCPU
4 GB
80 GB SSD
3 TB transfer
$20.00/mo
4 shared vCPU
4 GB
120 GB SSD
8 TB transfer
$20.00/mo
4 shared vCPU
8 GB
160 GB NVMe
Unmetered transfer
$20.00/mo
8 shared vCPU
8 GB
300 GB
$20.00/mo
3 shared vCPU
3 GB
60 GB SSD
3.07 TB transfer
$20.00/mo
3 shared vCPU
4 GB
60 GB NVMe
3.07 TB transfer
$20.00/mo
2 shared vCPU
4 GB
500 GB
$20.00/mo
6 shared vCPU
16 GB
320 GB NVMe
8 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
€18.00 EUR/mo
2 shared vCPU
2 GB
50 GB NVMe
2.05 TB transfer
Updating results