VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
584 plans
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| Vultr | VX1 AMD 4 vCPU / 16 GB | VX1 | 4 shared vCPU | 16 GB | 1 GB SSD | 6.14 TB | $87.60 | $0.12 | 0 | |
| Vultr | VX1 AMD 2 vCPU / 8 GB | VX1 | 2 shared vCPU | 8 GB | 1 GB SSD | 5.12 TB | $43.80 | $0.060 | 0 | |
| Vultr | VX1 AMD 8 vCPU / 32 GB | VX1 | 8 shared vCPU | 32 GB | 1 GB SSD | 7.17 TB | $175.20 | $0.24 | 0 | |
| OneProvider | General Purpose 00d10c1-2 | General Purpose | 1 shared vCPU | 0.8 GB | 10 GB SSD | 1 Gbps | 500 GB | $4.00 | $0.0056 | 0 |
| VPS.org | 1 vCPU / 0.5 GB / 10 GB | Cloud VPS | 1 shared vCPU | 0.5 GB | 10 GB SSD | 500 GB | $2.50 | $0.0040 | 0 | |
| OneProvider | General Purpose 00d10c1v6 | General Purpose | 1 shared vCPU | 0.5 GB | 10 GB SSD | 1 Gbps | 500 GB | $3.00 | $0.0042 | 0 |
| UpCloud | Starter 1 vCPU / 1 GB | Starter | 1 shared vCPU | 1 GB | 10 GB | 512 GB | €3.50 EUR | €0.0052 EUR | 1 | |
| VPS.org | 1 vCPU / 2 GB / 10 GB | Cloud VPS | 1 shared vCPU | 2 GB | 10 GB SSD | 500 GB | $3.50 | $0.0050 | 0 | |
| OneProvider | General Purpose GP1.1-1-10 | General Purpose | 1 shared vCPU | 1 GB | 10 GB NVMe | 10 Gbps | 400 GB | $5.00 | $0.0069 | 0 |
| RamNode | 1GB Lite | Lite VPS | 1 shared vCPU | 1 GB | 15 GB NVMe | 500 GB | $2.00 | $0.0030 | 0 | |
| LunaNode | m.1s 1 vCPU / 1 GB | Memory-Optimized | 1 shared vCPU | 1 GB | 15 GB SSD | 1 TB | $3.50 | $0.0049 | 0 | |
| OneProvider | General Purpose GP1.1-1-15 | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| HOSTKEY | Basic VPS 1 vCPU / 0.5 GB | Basic VPS | 1 shared vCPU | 0.5 GB | 15 GB SSD | 1 TB | €1.50 EUR | Unknown | 0 | |
| OneProvider | General Purpose 03d20c4 | General Purpose | 4 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | 2.56 TB | $15.00 | $0.021 | 0 |
| Hetzner | CPX02 | regular_purpose | 1 shared vCPU | 1 GB | 20 GB NVMe | 21.99 TB | $7.49 | $0.012 | 3 | |
| LunaNode | m.2 1 vCPU / 2 GB | Memory-Optimized | 1 shared vCPU | 2 GB | 20 GB SSD | 2 TB | $7.00 | $0.0097 | 0 | |
| Kamatera | 1B 1GB 20GB | Type B General Purpose | 1 shared vCPU | 1 GB | 20 GB SSD | 5 TB | $9.00 | $0.012 | 0 | |
| Cherry Servers | Cloud VPS 1 | Cloud VPS | 1 shared vCPU | 1 GB | 20 GB SSD | 1 Gbps | 5 TB | $10.53 | $0.018 | 0 |
| K.N | Starter 1 vCPU / 2 GB | Cloud Instances | 1 shared vCPU | 2 GB | 20 GB SSD | 1 Gbps | 2 TB | $9.99 | $0.014 | 0 |
| OneProvider | General Purpose GP1.1-2-20 | General Purpose | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 | 0 |
$87.60/mo
4 shared vCPU
16 GB
1 GB SSD
6.14 TB transfer
$43.80/mo
2 shared vCPU
8 GB
1 GB SSD
5.12 TB transfer
$175.20/mo
8 shared vCPU
32 GB
1 GB SSD
7.17 TB transfer
$4.00/mo
1 shared vCPU
0.8 GB
10 GB SSD
500 GB transfer
$2.50/mo
1 shared vCPU
0.5 GB
10 GB SSD
500 GB transfer
$3.00/mo
1 shared vCPU
0.5 GB
10 GB SSD
500 GB transfer
€3.50 EUR/mo
1 shared vCPU
1 GB
10 GB
512 GB transfer
$3.50/mo
1 shared vCPU
2 GB
10 GB SSD
500 GB transfer
$5.00/mo
1 shared vCPU
1 GB
10 GB NVMe
400 GB transfer
$3.50/mo
1 shared vCPU
1 GB
15 GB SSD
1 TB transfer
$6.00/mo
1 shared vCPU
1 GB
15 GB NVMe
500 GB transfer
€1.50 EUR/mo
1 shared vCPU
0.5 GB
15 GB SSD
1 TB transfer
$15.00/mo
4 shared vCPU
2 GB
20 GB SSD
2.56 TB transfer
$7.00/mo
1 shared vCPU
2 GB
20 GB SSD
2 TB transfer
$9.00/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$10.53/mo
1 shared vCPU
1 GB
20 GB SSD
5 TB transfer
$9.99/mo
1 shared vCPU
2 GB
20 GB SSD
2 TB transfer
$10.00/mo
1 shared vCPU
2 GB
20 GB NVMe
1.02 TB transfer
Updating results