Skip to main content

VPS plans

Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.

584 plans

584 plans
Provider Plan Product line vCPU RAM Storage Network Transfer Monthly price Hourly price Runs
Latitude.sh vm.xlarge Virtual Machines 32 shared vCPU 128 GB 1.28 TB 10 Gbps $372.00 $1.02 0
Latitude.sh vm.small Virtual Machines 4 shared vCPU 16 GB 160 GB 10 Gbps $69.00 $0.19 1
Latitude.sh vm.mini Virtual Machines 2 shared vCPU 8 GB 80 GB 10 Gbps $37.00 $0.10 0
Latitude.sh vm.micro Virtual Machines 1 shared vCPU 4 GB 40 GB 10 Gbps $18.00 $0.050 0
Latitude.sh vm.medium Virtual Machines 8 shared vCPU 32 GB 320 GB 10 Gbps $128.00 $0.35 0
Latitude.sh vm.large Virtual Machines 16 shared vCPU 64 GB 640 GB 10 Gbps $237.00 $0.65 0
Serverspace vStack 8 vCPU / 8 GB / 160 GB vStack Cloud Servers 8 shared vCPU 8 GB 160 GB SSD 50 Mbps Unmetered $65.50 $0.091 0
Serverspace vStack 4 vCPU / 4 GB / 80 GB vStack Cloud Servers 4 shared vCPU 4 GB 80 GB SSD 50 Mbps Unmetered $33.65 $0.047 0
Serverspace vStack 2 vCPU / 2 GB / 40 GB vStack Cloud Servers 2 shared vCPU 2 GB 40 GB SSD 50 Mbps Unmetered $15.10 $0.021 0
Serverspace vStack 1 vCPU / 1 GB / 25 GB vStack Cloud Servers 1 shared vCPU 1 GB 25 GB SSD 50 Mbps Unmetered $5.82 $0.0081 0
DigitalOcean v5 Shared 8 vCPU / 8 GB v5 Shared 8 shared vCPU 8 GB 30 GB SSD 2 Gbps 5 TB $121.28 $0.16 0
DigitalOcean v5 Shared 6 vCPU / 6 GB v5 Shared 6 shared vCPU 6 GB 30 GB SSD 2 Gbps 5 TB $91.73 $0.12 0
DigitalOcean v5 Shared 4 vCPU / 4 GB v5 Shared 4 shared vCPU 4 GB 30 GB SSD 2 Gbps 4 TB $62.17 $0.084 0
DigitalOcean v5 Shared 2 vCPU / 2 GB v5 Shared 2 shared vCPU 2 GB 30 GB SSD 2 Gbps 3 TB $32.61 $0.044 1
DigitalOcean v5 Shared 1 vCPU / 1 GB v5 Shared 1 shared vCPU 1 GB 30 GB SSD 2 Gbps 1 TB $17.84 $0.024 0
DigitalOcean v5 General Purpose 8 vCPU / 16 GB v5 General Purpose 8 dedicated vCPU 16 GB 30 GB SSD 16 Gbps 6 TB $217.82 $0.29 0
DigitalOcean v5 General Purpose 4 vCPU / 8 GB v5 General Purpose 4 dedicated vCPU 8 GB 30 GB SSD 8 Gbps 5 TB $110.44 $0.15 0
DigitalOcean v5 General Purpose 2 vCPU / 4 GB v5 General Purpose 2 dedicated vCPU 4 GB 30 GB SSD 4 Gbps 4 TB $56.75 $0.076 1
LunaNode s.8 8 vCPU / 8 GB General Purpose 8 shared vCPU 8 GB 125 GB SSD 4 TB $56.00 $0.078 0
LunaNode s.4 6 vCPU / 4 GB General Purpose 6 shared vCPU 4 GB 70 GB SSD 3 TB $28.00 $0.039 1
$372.00/mo
32 shared vCPU 128 GB 1.28 TB
$69.00/mo
4 shared vCPU 16 GB 160 GB
$37.00/mo
2 shared vCPU 8 GB 80 GB
$18.00/mo
1 shared vCPU 4 GB 40 GB
$128.00/mo
8 shared vCPU 32 GB 320 GB
$237.00/mo
16 shared vCPU 64 GB 640 GB
8 shared vCPU 8 GB 160 GB SSD Unmetered transfer
4 shared vCPU 4 GB 80 GB SSD Unmetered transfer
2 shared vCPU 2 GB 40 GB SSD Unmetered transfer
1 shared vCPU 1 GB 25 GB SSD Unmetered transfer
8 shared vCPU 8 GB 30 GB SSD 5 TB transfer
6 shared vCPU 6 GB 30 GB SSD 5 TB transfer
4 shared vCPU 4 GB 30 GB SSD 4 TB transfer
2 shared vCPU 2 GB 30 GB SSD 3 TB transfer
1 shared vCPU 1 GB 30 GB SSD 1 TB transfer
8 dedicated vCPU 16 GB 30 GB SSD 6 TB transfer
4 dedicated vCPU 8 GB 30 GB SSD 5 TB transfer
2 dedicated vCPU 4 GB 30 GB SSD 4 TB transfer
8 shared vCPU 8 GB 125 GB SSD 4 TB transfer
6 shared vCPU 4 GB 70 GB SSD 3 TB transfer