VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
584 plans
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| DigitalOcean | v5 General Purpose 8 vCPU / 16 GB | v5 General Purpose | 8 dedicated vCPU | 16 GB | 30 GB SSD | 16 Gbps | 6 TB | $217.82 | $0.29 | 0 |
| Cloudzy | Cloud VPS 1 vCPU / 2 GB | Cloud VPS | 1 shared vCPU | 2 GB | 60 GB NVMe | 10 Gbps | 3 TB | $14.95 | $0.021 | 0 |
| OneProvider | General Purpose GP1.1-1-15 | General Purpose | 1 shared vCPU | 1 GB | 15 GB NVMe | 10 Gbps | 500 GB | $6.00 | $0.0083 | 0 |
| OneProvider | General Purpose GP1.8-32-320 | General Purpose | 8 shared vCPU | 32 GB | 320 GB NVMe | 10 Gbps | 10.24 TB | $100.00 | $0.14 | 0 |
| Latitude.sh | vm.large | Virtual Machines | 16 shared vCPU | 64 GB | 640 GB | 10 Gbps | $237.00 | $0.65 | 0 | |
| Cloudzy | Cloud VPS 1 vCPU / 1 GB | Cloud VPS | 1 shared vCPU | 1 GB | 25 GB NVMe | 10 Gbps | 1 TB | $6.95 | $0.0096 | 0 |
| DigitalOcean | General Purpose — Premium Intel 2 vCPU / 8 GB | General Purpose — Premium Intel | 2 dedicated vCPU | 8 GB | 30 GB NVMe | 10 Gbps | 4 TB | $76.00 | $0.11 | 1 |
| OneProvider | General Purpose GP1.2-4-50 | General Purpose | 2 shared vCPU | 4 GB | 50 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 | 0 |
| OneProvider | Storage optimized so1.medium | Storage optimized | 2 shared vCPU | 4 GB | 500 GB | 10 Gbps | $20.00 | $0.028 | 1 | |
| OneProvider | General Purpose GP1.3-4-60 | General Purpose | 3 shared vCPU | 4 GB | 60 GB NVMe | 10 Gbps | 3.07 TB | $20.00 | $0.028 | 1 |
| OneProvider | General Purpose GP1.1-2-20 | General Purpose | 1 shared vCPU | 2 GB | 20 GB NVMe | 10 Gbps | 1.02 TB | $10.00 | $0.014 | 0 |
| OneProvider | General Purpose GP1.2-2-40-PRO | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 3.07 TB | $14.00 | $0.019 | 1 |
| Latitude.sh | vm.xlarge | Virtual Machines | 32 shared vCPU | 128 GB | 1.28 TB | 10 Gbps | $372.00 | $1.02 | 0 | |
| Latitude.sh | vm.medium | Virtual Machines | 8 shared vCPU | 32 GB | 320 GB | 10 Gbps | $128.00 | $0.35 | 0 | |
| Cloudzy | Cloud VPS 1 vCPU / 0.5 GB | Cloud VPS | 1 shared vCPU | 0.5 GB | 20 GB NVMe | 10 Gbps | 1 TB | $4.95 | $0.0074 | 0 |
| Cloudzy | High Performance VPS 2 vCPU / 4 GB | High Performance VPS | 2 dedicated vCPU | 4 GB | 120 GB NVMe | 10 Gbps | 5 TB | $28.95 | $0.040 | 0 |
| Latitude.sh | vm.micro | Virtual Machines | 1 shared vCPU | 4 GB | 40 GB | 10 Gbps | $18.00 | $0.050 | 0 | |
| OneProvider | General Purpose GP1.2-2-40 | General Purpose | 2 shared vCPU | 2 GB | 40 GB NVMe | 10 Gbps | 2.05 TB | $12.00 | $0.017 | 2 |
| OneProvider | Storage optimized so1.small | Storage optimized | 1 shared vCPU | 2 GB | 250 GB | 10 Gbps | $10.00 | $0.014 | 0 | |
| Latitude.sh | vm.mini | Virtual Machines | 2 shared vCPU | 8 GB | 80 GB | 10 Gbps | $37.00 | $0.10 | 0 |
$217.82/mo
8 dedicated vCPU
16 GB
30 GB SSD
6 TB transfer
$14.95/mo
1 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$6.00/mo
1 shared vCPU
1 GB
15 GB NVMe
500 GB transfer
$100.00/mo
8 shared vCPU
32 GB
320 GB NVMe
10.24 TB transfer
$237.00/mo
16 shared vCPU
64 GB
640 GB
$6.95/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
2 dedicated vCPU
8 GB
30 GB NVMe
4 TB transfer
$14.00/mo
2 shared vCPU
4 GB
50 GB NVMe
3.07 TB transfer
$20.00/mo
2 shared vCPU
4 GB
500 GB
$20.00/mo
3 shared vCPU
4 GB
60 GB NVMe
3.07 TB transfer
$10.00/mo
1 shared vCPU
2 GB
20 GB NVMe
1.02 TB transfer
$14.00/mo
2 shared vCPU
2 GB
40 GB NVMe
3.07 TB transfer
$372.00/mo
32 shared vCPU
128 GB
1.28 TB
$128.00/mo
8 shared vCPU
32 GB
320 GB
$4.95/mo
1 shared vCPU
0.5 GB
20 GB NVMe
1 TB transfer
$28.95/mo
2 dedicated vCPU
4 GB
120 GB NVMe
5 TB transfer
$18.00/mo
1 shared vCPU
4 GB
40 GB
$12.00/mo
2 shared vCPU
2 GB
40 GB NVMe
2.05 TB transfer
$10.00/mo
1 shared vCPU
2 GB
250 GB
$37.00/mo
2 shared vCPU
8 GB
80 GB
Updating results