VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
42 plans
DigitalOcean
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| DigitalOcean | Basic 1 vCPU / 1 GB | Basic | 1 shared vCPU | 1 GB | 25 GB SSD | 2 Gbps | 1 TB | $6.00 | $0.0089 | 0 |
| DigitalOcean | Basic AMD 1 vCPU / 1 GB | Basic AMD | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 5 |
| DigitalOcean | Basic Intel 1 vCPU / 1 GB | Basic Intel | 1 shared vCPU | 1 GB | 25 GB NVMe | 2 Gbps | 1 TB | $7.00 | $0.010 | 1 |
| DigitalOcean | Basic 1 vCPU / 2 GB | Basic | 1 shared vCPU | 2 GB | 50 GB SSD | 2 Gbps | 2 TB | $12.00 | $0.018 | 0 |
| DigitalOcean | Basic AMD 1 vCPU / 2 GB | Basic AMD | 1 shared vCPU | 2 GB | 50 GB NVMe | 2 Gbps | 2 TB | $14.00 | $0.021 | 0 |
| DigitalOcean | v5 Shared 1 vCPU / 1 GB | v5 Shared | 1 shared vCPU | 1 GB | 30 GB SSD | 2 Gbps | 1 TB | $17.84 | $0.024 | 0 |
| DigitalOcean | Basic 2 vCPU / 2 GB | Basic | 2 shared vCPU | 2 GB | 60 GB SSD | 2 Gbps | 3 TB | $18.00 | $0.027 | 2 |
| DigitalOcean | Basic AMD 2 vCPU / 2 GB | Basic AMD | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 2 |
| DigitalOcean | Basic Intel 2 vCPU / 2 GB | Basic Intel | 2 shared vCPU | 2 GB | 60 GB NVMe | 2 Gbps | 3 TB | $21.00 | $0.031 | 2 |
| DigitalOcean | v5 Shared 2 vCPU / 2 GB | v5 Shared | 2 shared vCPU | 2 GB | 30 GB SSD | 2 Gbps | 3 TB | $32.61 | $0.044 | 1 |
| DigitalOcean | CPU-Optimized 2 vCPU / 4 GB | CPU-Optimized | 2 dedicated vCPU | 4 GB | 25 GB SSD | 2 Gbps | 4 TB | $42.00 | $0.063 | 1 |
| DigitalOcean | Basic 4 vCPU / 8 GB | Basic | 4 shared vCPU | 8 GB | 160 GB SSD | 2 Gbps | 5 TB | $48.00 | $0.071 | 0 |
| DigitalOcean | Basic AMD 4 vCPU / 8 GB | Basic AMD | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| DigitalOcean | Basic Intel 4 vCPU / 8 GB | Basic Intel | 4 shared vCPU | 8 GB | 160 GB NVMe | 2 Gbps | 5 TB | $56.00 | $0.083 | 0 |
| DigitalOcean | v5 General Purpose 2 vCPU / 4 GB | v5 General Purpose | 2 dedicated vCPU | 4 GB | 30 GB SSD | 4 Gbps | 4 TB | $56.75 | $0.076 | 1 |
| DigitalOcean | v5 Shared 4 vCPU / 4 GB | v5 Shared | 4 shared vCPU | 4 GB | 30 GB SSD | 2 Gbps | 4 TB | $62.17 | $0.084 | 0 |
| DigitalOcean | General Purpose 2 vCPU / 8 GB | General Purpose | 2 dedicated vCPU | 8 GB | 25 GB SSD | 2 Gbps | 4 TB | $63.00 | $0.094 | 1 |
| DigitalOcean | General Purpose — Premium Intel 2 vCPU / 8 GB | General Purpose — Premium Intel | 2 dedicated vCPU | 8 GB | 30 GB NVMe | 10 Gbps | 4 TB | $76.00 | $0.11 | 1 |
| DigitalOcean | CPU-Optimized 4 vCPU / 8 GB | CPU-Optimized | 4 dedicated vCPU | 8 GB | 50 GB SSD | 2 Gbps | 5 TB | $84.00 | $0.13 | 0 |
| DigitalOcean | Memory-Optimized 2 vCPU / 16 GB | Memory-Optimized | 2 dedicated vCPU | 16 GB | 50 GB SSD | 2 Gbps | 4 TB | $84.00 | $0.13 | 0 |
$6.00/mo
1 shared vCPU
1 GB
25 GB SSD
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$7.00/mo
1 shared vCPU
1 GB
25 GB NVMe
1 TB transfer
$12.00/mo
1 shared vCPU
2 GB
50 GB SSD
2 TB transfer
$14.00/mo
1 shared vCPU
2 GB
50 GB NVMe
2 TB transfer
$17.84/mo
1 shared vCPU
1 GB
30 GB SSD
1 TB transfer
$18.00/mo
2 shared vCPU
2 GB
60 GB SSD
3 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$21.00/mo
2 shared vCPU
2 GB
60 GB NVMe
3 TB transfer
$32.61/mo
2 shared vCPU
2 GB
30 GB SSD
3 TB transfer
$42.00/mo
2 dedicated vCPU
4 GB
25 GB SSD
4 TB transfer
$48.00/mo
4 shared vCPU
8 GB
160 GB SSD
5 TB transfer
$56.00/mo
4 shared vCPU
8 GB
160 GB NVMe
5 TB transfer
$56.00/mo
4 shared vCPU
8 GB
160 GB NVMe
5 TB transfer
$56.75/mo
2 dedicated vCPU
4 GB
30 GB SSD
4 TB transfer
$62.17/mo
4 shared vCPU
4 GB
30 GB SSD
4 TB transfer
$63.00/mo
2 dedicated vCPU
8 GB
25 GB SSD
4 TB transfer
2 dedicated vCPU
8 GB
30 GB NVMe
4 TB transfer
$84.00/mo
4 dedicated vCPU
8 GB
50 GB SSD
5 TB transfer
$84.00/mo
2 dedicated vCPU
16 GB
50 GB SSD
4 TB transfer
Updating results