VPS plans
Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.
35 plans
OneProvider
Clear all
| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| OneProvider | Development devd300c8 | Development | 8 shared vCPU | 8 GB | 300 GB | 400 Mbps | $20.00 | $0.028 | 0 | |
| OneProvider | General Purpose 04d60c3 | General Purpose | 3 shared vCPU | 3 GB | 60 GB SSD | 1 Gbps | 3.07 TB | $20.00 | $0.028 | 0 |
| OneProvider | General Purpose GP1.3-4-60 | General Purpose | 3 shared vCPU | 4 GB | 60 GB NVMe | 10 Gbps | 3.07 TB | $20.00 | $0.028 | 1 |
| OneProvider | Storage optimized so1.medium | Storage optimized | 2 shared vCPU | 4 GB | 500 GB | 10 Gbps | $20.00 | $0.028 | 1 | |
| OneProvider | High performance DED125G2C | High performance | 2 vCPU | 8 GB | 125 GB | 1 Gbps | $22.00 | $0.031 | 3 | |
| OneProvider | General Purpose 05d80c4 | General Purpose | 4 shared vCPU | 4 GB | 80 GB SSD | 1 Gbps | 4.1 TB | $30.00 | $0.042 | 0 |
| OneProvider | General Purpose GP1.4-8-80 | General Purpose | 4 shared vCPU | 8 GB | 80 GB NVMe | 10 Gbps | 4.1 TB | $30.00 | $0.042 | 1 |
| OneProvider | High performance DED250G4C | High performance | 4 vCPU | 16 GB | 250 GB | 1 Gbps | $40.00 | $0.056 | 0 | |
| OneProvider | Storage optimized so1.large | Storage optimized | 4 shared vCPU | 8 GB | 1.02 TB | 10 Gbps | $40.00 | $0.056 | 1 | |
| OneProvider | General Purpose 06d160c6 | General Purpose | 6 shared vCPU | 8 GB | 160 GB SSD | 1 Gbps | 5.12 TB | $55.00 | $0.076 | 0 |
| OneProvider | General Purpose GP1.6-16-160 | General Purpose | 6 shared vCPU | 16 GB | 160 GB NVMe | 10 Gbps | 5.12 TB | $55.00 | $0.076 | 0 |
| OneProvider | High performance DED500G8C-IN | High performance | 8 vCPU | 32 GB | 500 GB | 1 Gbps | $75.00 | $0.10 | 0 | |
| OneProvider | Storage optimized so1.2xlarge | Storage optimized | 8 shared vCPU | 16 GB | 2.05 TB | 10 Gbps | $80.00 | $0.11 | 0 | |
| OneProvider | General Purpose 07d320c8 | General Purpose | 8 shared vCPU | 16 GB | 320 GB SSD | 1 Gbps | 6.14 TB | $100.00 | $0.14 | 0 |
| OneProvider | General Purpose GP1.8-32-320 | General Purpose | 8 shared vCPU | 32 GB | 320 GB NVMe | 10 Gbps | 10.24 TB | $100.00 | $0.14 | 0 |
$20.00/mo
8 shared vCPU
8 GB
300 GB
$20.00/mo
3 shared vCPU
3 GB
60 GB SSD
3.07 TB transfer
$20.00/mo
3 shared vCPU
4 GB
60 GB NVMe
3.07 TB transfer
$20.00/mo
2 shared vCPU
4 GB
500 GB
$22.00/mo
2 vCPU
8 GB
125 GB
$30.00/mo
4 shared vCPU
4 GB
80 GB SSD
4.1 TB transfer
$30.00/mo
4 shared vCPU
8 GB
80 GB NVMe
4.1 TB transfer
$40.00/mo
4 vCPU
16 GB
250 GB
$40.00/mo
4 shared vCPU
8 GB
1.02 TB
$55.00/mo
6 shared vCPU
8 GB
160 GB SSD
5.12 TB transfer
$55.00/mo
6 shared vCPU
16 GB
160 GB NVMe
5.12 TB transfer
$75.00/mo
8 vCPU
32 GB
500 GB
$80.00/mo
8 shared vCPU
16 GB
2.05 TB
$100.00/mo
8 shared vCPU
16 GB
320 GB SSD
6.14 TB transfer
$100.00/mo
8 shared vCPU
32 GB
320 GB NVMe
10.24 TB transfer
Updating results