Skip to main content

VPS plans

Every VPS plan RackCensus tracks across providers, tested or not, with advertised specs and current prices.

15 plans

15 plans
VPSServer.com Clear all
Provider Plan Product line vCPU RAM Storage Network Transfer Monthly price Hourly price Runs
VPSServer.com 1A 1GB 20GB Type A Availability 1 shared vCPU 1 GB 20 GB SSD 5 TB $4.00 $0.0055 0
VPSServer.com 1B 1GB 20GB Type B General Purpose 1 shared vCPU 1 GB 20 GB SSD 5 TB $9.00 $0.012 0
VPSServer.com 2A 2GB 40GB Type A Availability 2 shared vCPU 2 GB 40 GB SSD 5 TB $13.00 $0.018 0
VPSServer.com 1D 1GB 20GB Type D Dedicated 1 dedicated vCPU 1 GB 20 GB SSD 5 TB $19.00 $0.026 0
VPSServer.com 2B 2GB 40GB Type B General Purpose 2 shared vCPU 2 GB 40 GB SSD 5 TB $28.00 $0.038 0
VPSServer.com 4A 4GB 80GB Type A Availability 4 shared vCPU 4 GB 80 GB SSD 5 TB $30.00 $0.041 0
VPSServer.com 6A 6GB 100GB Type A Availability 6 shared vCPU 6 GB 100 GB SSD 5 TB $50.00 $0.068 0
VPSServer.com 2D 2GB 40GB Type D Dedicated 2 dedicated vCPU 2 GB 40 GB SSD 5 TB $53.00 $0.073 0
VPSServer.com 4B 4GB 80GB Type B General Purpose 4 shared vCPU 4 GB 80 GB SSD 5 TB $70.00 $0.096 0
VPSServer.com 8A 8GB 150GB Type A Availability 8 shared vCPU 8 GB 150 GB SSD 5 TB $75.00 $0.10 0
VPSServer.com 6B 6GB 100GB Type B General Purpose 6 shared vCPU 6 GB 100 GB SSD 5 TB $105.00 $0.14 0
VPSServer.com 4D 4GB 80GB Type D Dedicated 4 dedicated vCPU 4 GB 80 GB SSD 5 TB $120.00 $0.16 0
VPSServer.com 8B 8GB 150GB Type B General Purpose 8 shared vCPU 8 GB 150 GB SSD 5 TB $145.00 $0.20 0
VPSServer.com 6D 6GB 100GB Type D Dedicated 6 dedicated vCPU 6 GB 100 GB SSD 5 TB $200.00 $0.27 0
VPSServer.com 8D 8GB 150GB Type D Dedicated 8 dedicated vCPU 8 GB 150 GB SSD 5 TB $265.00 $0.36 0
1 shared vCPU 1 GB 20 GB SSD 5 TB transfer
1 shared vCPU 1 GB 20 GB SSD 5 TB transfer
2 shared vCPU 2 GB 40 GB SSD 5 TB transfer
1 dedicated vCPU 1 GB 20 GB SSD 5 TB transfer
2 shared vCPU 2 GB 40 GB SSD 5 TB transfer
4 shared vCPU 4 GB 80 GB SSD 5 TB transfer
6 shared vCPU 6 GB 100 GB SSD 5 TB transfer
2 dedicated vCPU 2 GB 40 GB SSD 5 TB transfer
4 shared vCPU 4 GB 80 GB SSD 5 TB transfer
8 shared vCPU 8 GB 150 GB SSD 5 TB transfer
6 shared vCPU 6 GB 100 GB SSD 5 TB transfer
4 dedicated vCPU 4 GB 80 GB SSD 5 TB transfer
8 shared vCPU 8 GB 150 GB SSD 5 TB transfer
6 dedicated vCPU 6 GB 100 GB SSD 5 TB transfer
8 dedicated vCPU 8 GB 150 GB SSD 5 TB transfer